Paul Mantz Master Listing Aero Vintage Books |
|||||||
Manufacturer | Type | Built | MSN | Military Serial | Registration | Remarks | Photo |
Beechcraft | AT-11 | 4037 | AAF 42-37444 | N63158 | "Mad Mad World" | ||
Beechcraft | C-17L Staggerwing | 1936 | 100 | NC16441 | To N962W; current: Staggerwing Museum, Tullahoma, OK | ||
Bleriot (replica) | XI | 1953 | 1 | N6683C | Replica built in 1953 by Stan Green; to CF-HDG-X; current: Janice Perlitch, Morgan Hill, CA | Photo | |
Bleriot (replica) | 1967 | 1 | N1197 | Replica built 1967 ?? By Herbert Troutman, Cosa Mesa, CA | |||
Boeing | 100 | 1934 | 1144 | N873H | (F4B-1) current: Kermit Weeks | ||
Boeing | B-17F | 1943 | AAF 42-3360 | N67974 | Stillwater surplus; used in "Command Decision", "Chained Lightning". Destoyed as CP-570, 1955. | ||
Boeing | B-17G | 32166 | AAF 44-83525 | N83525 | International Flight and Space Museum; acquired by Tallmantz in 1971; current: Kermit Weeks | Photo | |
Boeing | B-47 | -------- | International Flight and Space Museum | ||||
Boeing | P-12 | ? | Unknown ident, incomplete, dismantled; fate unknown | ||||
Cessna | T-37 | USAF 64-0717 | -------- | International Flight and Space Museum | |||
Cessna | UC-78B | 6117 | 43-32179 | NC67832 | Delivered to AAF 8/16/43; Minter Field, CA; to WAA as surplus; sold 11/1/8/46; to PMAS 8/8/50; used in Sky King; sold by PMAS 4/18/54; ultimately scrapped, engines salvaged for reuse (as per M. McMurtrey) | ||
Chanute Glider (replica) | |||||||
Consolidated | PBY-5 | BuNo 21232 | N5609V | reported as owned by Mantz; current: Yanks Air Museum, Chino, CA. | |||
Convair | F-102 | International Flight and Space Museum | |||||
Curtiss | JN-4 Jenny | 396 | "A-196" | N5391 | To Rosen-Novak?; to Aeroflex?; to Larsen Museum, Minneapolis, MN; to San Diego Aerospace Museum; Ranger engine while with Tallmantz; now OX-X6 | ||
Curtiss | JN-4 Jenny | "A-169" | N6898 | ||||
Curtiss | JN-4C Canuck | 1898 | "A-186" | N10389 | From: Roosevelt Field Museum, Cole Palen | ||
Curtiss | JN-4D Jenny | 400 | "A-179" | N2821D | From Bower; from Paramount Pictures; to Mantz 1946; to Tallmantz; to Rosen-Novak 1966; to to Bill McCandless 3/67; to Paul Knepper, Pennsylvania; current: ? | ||
Curtiss | Oriole | No information | |||||
Curtiss (replica) | JN-4D Jenny | 1969 | TM-4 | N2062 | Replica; currently registered to Tallmantz Aviation; steel-tube fuselage | ||
Curtiss (replica) | JN-4D Jenny | 1973 | TM-7 | N33627 | Replica; Ranger engine; steel-tube fuselage | ||
Curtiss-Pusher | JP-1 Pusher | 1960 | 1 | N8234E | 3/4 scale replica built in 1960 by John Pruett; current: Weeks collection | Photo | |
Curtiss-Pusher | Pusher | 1934 | 101 | N8Y | Billy Parker-built pusher (1934); Jenny wings, OX-5 engine; incomplete & dismantled at 1968 auction; current: Terry Brandt, Hood River, OR | ||
Curtiss-Wright | CW-1 JR | 1930 | 1145 | N10967 | Camera ship. Current: Kermit Weeks | Photo | |
Curtiss-Wright | F6C-4 | 1927 | 1 | N982V | Gulfhawk 1A. Offered but not sold at auction (legal). Current: NASM | Photo | |
Curtiss-Wright | P-40E | RCAF 1082 | N1207V | Current:War Eagles Air Museum | Photo | ||
Curtiss-Wright | P-40N | AAF 44-7983 | Stillwater surplus; PMAS storage; Tallmantz storage; reportedly sold c. 1970 to MARC as N9950; current: reported stored in the UK. | ||||
Curtiss-Wright | P-40N | AAF 44-7192 | N4161K | Stillwater surplus; PMAS until? Was it ever Tallmantz?; to N10626; current: Museum of Flight, Seattle, WA. | |||
Curtiss-Wright | P-40N | AAF 44-7203 | Stillwater surplus; no known civil history; possibly held in storage by PMAS until 1960; reported as displayed at Chino, CA, in 1972; no further information. | ||||
Curtiss-Wright | TP-40N | 33915 | AAF 44-47923 | N923 | Current: Kermit Weeks | Photo | |
De Havilland | 90A Dragonfly | 1936 | 7508 | N2304 | Ex G-AEDT; ex VH-AAD; current ZK-AYR at Mandeville, New Zealand | Photo | |
De Havilland | DH 100 Vampire F.3 | EEP42389 | RCAF 17071 | N6883D | Current: Reynolds Museum, Canada | ||
De Havilland | DH 100 Vampire F.3 | RCAF 17072 | N6878D | Current: Wings of Flight, Rochester, NY | Photo | ||
De Havilland | DH-4 | No information | |||||
De Havilland | DH-4 M1 | 1918 | ET-4 | N3258 | Boeing rebuild (post war) with steel tube fuselage; current: Museum of Flight, Seattle, WA; on loan to K48Evergreen Air Museum, McMinnville, OR | ||
De Havilland | DH-82 | 15 | N1151T | No information | |||
De Havilland | DH-82A | 1943 | 82960 | N523R | Ex G-ANEI (Hunt 1966); current: Nicholas Baker, Upland, CA | ||
De Havilland | Moth DH-82A | 1943 | DE-298 | N524R | Current: William Lusk, Newport Beach, CA | ||
De Havilland | Moth DH-82C | DHC1608 | RCAF 3947 | N6970 | From: CF-CIT; Current: Kermit Weeks | ||
Douglas | A-20G | 1944 | AAF 43-21658 | N67932 | Stillwater surplus; to N3WF; current: Steave Searle, Australia (still in U.S. pre-delivery) | ||
Douglas | A-24B | 17371 | 42-54532 | N54532 | XB-QUC to N54532 to N82GA; To Air Museum, c. 1965; current, CAF | ||
Douglas | A-24B | 17521 | AAF 42-54682 | N74133 | XB-ZAH to N74133; Current: Lone Star Flight Museum | Photo | |
Douglas | B-23 | AAF 39-36 | N52327 | Reported owned/operated by Mantz; current: McChord Air Museum, WA. | |||
Douglas | DC-7B | 45193 | N8210H | With CO, replaced original N8210H (msn 45192) lost on 1/31/57 in midair. | |||
Douglas | B-45C | USAF 48-007? | ---------- | International Flight and Space Museum | |||
Douglas | A-26C | 28784 | AAF 44-35505 | N4815E | Purchased 10/6/62; sold 2/28/77 | Photo | |
Eastern | FM-2 | 4752 | BuNo 74560 | N90523 | No information | ||
Eastern | FM-2 | BuNo 86564 | N4629V | Current: Yanks Air Museum, Chino. | Photo | ||
Fairchild | KR-21 | 1925 | 1053 | N962V | Painted as Fokker D-VII; current: Al Stix, St. Louis, MO | Photo | |
Fairchild | M-62 | AAF 42-3056 ?? | N1332N | Painted as PT-19; Current: William Maidhot, Palm Springs, CA | |||
Fleet | Model 2 | 1930 | 223 | N648M | To Larsen Museum, Minneapolis, MN | ||
Fleet | Model 2 | 1930 | 291 | N725V | Loop record | ||
Fokker | D VII | 1917 | 504/17 | "7748/17" "2528/18" |
N4729V | From N6268; "Hells Angel" camera ship; Hisso engine; ex 3764; to Aeroflex, $20,000: current: Fokker/Netherlands | Photo |
Fokker | D VII | N6288 | Replica from Travel Air 2000?? | ||||
Fokker | E.3 Eindecker | 1962 | 401 | "417/15" | N3363G | Replica built by Jim Appleby 1957-1962; destroyed in the San Diego Air Museum fire | Photo |
Fokker (replica) | Dr.I | DB-1 | N5523V | Replica built by Anthony Bright & Harold Duringer, Burbank, CA; reg cx 1/24/89 | |||
Garland Lincoln | LF-1 | 1932 | 3 | N12237 | From: Jarrett War Collection (?); Nieuport 28 replica built by Claude Flagg for Garland Lincoln at VNY. Current: Brent Mone, Santa Rosa, CA | Photo | |
Goodyear | FG-1D | 2900 | BuNo 88086 | N63382 | Current: Kermit Weeks as N63382 | ||
Goodyear | FG-1D | 3111 | BuNo 88297 | N9154Z | Current: The Fighter Collection as G-FGID | Photo | |
Goodyear | FG-1D | 3694 | BuNo 92433 | N3440G | To Burchinal 9/16/69 in trade for J2F-6 N67790; reported destroyed in 1979 hangar fire at Addison, TX. | Photo | |
Goodyear | FG-1D | N9153Z | No information | ||||
Grumman | F11F | BuNo 141868 | ---------- | To MOTA 1/22/65; to Air Museum c. 1969/70; former "Blue Angel" | |||
Grumman | F9F-6P | BuNo 127478 | |||||
Grumman | J2F-6 | BuNo 33587 | N67790 | From Burchinal c. 1969 for FG-1D N3440G; "Murphy's War"; current: Museum of the USAF | Photo | ||
Grumman | J2F-6 | BuNo 36967 | N1196N | From Layfayette, LA c. 1969; "Murphy's War"; current: EAA Museum | |||
Grumman | TBF-1C | BuNo 46122 | NX9394H | Mantz modified as first modern air tanker, 1954. | Photo | ||
John Montgomery Glider (replica | Replica built for movie "Gallant Journey" | ||||||
Lockheed | 12A | 1937 | 1243 | N16020 | Built 11/37 as NC18955; to Western Air Express 2/24/38; to Lockheed in 1939; converted to prototype 212 bomber (msn changed to 212-13); to CF-BQX, RCAF 7642; to PM 1/21/46, re-registered as N16020 (Amelia Earhart's L-10) on 8/9/61; sold by Mantz 2/14/61; destroyed 12/16/61. Used in Sky King for one episode. Info as per M. McMurtrey. | ||
Lockheed | Orion 9C | 1932 | 180 | N12222 | (Altair DL-2A); Current: Swiss Transport Museum | Photo | |
Lockheed | P-38L | 8270 | AAF 44-53015 | N9957F | F-5G; current: display at McGuire AFB, NJ (2002) | Photo | |
Lockheed | P-38L | AAF 44-26961 | N74883 | Reported displayed at MOTA; ownership??; FAH 504. N74883 to N38DH to N6961; crashed and destroyed 4/9/81 at KSLC. | |||
Lockheed | P-80A | 080-1511 | AAF 44-85488 | ----------- | International Flight and Space Museum: Current: Planes of Fame | ||
Lockheed | PV-1 | Reported (Hunt 1966), no information | |||||
Lockheed | PV-2 | 15-385 | BuNo 37419 | N7486C | Current: reported stored at Museo Storico del'Aeronautica Militare, Rome, Italy | ||
Lockheed | Sirius 8A | 1930 | 151 | NC117W | Mantz camera ship; lost May 1940 midair. | Photo | |
Lockheed | T-33A | USAF 53-5541 | ----------- | International Flight and Space Museum:Current: Planes of Fame | |||
Lockheed | Vega 1 | 1929 | 40 | N965Y | To PMAS 7/28/56 as N199E; current: Ford Museum, Dearborne, MI | Photo | |
Maurice | Farman S.11 Shorthorn | 1915-16 | 25A | N96452 | To VH-UBC, G-AUBC; current: Canadian Aviation Museum, Ottawa, Ontario | Photo | |
McDonnell | F-101A | USAF 53-2431 | ------------- | International Flight and Space Museum:No wings | Photo | ||
McDonnell | XF-85 | AAF 46-524 | ---------- | International Flight and Space Museum:Current: Display at the SAC Museum, Nebraska | |||
Morane Borel | 1910 | 1910 | Acquired from Mrs. Earl Daugherty; current: Weeks Collection | ||||
Morane-Saulnier | A-1 | 1918 | 20308 | N5130K | Current: Kermit Weeks "MoS 1573" | ||
Moth | Moth DH-82A | 1943 | 82960 | N523R | Current: Nicholas Baker, San Bernardino, CA | ||
Nieuport | 28 | 512 | "N4434" | N4728V | Current:James Hall, Midland, TX | Photo | |
Nieuport | 28 | 7171.2.19 | N8539 | Current status? | |||
Nieuport | 28 | ? | Replica; crashed during filming of "Great Waldo Pepper (WWI Aero 9/75) | ||||
Norde | Stampe SV4C | 190 | N1606 | Current: Kermit Weeks | |||
North American | AT-6C | USAF 55-53150 | N7078C | Current: Christopher Prevost, Sonoma, CA | |||
North American | AT-6D | CCF-4-16 | N15796 | Zero replica; current, Olympic Jet,Olympia, WA | |||
North American | AT-6D | AAF 45-43766 | N3242G | BT-13 parts also; Kate replica (Tora); current: John Rawson, Rocky Hill, NJ | |||
North American | AT-6F | 12142541 | AAF 44-81819 | N7446C | Zero replica | ||
North American | AT-6G | 168-315 | USAF 49-3211A | N9893C | Current: Dee Michael, Lighthous Point, FL | ||
North American | B-25D | 1943 | AAF 43-3376 | N7493C | USAF surplus May 1957; to Les Bowman; to PMAS 10/57; probably exported to Venezuela in 1961 as an air tanker; deleted by FAA in 1970 after being reported as destroyed. | ||
North American | B-25H | 1944 | AAF 43-4643 | N1203 | Mantz Stillwater surplus; as primary Mantz cameraship; "Catch-22" as "6A", sold in 1975; reported lost in Colombia c. late 1970s. | Photo | |
North American | B-25H | 1944 | AAF 43-4645 | Stillwater surplus; sold as parts and reassembled as N123A, later XB-CIV; no further record. | |||
North American | B-25H | 1944 | AAF 43-4432 | N10V | "Catch-22" as "6N", Berlin Express; to Tallmantz in 1968 for 1 month, then Filmways; to Sherman Cooper in 1971; current: EAA Museum, Oshkosh, WI. | ||
North American | B-25J | 1944 | AAF 43-28222 | N5256V | Owned by Les Bowman; operated by PMAS; used as air tanker, 1961 in Venezuela; various owners after 1962; current: USAF display at Hurlburt Field, FL. | ||
North American | B-25N | 1944 | AAF 44-22939 | N9456Z | From Les Bowman to PMAS 1960; "Catch-22" as "6C" no name; current: Mid-Atlantic Air Museum, Reading, PA. | ||
North American | B-25N | 1944 | AAF 44-31042 | N3515G | PMAS and Les Bowman initial owners; to Les Bowman in 1960; last reported with Cal-Nat Airways, Grass Valley, CA, c. 1964; no further information. | ||
North American | B-25N | 1944 | AAF 44-29035 | N3516G | PMAS and Les Bowman initial owners; as Tanker to Venezuela in 1960; back to U.S. in 10/92; current: USN Museum, Pensacola, FL. | ||
North American | B-25N | 1944 | AAF 44-30210 | N9455Z | PMAS and Les Bowman initial owners; as Tanker to Venezuela in 1960; back to U.S. in 1960; many subsequent owners; in "Hanover Street"; last reported with MARC | ||
North American | B-25N | 1944 | AAF 44-30823 | N1042B | As primary Tallmantz camera ship; "Catch-22" ; current: Jim Terry, Meacham Field, TX. | Photo | |
North American | B-25N | 1944 | AAF 43-28204 | N9856C | "Catch-22" as "6G", Booby Trap, to Tallmantz as surplus from Filmways in 1971; current: Aero Trader, Chino, CA as Pacific Princess. | ||
North American | B-25N | 1944 | AAF 44-30748 | N8195H | "Catch-22" as "6H", Miss Renee; to Tallmantz as surplus from Filmways in 1971; current: Mike Pupich, Van Nuys, CA, as Heavenly Body. | ||
North American | B-25N | 1945 | AAF 44-86701 | N7681C | "Catch-22" as "6J", Annzas; purchased in 1968 by Tallmantz on behalf of Filmways for 1 month; sold to MARC in 1978; "Hanover Street"; destroyed in 1990 in museum fire, Paris, France. | ||
North American | B-25N | 1944 | AAF 44-30801 | N3699G | "Catch-22" as "6K", Vestal Virgin; to Tallmantz as surplus from Filmways in 1971; to Challenge Publications in 1972; to N30801; current: Camarillo, CA as Executive Sweet. | ||
North American | B-25N | 1944 | AAF 44-30077 | N2849G | "Catch-22" as "6Q", Denver Dumper, to Tallmantz as surplus from Filmways in 1971; various subsequent owners; last flew as Mouthy Mitchell; current: reported stored with Tom Reilly. | ||
North American | B-25N | 1944 | AAF 44-30493 | N9451Z | "Catch-22" as "6V", Dumbo; to Tallmantz as surplus from Filmways in 1971; modified as Tallmantz cameraship (replaced N1203); traded to USAF Museum in 1985; current: display, Malmstrom AFB, Great Falls, MT. | ||
North American | B-25N | 1944 | AAF 44-30649 | N9452Z | "Catch-22" as "6W", Hot Pants; to Tallmantz in 1968 for 1 month, then Filmways; back to Tallmantz in 1971 as surplus from Filmways; traded to USAF in 1971; current: display, Maxwell AFB, AL. | ||
North American | B-25N | 1945 | AAF 44-86843 | N3507G | "Catch-22" as "6B", Passionette Paulette; to Tallmantz in 1968 for 1 month, then Filmways; back to Tallmantz in 1971 as surplus from Filmways; traded to USAF in 1971; current: display, Grissom AFB, IN. | ||
North American | B-25N | 1944 | AAF 44-28925 | N7687G | "Catch-22" as "6F", Superman; to Tallmantz in 1968 for 1 month, then Filmways; after 1971 displayed at cemetery, Pittsburg, PA: in 1992 to Cavanaugh Flight Museum for restoration by Aero Trader; current: display with museum as How 'Boot That!?. | ||
North American | B-25N | 1944 | AAF 44-29987 | N10564 | "Catch-22" as "6Y", Luscious Lulu; never Filmways?; varous owners after 1971; to NASM in 1985; stored for future display; last marked as Carol Jean. | ||
North American | B-25N | 1944 | AAF 44-31032 | N3174G | "Catch-22" as "6D", Free Fast and Ready; Filmways only, never Tallmantz; current: display, March Field Museum, CA | ||
North American | B-25N | 1944 | AAF 44-29366 | N9115Z | "Catch-22" as "6M", Abominable Snowman; Filmways only, never Tallmantz; to MARC; "Hanover Street", current: display, RAF Bomber Command Museum, Hendon, UK. | ||
North American | B-25N | 1944 | AAF 44-30925 | N9494Z | "Catch-22" as "6I", Laden Maiden; Filmways only, never Tallmantz; to John Stokes; to John Hawke for "Hanover Street," current: Brussels Air Museum Foundation Vissenaken, Belgium. | ||
North American | B-25N | 1945 | AAF 45-8843 | XB-HEY | "Catch-22" as "6S", no name; never Tallmantz; bought in Mexico for use in film; damaged beyond repair during filming and reportedly buried on site at Guaymas, Mexico. | ||
North American | F-100 | ---------- | International Flight and Space Museum | ||||
North American | F-86A | USAF 51-4482 | ---------- | International Flight and Space Museum | |||
North American | P-51C | 103-26385 | 42-103831 | N1204 | Current: Kermit Weeks | Photo | |
North American | P-51C | N1202 | Current: NASM | ||||
North American | P-51D | 124-48389 | AAF 45-11636 | N5467V | N5467V to N11636. Current: Michael Bertz | ||
North American | YF-107A | USAF 55-5118 | ----------- | International Flight and Space Museum; marked as 55-5120. | Photo | ||
Northrop | SM-62 | ---------- | International Flight and Space Museum | ||||
Orenco | F-4 Tourister | 1920 | 45 | "A-197" | N2145 | Back to Tallmantz after auction? current: Kermit Weeks | Photo |
Parker-Curtiss | Pusher | N8Y | Parker-built pusher; incomplete, dismantled at 1968 auction | Photo | |||
Phalz | D XII | 7511/16 | N43C | From: Jarrett War Collection; FAA: Tallman-Phalz msn 1 rebuilt 1958 by Bob Rust. Current: Museum of Flight, WA; 1968 purchaser: Dolph Overton | Photo | ||
Piper | PA-23 | 23-1055 | N3131P | Curent: Nevada Feed & Cattle, Bonsall, CA | |||
Pitcairn | PA-7 Mailwing | 144 | N54W | Current: John Desmond, Philadelphia, PA | |||
Pitcairn | PA-7S Mailwing | 1928 | 147 | N95W | To Larsen Museum, Minneapolis, MN; current: Stephen Pitcairn, Robbinsville, NJ | ||
Republic | F-84 | ----------- | International Flight and Space Museum | ||||
Royal
Aircraft Factory Eberhardt |
SE-5E | 1918 | AAS 22-296 | N4488 | S.E.5a assembled by Eberhart Steel Co. in 1922. To the UK in 1983 (Patrick Lindsay); G-BLXT (1985); flown with The Old Flying Machine Co, Duxford; to the U.S. Army Aviation Museum, Ft. Rucker, AL, in 1995. | Photo | |
Ryan | B-1 | 153 | N7206 | Rebuilt B-1 as "Spirit of St. Louis" for 1957 movie of same name. Current: displayed at St. Louis, MO | Photo | ||
Ryan | B-1 | 159 | N7212 | Rebuilt B-1 as "Spirit of St. Louis" for 1957 movie of same name. Current: on display at Cradle of Aviation Museum, Long Island, NY. | Photo | ||
Ryan | C-1 | 402 | N558N | No information | |||
Santos
Durmont Demoiselle (replica) |
|||||||
Sikorsky | S-39A | 905 | NC804W | ||||
Sikorsky | S-51 | 1951 | 5139 | N92813 | Ex Los Angeles Airways; to San Diego Air Museum; Current: ?? | ||
Sopwith | Camel F1 | 1917 | 3 | "B7270" "A-1171" |
N6254 | From: Jarrett War Collection; current: Arkansas Education Center, Little Rock | Photo |
Sopwith (replica) | Camel F1 | 1974 | TM10 | " F 542" | N8997 G-BPOP |
Replica built by Herber Troutman, Costa Mesa, CA; current: Blue Max Movie Aircraft Museum, UK | |
Sopwith (replica) | Pup | 1972 | OE1 | N4308 | Replica | ||
Sopwith (replica) | Triplane | 1967 | ET-1 | N5492 | Replica; built by Lou Stolp; possibly only on loan from Earl Tavan; to San Diego Air Museum; current: Fleet Air Arm Museum, Yeovilton, UK | ||
Spad | VII | 1918 | S-248 | "S 4523" | N4727V | Current: Imperial War Museum, Duxford, UK | Photo |
Spad | XIII | No information | |||||
Stampe | SV 4C | 190 | N1606 | Current: Kermit Weeks | |||
Standard | J-1 | 1582 | "A-179" | N2825D | Current: Kermit Weeks (MFG: Mantz-Standard)' Hisso engine | Photo | |
Standard | J-1 | 1598 | "A-190" | N2826D | To Larsen Museum, Minneapolis, MN; current: San Diego Air Museum | ||
Standard | J-1 | T 4595 | N62505 | To Ray Folsom, then to Al Stix, St. Louis, MO | |||
Stearman | PT-17 | 75-8024 | N63588 | Current: Louis Radwanick, Virginia Beach, VA | |||
Stearman | PT-17 | 1941 | 75-1652 | N53422 | MOTA WWII PT-17 markings; current: Terence Bolger, Palatine, IL | ||
Stearman | PT-17 | 75-7332 | N5001V | Current: Lawrence Johnson, Colville, WA | |||
Stearman | PT-17 | 75-7613 | N9090H | No information | |||
Stearman-Hammond | YS-1 | 307 | N15522 | Current: Hiller Aviation Museum, San Carlos, CA | |||
Stinson | L-1 | AAF 40-3102 | N63230 | Current: Kermit Weeks | Photo | ||
Stinson | L-1 | AAF 40-291 | N63229 | No information | |||
Stinson | L-5 | 76-560 | AAF 42-98319 | N64669 | Current: Sam Tabor, East Troy, WI | ||
Supermarine | Spitfire IX | N93081 | Display only (Cliff Robertson) | ||||
Tallmantz | "Spirit of St. Louis" | 1967 | TM-3 | N1967T | Replica built by Tallmantz; used M-1 fuselage, 46 ft. wing, Wright J-5; constructed for 50th Anniversery celebration in Paris; delivered by USAF in May 1967 to Paris, flown by Tallman. | ||
Thomas-Morse | S-4-C | 257 | "5163" | Disassembled/stored by PMAS; 80 hp LeRhone | |||
Thomas-Morse | S-4-C | 487 | "3485" | Disassembled/stored by PMAS | |||
Thomas-Morse | S-4-C | AAS 38932 | Disassembled/stored by PMAS; 80 hp LeRhone | ||||
Thomas-Morse | S-4-C | AAS 38898 | NR502 | Disassembled/stored by PMAS; 80 hp LeRhone | |||
Thomas-Morse (replica) | S4-C | 1970 | 1 | N38923 | Replica; current: Freeman Heritage Collection, Kingsbury, TX | ||
Travel Air | Mystery Ship | RD-2002 | NX613K | Dismantled in 1968; to Pancho Barnes; current:Skyfire Corp,; Wilmington, DL | Photo | ||
Travelair | 2000 | 1927 | 707 | N6268 | "Wichita Fokker" OX-5 "Tank" engine; to Tony Bianchi, 1985; current: Blue Max Movie Aircraft Museum, UK | ||
Travelair | 2000 | 871 | N8100 | Dismantled, incomplete; Current: Charles Pyeatt, Palos Verdes Estates, CA | |||
Travelair | E 4000 | 900 | N8125 | Reported, no information | |||
Vultee | BT-13 | 91278 ? | N53317 | Playground for kids | Photo | ||
Vultee | BT-13B | 79-1220 | N56867 | Tora Val; current: Laird Aviation, Lemoyne, PA | |||
Vultee | BT-15 | 2538 | N56490 | No information | |||
Vultee | BT-15 | 11421 ? | N68261 | ||||
Waco | UPF-7 | 5538 | N30141 | MOIA Barnstormer rides; current: Dennis Drop, Norco, CA | Photo | ||
Waco | UPF-7 | 5680 | N32049 | Current: Historic Air Tours, Wilmington, DL | |||
Waco | UPF-7 | N66632 | Leased to Tallman by Howard Whipple for use on the "Bob Cummings Show" c. 1960 (American Airmen 5/61) | ||||
Waco | YKS-7 | N53361 | Used for "Barnstormer" rides | ||||
Wright 1903 Flyer (replica) | G-BPVE | Doug Bianchi's Blue Max Movie Aircraft Museum | |||||
Return to Tallmantz Main Page | |||||||
Return to Aero Vintage Books Main Page | |||||||