Tallmantz Aircraft Collection (1961-1985) Aero Vintage Books |
||||||||||||||||||||
This is a work in progress | Additions/corrections? Please let me know. | |||||||||||||||||||
Manufacturer | Type | Built | MSN | Military Serial | Registration | TM | To Tallmantz |
From Tallmantz |
Rosen- Novak |
1968 Auction |
1975 | Remarks | Photo | |||||||
Beechcraft | AT-11 | 4037 | AAF 42-37444 | N63158 | TM | Yes | No | "Mad Mad World" | ||||||||||||
Bleriot (replica) | XI | 1953 | 1 | N6683C | TM | 1961 | 1966 | Yes | Yes | Replica built in 1953 by Stan Green; to CF-HDG-X; current: Janice Perlitch, Morgan Hill, CA | Photo | |||||||||
Bleriot (replica) | 1967 | 1 | N1197 | TM | Yes | Replica built 1967 ?? By Herbert Troutman, Cosa Mesa, CA | ||||||||||||||
Boeing | 100 | 1934 | 1144 | N873H | TM | 1961 | 1985 | Yes | (F4B-1) current: Kermit Weeks | |||||||||||
Boeing | P-12 | ? | TM | Yes | Yes | Unknown ident, incomplete, dismantled; fate unknown | ||||||||||||||
Curtiss | JN-4 Jenny | 396 | "A-196" | N5391 | TM | 1961 | Yes | Yes? | To Rosen-Novak?; to Aeroflex?; to Larsen Museum, Minneapolis, MN; to San Diego Aerospace Museum; Ranger engine while with Tallmantz; now OX-X6 | |||||||||||
Curtiss | JN-4 Jenny | "A-169" | N6898 | TM | Yes | |||||||||||||||
Curtiss | JN-4C Canuck | 1898 | "A-186" | N10389 | TM | From: Roosevelt Field Museum, Cole Palen | ||||||||||||||
Curtiss | JN-4D Jenny | 400 | "A-179" | N2821D | TM | 1961 | 1966 | Yes? | From Bower; from Paramount Pictures; to Mantz 1946; to Tallmantz; to Rosen-Novak 1966; to to Bill McCandless 3/67; to Paul Knepper, Pennsylvania; current: ? | |||||||||||
Curtiss | Oriole | TM | No information | |||||||||||||||||
Curtiss (replica) | JN-4D Jenny | 1973 | TM-7 | N33627 | TM | 1973 | Replica; Ranger engine; steel-tube fuselage | |||||||||||||
Curtiss (replica) | JN-4D Jenny | 1969 | TM-4 | N2062 | TM | Yes | Replica; currently registered to Tallmantz Aviation; steel-tube fuselage | |||||||||||||
Curtiss-Pusher | JP-1 Pusher | 1960 | 1 | N8234E | TM | Yes | Yes | 3/4 scale replica built in 1960 by John Pruett; current: Weeks collection | Photo | |||||||||||
Curtiss-Pusher | Pusher | 1934 | 101 | N8Y | TM | Yes | Yes | Billy Parker-built pusher (1934); Jenny wings, OX-5 engine; incomplete & dismantled at 1968 auction; current: Terry Brandt, Hood River, OR | ||||||||||||
Curtiss-Wright | CW-1 JR | 1930 | 1145 | N10967 | TM | Yes | Camera ship. Current: Kermit Weeks | Photo | ||||||||||||
Curtiss-Wright | F6C-4 | 1927 | 1 | N982V | TM | 1961 | 1966 | Yes | Yes | Gulfhawk 1A. Offered but not sold at auction (legal). Current: NASM | Photo | |||||||||
Curtiss-Wright | P-40E | RCAF 1082 | N1207V | TM | 1961 | 1966 | Yes | Yes | Current:War Eagles Air Museum | Photo | ||||||||||
Curtiss-Wright | P-40N | AAF 44-7983 | TM | 1961 | 1970? | Stillwater surplus; PMAS storage; Tallmantz storage; reportedly sold c. 1970 to MARC as N9950; current: reported stored in the UK. | ||||||||||||||
Curtiss-Wright | TP-40N | 33915 | AAF 44-47923 | N923 | TM | 1961 | 1985 | Yes | Current: Kermit Weeks | Photo | ||||||||||
De Havilland | 90A Dragonfly | 1936 | 7508 | N2304 | TM | Yes | Yes | Ex G-AEDT; ex VH-AAD; current ZK-AYR at Mandeville, New Zealand | Photo | |||||||||||
De Havilland | DH 100 Vampire F.3 | RCAF 17072 | N6878D | TM | Yes | Yes | Current: Wings of Flight, Rochester, NY | Photo | ||||||||||||
De Havilland | DH-4 | TM | Yes | No information | ||||||||||||||||
De Havilland | DH-4 M1 | 1918 | ET-4 | N3258 | TM | Yes | Yes-$15,000 | Boeing rebuild (post war) with steel tube fuselage; current: Museum of Flight, Seattle, WA; on loan to K48Evergreen Air Museum, McMinnville, OR | ||||||||||||
De Havilland | Moth DH-82C | DHC1608 | RCAF 3947 | N6970 | TM | Yes | From: CF-CIT; Current: Kermit Weeks | |||||||||||||
Douglas | SBD-5 | 6046 | 54532 | N54532 | TM | N1339V to XB-QUC to N54532 to N82GA; To Air Museum, c. 1965; current, CAF | ||||||||||||||
Douglas | A-24B | 17521 | 42-54682 | N74133 | TM | Yes | Yes | XB-ZAH to N74133 to N93RW; Current: Lone Star Flight Museum | Photo | |||||||||||
Douglas | DC-7B | 45193 | N8210H | TM | With CO, replaced original N8210H (msn 45192) lost on 1/31/57 in midair. | |||||||||||||||
Douglas | A-26C | 28784 | AAF 44-35505 | N4815E | TM | Yes | Purchased 10/6/62; sold 2/28/77 | Photo | ||||||||||||
Eastern | FM-2 | BuNo 86564 | N4629V | TM | 1961 | 1966 | Yes | Yes | Current: Yanks Air Museum, Chino. | Photo | ||||||||||
Eastern | FM-2 | 4752 | BuNo 74560 | N90523 | TM | No information | ||||||||||||||
Fairchild | KR-21 | 1925 | 1053 | N962V | TM | Yes | Yes | Painted as Fokker D-VII; current: Al Stix, St. Louis, MO | Photo | |||||||||||
Fleet | Model 2 | 1930 | 291 | N725V | TM | Loop record | ||||||||||||||
Fleet | Model 2 | 1930 | 223 | N648M | TM | To Larsen Museum, Minneapolis, MN | ||||||||||||||
Fokker | D VII | 1917 | 504/17 | "7748/17" "25 |
N4729V | TM | 1961 | 1966 | Yes | Yes | From N6268; "Hells Angel" camera ship; Hisso engine; ex 3764; to Aeroflex, $20,000: current: Fokker/Netherlands | Photo | ||||||||
Fokker | D VII | N6288 | TM | Yes | Replica from Travel Air 2000?? | |||||||||||||||
Fokker | E.3 Eindecker | 1962 | 401 | "417/15" | N3363G | TM | Yes | Yes | Replica built by Jim Appleby 1957-1962; destroyed in the San Diego Air Museum fire | Photo | ||||||||||
Fokker (replica) | Dr.I | DB-1 | N5523V | TM | Yes | Replica built by Anthony Bright & Harold Duringer, Burbank, CA; reg cx 1/24/89 | ||||||||||||||
Garland Lincoln | LF-1 | 1932 | 3 | N12237 | TM | From: Jarrett War Collection (?); Nieuport 28 replica built by Claude Flagg for Garland Lincoln at VNY. Current: Brent Mone, Santa Rosa, CA | Photo | |||||||||||||
Goodyear | FG-1D | 2900 | BuNo 88086 | N63382 | TM | 1961 | 1966 | Yes | Yes | Current: Kermit Weeks as N63382 | ||||||||||
Goodyear | FG-1D | 3694 | BuNo 92433 | N3440G | TM | To Burchinal 9/16/69 in trade for J2F-6 N67790; reported destroyed in 1979 hangar fire at Addison, TX. | Photo | |||||||||||||
Goodyear | FG-1D | 3111 | BuNo 88297 | N9154Z | TM | Yes | Current: The Fighter Collection as G-FGID | Photo | ||||||||||||
Grumman | F11F | BuNo 141868 | ---------- | TM | To MOTA 1/22/65; to Air Museum c. 1969/70; former "Blue Angel" | |||||||||||||||
Grumman | F9F-6P | BuNo 127478 | TM | |||||||||||||||||
Grumman | J2F-6 | BuNo 33587 | N67790 | TM | 1969 | 1985 | Yes | From Burchinal c. 1969 for FG-1D N3440G; "Murphy's War"; current: Museum of the USAF | Photo | |||||||||||
Grumman | J2F-6 | BuNo 36967 | N1196N | TM | 1969 | 1972 | From Layfayette, LA c. 1969; "Murphy's War"; current: EAA Museum | |||||||||||||
John Montgomery Glider (replica | TM | Yes | Yes | Replica built for movie "Gallant Journey" | ||||||||||||||||
Lockheed | Orion 9C | 1932 | 180 | N12222 | TM | 1961 | 1966 | Yes | Yes | (Altair DL-2A); Current: Swiss Transport Museum | Photo | |||||||||
Lockheed | P-38L | 8270 | AAF 44-53015 | N9957F | TM | Yes | F-5G; current: display at McGuire AFB, NJ (2002) | Photo | ||||||||||||
Lockheed | P-38L | AAF 44-26961 | N74883 | TM | Reported displayed at MOTA; ownership??; FAH 504. N74883 to N38DH to N6961; crashed and destroyed 4/9/81 at KSLC. | |||||||||||||||
Lockheed | PV-1 | TM | Reported (Hunt 1966), no information | |||||||||||||||||
Lockheed | PV-2 | 15-385 | BuNo 37419 | N7486C | TM | Current: reported stored at Museo Storico del'Aeronautica Militare, Rome, Italy | ||||||||||||||
Lockheed | Vega 1 | 1929 | 40 | N965Y | TM | 1961 | 1966 | Yes | Yes | To PMAS 7/28/56 as N199E; current: Ford Museum, Dearborne, MI | Photo | |||||||||
Maurice | Farman S.11 Shorthorn | 1915-16 | 25A | N96452 | TM | Yes | Yes | To VH-UBC, G-AUBC; current: Canadian Aviation Museum, Ottawa, Ontario | Photo | |||||||||||
Morane Borel | 1910 | 1910 | TM | Yes | Acquired from Mrs. Earl Daugherty; current: Weeks Collection | |||||||||||||||
Morane-Saulnier | A-1 | 1918 | 20308 | N5130K | TM | Yes | Current: Kermit Weeks "MoS 1573" | |||||||||||||
Nieuport | 28 | 512 | "N4434" | N4728V | TM | 1961 | Yes | Yes | Current:James Hall, Midland, TX | Photo | ||||||||||
Nieuport | 28 | 7171.2.19 | N8539 | TM | Yes | Current status? | ||||||||||||||
Nieuport | 28 | ? | TM | Replica; crashed during filming of "Great Waldo Pepper (WWI Aero 9/75) | ||||||||||||||||
Norde | Stampe SV4C | 190 | N1606 | TM | Yes | Current: Kermit Weeks | ||||||||||||||
North American | AT-6D | CCF-4-16 | N15796 | TM | Yes | Zero replica; current, Olympic Jet,Olympia, WA | ||||||||||||||
North American | AT-6D | AAF 45-43766 | N3242G | TM | Yes | BT-13 parts also; Kate replica (Tora); current: John Rawson, Rocky Hill, NJ | ||||||||||||||
North American | AT-6F | 12142541 | AAF 44-81819 | N7446C | TM | Yes | Zero replica | |||||||||||||
North American | AT-6G | 168-315 | USAF 49-3211A | N9893C | TM | Current: Dee Michael, Lighthous Point, FL | ||||||||||||||
North American | B-25H | 1944 | AAF 43-4643 | N1203 | TM | 1961 | 1975 | Mantz Stillwater surplus; as primary Mantz cameraship; "Catch-22" as "6A", sold in 1975; reported lost in Colombia c. late 1970s. | Photo | |||||||||||
North American | B-25H | 1944 | AAF 43-4432 | N10V | TM | 1968 | 1968 | "Catch-22" as "6N", Berlin Express; to Tallmantz in 1968 for 1 month, then Filmways; to Sherman Cooper in 1971; current: EAA Museum, Oshkosh, WI. | ||||||||||||
North American | B-25N | 1944 | AAF 44-22939 | N9456Z | TM | 1961 | 1971 | From Les Bowman to PMAS 1960; "Catch-22" as "6C" no name; current: Mid-Atlantic Air Museum, Reading, PA. | ||||||||||||
North American | B-25N | 1944 | AAF 44-30823 | N1042B | TM | 1961 | 1985 | Yes | As primary Tallmantz camera ship; "Catch-22" ; current: Jim Terry, Meacham Field, TX. | Photo | ||||||||||
North American | B-25N | 1944 | AAF 43-28204 | N9856C | TM | 1971 | 1973 | "Catch-22" as "6G", Booby Trap, to Tallmantz as surplus from Filmways in 1971; current: Aero Trader, Chino, CA as Pacific Princess. | ||||||||||||
North American | B-25N | 1944 | AAF 44-30748 | N8195H | TM | 1971 | 1972 | "Catch-22" as "6H", Miss Renee; to Tallmantz as surplus from Filmways in 1971; current: Mike Pupich, Van Nuys, CA, as Heavenly Body. | ||||||||||||
North American | B-25N | 1945 | AAF 44-86701 | N7681C | TM | 1968 | 1968 | "Catch-22" as "6J", Annzas; purchased in 1968 by Tallmantz on behalf of Filmways for 1 month; sold to MARC in 1978; "Hanover Street"; destroyed in 1990 in museum fire, Paris, France. | ||||||||||||
North American | B-25N | 1944 | AAF 44-30801 | N3699G | TM | 1971 | 1972 | "Catch-22" as "6K", Vestal Virgin; to Tallmantz as surplus from Filmways in 1971; to Challenge Publications in 1972; to N30801; current: Camarillo, CA as Executive Sweet. | ||||||||||||
North American | B-25N | 1944 | AAF 44-30077 | N2849G | TM | 1971 | 1971 | "Catch-22" as "6Q", Denver Dumper, to Tallmantz as surplus from Filmways in 1971; various subsequent owners; last flew as Mouthy Mitchell; current: reported stored with Tom Reilly. | ||||||||||||
North American | B-25N | 1944 | AAF 44-30493 | N9451Z | TM | 1968 1971 |
1968 1985 |
Yes | "Catch-22" as "6V", Dumbo; to Tallmantz as surplus from Filmways in 1971; modified as Tallmantz cameraship (replaced N1203); traded to USAF Museum in 1985; current: display, Malmstrom AFB, Great Falls, MT. | |||||||||||
North American | B-25N | 1944 | AAF 44-30649 | N9452Z | TM | 1968 1971 |
1968 1971 |
"Catch-22" as "6W", Hot Pants; to Tallmantz in 1968 for 1 month, then Filmways; back to Tallmantz in 1971 as surplus from Filmways; traded to USAF in 1971; current: display, Maxwell AFB, AL. | ||||||||||||
North American | B-25N | 1945 | AAF 44-86843 | N3507G | TM | 1968 1971 |
1968 1971 |
"Catch-22" as "6B", Passionette Paulette; to Tallmantz in 1968 for 1 month, then Filmways; back to Tallmantz in 1971 as surplus from Filmways; traded to USAF in 1971; current: display, Grissom AFB, IN. | ||||||||||||
North American | B-25N | 1944 | AAF 44-28925 | N7687G | TM | 1968 | 1968 | "Catch-22" as "6F", Superman; to Tallmantz in 1968 for 1 month, then Filmways; after 1971 displayed at cemetery, Pittsburg, PA: in 1992 to Cavanaugh Flight Museum for restoration by Aero Trader; current: display with museum as How 'Boot That!?. | ||||||||||||
North American | B-25N | 1944 | AAF 44-29987 | N10564 | TM | 1968 | 1971 | "Catch-22" as "6Y", Luscious Lulu; never Filmways?; varous owners after 1971; to NASM in 1985; stored for future display; last marked as Carol Jean. | ||||||||||||
North American | P-51C | 103-26385 | 42-103831 | N1204 | TM | 1961 | Yes | Current: Kermit Weeks | Photo | |||||||||||
North American | P-51D | 124-48389 | AAF 45-11636 | N5467V | TM | Yes | N5467V to N11636. Current: Michael Bertz | |||||||||||||
Orenco | F-4 Tourister | 1920 | 45 | "A-197" | N2145 | TM | Yes | Yes | Yes | Back to Tallmantz after auction? current: Kermit Weeks | Photo | |||||||||
Parker-Curtiss | Pusher | N8Y | TM | Yes | Yes | Parker-built pusher; incomplete, dismantled at 1968 auction | Photo | |||||||||||||
Phalz | D XII | 7511/16 | N43C | TM | Yes | Yes-$16,000 | From: Jarrett War Collection; FAA: Tallman-Phalz msn 1 rebuilt 1958 by Bob Rust. Current: Museum of Flight, WA; 1968 purchaser: Dolph Overton | Photo | ||||||||||||
Piper | PA-23 | 23-1055 | N3131P | TM | Curent: Nevada Feed & Cattle, Bonsall, CA | |||||||||||||||
Pitcairn | PA-7 Mailwing | 144 | N54W | TM | Yes | Current: John Desmond, Philadelphia, PA | ||||||||||||||
Pitcairn | PA-7S Mailwing | 1928 | 147 | N95W | TM | Yes | Yes | To Larsen Museum, Minneapolis, MN; current: Stephen Pitcairn, Robbinsville, NJ | ||||||||||||
Royal
Aircraft Factory Eberhardt |
SE-5E | 1918 | AAS 22-296 | N4488 | TM | Yes | Yes | S.E.5a assembled by Eberhart Steel Co. in 1922. To the UK in 1983 (Patrick Lindsay); G-BLXT (1985); flown with The Old Flying Machine Co, Duxford; to the U.S. Army Aviation Museum, Ft. Rucker, AL, in 1995. | Photo | |||||||||||
Ryan | B-1 | 159 | N7212 | TM | 1961 | 1966 | Yes | Yes-$17,500 | Rebuilt B-1 as "Spirit of St. Louis" for 1957 movie of same name. Current: on display at Cradle of Aviation Museum, Long Island, NY. | Photo | ||||||||||
Ryan | C-1 | 402 | N558N | TM | No information | |||||||||||||||
Sikorsky | S-51 | 1951 | 5139 | N92813 | TM | Ex Los Angeles Airways; to San Diego Air Museum; Current: ?? | ||||||||||||||
Sopwith | Camel F1 | 1917 | 3 | "B7270" "A-11 |
N6254 | TM | Yes | Yes-$40,000 | From: Jarrett War Collection; current: Arkansas Education Center, Little Rock | Photo | ||||||||||
Sopwith (replica) | Camel F1 | 1974 | TM10 | " F 542" | N8997 G-BPO |
TM | Yes | Replica built by Herber Troutman, Costa Mesa, CA; current: Blue Max Movie Aircraft Museum, UK | ||||||||||||
Sopwith (replica) | Pup | 1972 | OE1 | N4308 | TM | Yes | Replica | |||||||||||||
Sopwith (replica) | Triplane | 1967 | ET-1 | N5492 | TM | Yes | Replica; built by Lou Stolp; possibly only on loan from Earl Tavan; to San Diego Air Museum; current: Fleet Air Arm Museum, Yeovilton, UK | |||||||||||||
Spad | VII | 1918 | S-248 | "S 4523" | N4727V | TM | 1961 | 1966 | Yes | Yes-$16,000 | Current: Imperial War Museum, Duxford, UK | Photo | ||||||||
Spad | XIII | TM | No information | |||||||||||||||||
Stampe | SV 4C | 190 | N1606 | TM | Yes | Current: Kermit Weeks | ||||||||||||||
Standard | J-1 | 1582 | "A-179" | N2825D | TM | 1961 | 1985 | Yes | Current: Kermit Weeks (MFG: Mantz-Standard)' Hisso engine | Photo | ||||||||||
Standard | J-1 | 1598 | "A-190" | N2826D | TM | To Larsen Museum, Minneapolis, MN; current: San Diego Air Museum | ||||||||||||||
Standard | J-1 | T 4595 | N62505 | TM | To Ray Folsom, then to Al Stix, St. Louis, MO | |||||||||||||||
Stearman | PT-17 | 75-8024 | N63588 | TM | Yes | Current: Louis Radwanick, Virginia Beach, VA | ||||||||||||||
Stearman | PT-17 | 1941 | 75-1652 | N53422 | TM | MOTA WWII PT-17 markings; current: Terence Bolger, Palatine, IL | ||||||||||||||
Stearman | PT-17 | 75-7613 | N9090H | TM | No information | |||||||||||||||
Stearman | PT-17 | 7332 | N5001V | TM | 1977 | 1985 | Current: Lawrence Johnson, Colville, WA | |||||||||||||
Stearman-Hammond | YS-1 | 307 | N15522 | TM | Current: Hiller Aviation Museum, San Carlos, CA | |||||||||||||||
Stinson | L-1 | AAF 40-3102 | N63230 | TM | Yes | Current: Kermit Weeks | Photo | |||||||||||||
Stinson | L-1 | AAF 40-291 | N63229 | TM | No information | |||||||||||||||
Stinson | L-5 | 76-560 | AAF 42-98319 | N64669 | TM | Yes | Current: Sam Tabor, East Troy, WI | |||||||||||||
Supermarine | Spitfire IX | N93081 | TM | Display only (Cliff Robertson) | ||||||||||||||||
Tallmantz | "Spirit of St. Louis" | 1967 | TM-3 | N1967T | TM | 1967 | Yes | Replica built by Tallmantz; used M-1 fuselage, 46 ft. wing, Wright J-5; constructed for 50th Anniversery celebration in Paris; delivered by USAF in May 1967 to Paris, flown by Tallman. | ||||||||||||
Thomas-Morse | S-4-C | 257 | "5163" | TM | Disassembled/stored by PMAS; 80 hp LeRhone | |||||||||||||||
Thomas-Morse | S-4-C | AAS 38932 | TM | Disassembled/stored by PMAS; 80 hp LeRhone | ||||||||||||||||
Thomas-Morse (replica) | S4-C | 1970 | 1 | N38923 | TM | Yes | Replica; current: Freeman Heritage Collection, Kingsbury, TX | |||||||||||||
Travel Air | Mystery Ship | RD-2002 | NX613K | TM | 1961 | 1966 | Yes | Yes | Dismantled in 1968; to Pancho Barnes; current:Skyfire Corp,; Wilmington, DL | Photo | ||||||||||
Travelair | 2000 | 871 | N8100 | TM | Yes | Yes | Dismantled, incomplete; Current: Charles Pyeatt, Palos Verdes Estates, CA | |||||||||||||
Travelair | 2000 | 1927 | 707 | N6268 | TM | 1985 | Yes?? | Yes?? | "Wichita Fokker" OX-5 "Tank" engine; to Tony Bianchi, 1985; current: Blue Max Movie Aircraft Museum, UK | |||||||||||
Travelair | E 4000 | 900 | N8125 | TM | Reported, no information | |||||||||||||||
Vultee | BT-13 | 91278 ? | N53317 | TM | Playground for kids | Photo | ||||||||||||||
Vultee | BT-13B | 79-1220 | N56867 | TM | Yes | Tora Val; current: Laird Aviation, Lemoyne, PA | ||||||||||||||
Vultee | BT-15 | 11421 ? | N68261 | TM | ||||||||||||||||
Vultee | BT-15 | 2538 | N56490 | TM | No information | |||||||||||||||
Waco | UPF-7 | 5538 | N30141 | TM | Yes | MOIA Barnstormer rides; current: Dennis Drop, Norco, CA | Photo | |||||||||||||
Waco | YKS-7 | N53361 | TM | Used for "Barnstormer" rides | ||||||||||||||||
Boeing | B-17G | 32166 | AAF 44-83525 | N83525 | TMI | International Flight and Space Museum; acquired by Tallmantz in 1971; current: Kermit Weeks | Photo | |||||||||||||
Boeing | B-47 | -------- | TMI | International Flight and Space Museum | ||||||||||||||||
Cessna | T-37 | USAF 64-0717 | -------- | TMI | International Flight and Space Museum | |||||||||||||||
Convair | F-102 | TMI | International Flight and Space Museum | |||||||||||||||||
Douglas | B-45C | USAF 48-007? | ---------- | TMI | International Flight and Space Museum | |||||||||||||||
Lockheed | P-80A | 080-1511 | AAF 44-85488 | ----------- | TMI | International Flight and Space Museum: Current: Planes of Fame | ||||||||||||||
Lockheed | T-33A | USAF 53-5541 | ----------- | TMI | International Flight and Space Museum:Current: Planes of Fame | |||||||||||||||
McDonnell | F-101A | USAF 53-2431 | ------------- | TMI | International Flight and Space Museum:No wings | Photo | ||||||||||||||
McDonnell | XF-85 | AAF 46-524 | ---------- | TMI | International Flight and Space Museum:Current: Display at the SAC Museum, Nebraska | |||||||||||||||
North American | F-100 | ---------- | TMI | International Flight and Space Museum | ||||||||||||||||
North American | F-86A | USAF 51-4482 | ---------- | TMI | International Flight and Space Museum | |||||||||||||||
North American | YF-107A | USAF 55-5118 | ----------- | TMI | International Flight and Space Museum; painted as 55-5120. | Photo | ||||||||||||||
Northrop | SM-62 | ---------- | TMI | International Flight and Space Museum | ||||||||||||||||
Republic | F-84 | ----------- | TMI | International Flight and Space Museum | ||||||||||||||||
Return to the Main Aero Vintage Page | ||||||||||||||||||||
Return to the Main Tallmantz Page |