Books and Information for the Aviation Enthusiast
Following is a growing list of B-17 crash sites. In round numbers, at least two-thirds of the 12,731 B-17s built were lost to combat, training accidents, or other incidents. Many of the sites of those aircraft crashes still exist, some documented but many otherwise unknown or unidentified. The list here has but a few of those, but I’d like that list to grow.
Most of these listed airframes are only a collection of scrap metal, be they buried under several hundred feet of ice in Greenland or underwater off a World War II battleground. Also included are various known crash sites for both military and civil B-17s.
Country | State | Location | Setting | Series | Identification Sequence | Status | Remarks | Link/Photos |
---|---|---|---|---|---|---|---|---|
Australia | Queensland | Bakers Creek | B-17C | 40-2072 | Crash site | Crashed 6/14/43; 40 KIA | Pacific Wrecks | |
Croatia | Vis Island | Offshore | B-17G | 44-6630 | Underwater | Lost 11/6/44 | Diving Center Croatia | |
France | Corsica | Calvi Bay | Offshore | B-17G | 42-31044 | Underwater | Lost 2/14/44 | Dive The World |
Greenland | Near Narsak | Fjord | B-17E | 41-9090 | Underwater | Sooner Ditched 6/27/42; (at one point, civil registered as N3142U); attempted recovery 7/99; not located | Greenland Air Crash | |
Greenland | Approximately 17 miles from the coast at Kjøge Bugt. | B-17E | 41-9101 | Under ice, wreckage | Big Stoop; crash landed 7/15/42 (with one other B-17 and six P-38s); later unsuccessful recovery | Greenland Air Crash | ||
Greenland | Approximately 17 miles from the coast at Kjøge Bugt. | B-17E | 41-9105 | Under ice, wreckage | Do Do; crash landed 7/15/42 (with one other B-17 and six P-38s); later unsuccessful recovery | Greenland Air Crash | ||
Greenland | Near Egedesminde | B-17E | 41-9108 | Unknown | Alabama Exterminator Crash 6/26/42 | Greenland Air Crash | ||
Greenland | Unknown | B-17F | 42-5088 | Unknown | Crash 11/9/42 | Greenland Air Crash | ||
Greenland | Graah Fjord | Fjord | B-17G | 42-97854 | Underwater | Ditched 4/9/44; was registered as N9094V; attempted recovery 8/99; believed located but unrecovered | Aviation Safety Network | |
Norway | Bygland | Mountainside | B-17C | 40-2057 (RAF AN 525) | Crash site | Shot down on 9/8/41 during RAF bombing raid. | Facebook Page | |
Solomon Islands | Guadalcanal | Offshore | B-17E | 41-2420 | Underwater | "Bessie, Jap Basher", ditched 9/24/42 | Pacific Wrecks | |
Papua New Guinea | Mt. Obree | Mountainside | B-17E | 41-2505 | Crash site | Pacific Wrecks | ||
Papua New Guinea | Near Kaisinik below Black Cat Pass to the east of Wau. | Hillside | B-17E | 41-9234 | Crash site | Blackcat Gap, ex RAF FL 461 | Pacific Wrecks | |
Papua New Guinea | Near Boga Boga | Ditching site | B-17F | 41-24521 | Underwater | "Black Jack", ditched 7/11/43 | Pacific Wrecks | |
UK | Wales | Llanedr near Abergavenny | B-17F | 42-5903 | Crash Site | "Ascend Charlie" | Imperial War Museum site | |
UK | England | Endcliffe Park, Scheffield | B-17G | 42-31322 | Crash site | "Mi Amigo" | Wikipedia entry | |
USA | AZ | 10 mi. E Yuma | Mountainside | B-17G | 42-97619 | Crash site | Crashed 6/28/44 | Aircraft Wrecks in Arizona and the Southwest |
USA | AZ | near Flagstaff | west slope of San Francisco Peaks | B-17G | 42-102899 | Crash site | Crashed 9/17/44 | AerospaceArchaeology |
USA | CA | 35 mi. E Georgetown | Mountainside | B-17C | 40-2047 | Crash site | Crashed 11/2/41 | Crash site photos |
USA | CA | 10 mi. NE Covelo | Mountainside | B-17F | 42-5318 | Crash site | Crashed 5/30/43 | Macha's Aircraft Wrecks |
USA | CO | Deadman Gulch | Mountainside | B-17F | 44-3320 | Crash site | Crashed 5/13/43 | Colorado & Wyoming Aircraft Wreckchasing |
USA | CO | Haystack Gate | Mountainside | B-17G | 44-83710(?) | Crash site | Crashed 10/26/48 | Colorado & Wyoming Aircraft Wreckchasing |
USA | CO | Pingree Park | Mountainside | B-17F | 42-6042 | Crash site | Crashed 10/18/43; mountainside, elev. 10500' | Colorado & Wyoming Aircraft Wreckchasing |
USA | CO | Larkspur | Mountainside | B-17? | ? | Crash site | Crashed 2/26/44 | Colorado & Wyoming Aircraft Wreckchasing |
USA | CO | Crownpoint | Mountainside | B-17F | 42-30891 | Crash site | Crashed 6/14/44; mountainside, elev. 10750' | Colorado & Wyoming Aircraft Wreckchasing |
USA | ID | Clearwater National Forest | Mountainside | B-17F | 42-29563 | Crash site | Crashed 12/3/43 | Crash Report |
USA | MI | Porcupine Mountains | Hill side | B-17G | 42-30762 | Crash site | Crashed 4/19/44 | Lost In Michigan |
USA | MT | near Superior | Mountainside | B-17G | 42-102715, N66573 | Crash site | Air Tanker; crashed July 21, 1979 | Aviation Safety Network |
USA | NM | 15 mi. W of Las Cruces | Desert | B-17E | 41-9091 | Crash site | Crashed 8/23/42 | Aircraft Wrecks in Arizona and the Southwest |
USA | NV | 15 mi. NW Las Vegas | Desert | B-17G | 42-31324 | Crash site | Midair collision, 2/25/44 | |
USA | NV | 25 mi. NE of Eureka | Desert mountainside | B-17G | 44-85840 | Crash site | Air Tanker; crashed July 12, 1973 | Aviation Safety Network |
USA | NV | 67 mi N-NE Las Vegas | Desert | B-17G | 42-31257 | Crash site | Crashed 1/4/44 | |
USA | WA | 6 mi N Marmot Pass, Olympic Peninsula | Mountainside | B-17G | 44-85746 | Crash site | SB-17G, crashed 1/19/52 | Crash site photos |
USA | WA | Blue Mountains southeast of Walla Walla | Mountainside | B-17F | 42-5367 | Crash site | Crashed 2/11/43 | Pacific Wrecks |
USA | WY | Bomber Mountain, W. of Buffalo | Mountainside | B-17F | 42-3399 | Crash site | Crashed 7/28/43 | WyoFile |
Please Note: If you subscribe to our occasional updates, you will immediately get an “Opt-In ” email to verify that you indeed want to subscribe. If you do not get this email, please check your “SPAM” folder to ensure it was not directed there. Without the “Opt-In” confirmation, you won’t be subscribed. This process is required to reduce bogus email accounts being added to the subscription list. Thanks for your cooperation.