AERO VINTAGE BOOKSCIVIL B-17s: A LISTING |
Provided below is a listing of all B-17s which have been assigned a legitimate civil registration at some point during the past fifty years. Also included are several B-17s which, for one reason or another, carried bogus numbers. This listing is drawn primarily from material included in the book Final Cut: The Post-War B-17 Flying Fortress and is updated with known changes. Those civil B-17s which still exist are color highlighted as follows: airworthy; on static display; under restoration; and in storage. We hope this provides a needed reference to those with a particular interest in the popular B-17.
Serial # | Series | Identification Sequence | Fate | Remarks | |
---|---|---|---|---|---|
41-2438 | B-17E | 41-2438, RCAF 9206, LV-RTO | Scrapped, 1964 | ||
41-9090 | B-17E | 41-9090, N3142U | Underwater (Greenland) | Registration cancelled 9/12/12 | |
41-9142 | B-17E | 41-9142, RCAF 9205, LV-RTP | Scrapped, 1964 | ||
41-9210 | B-17E | 41-9210, N5842N, CF-ICB, N9720F, CP-753, N8WJ, N12355 | Storage | Arlington, WA | |
41-24434 | B-17F-5-BO | 41-24434, N60475, CB-79, CP-579 | Destroyed, 1958 | ||
42-3360 | B-17F-50-DL | 42-3360, N67974, CB-70, CP-570 | Destroyed, 9/55 | ||
42-3470 | B-17F-65-DL | 42-3470, N66574, OB-RAH-346, AN-AMI, N9815F, CP-633, HK-580 | Destroyed, | ||
42-3490 | B-17F-70-DL | 42-3490, SE-BAN | Scrapped, 10/48 | ||
42-3543 | B-17F-75-DL | 42-3543, SE-BAH | Scrapped, 1946 | ||
42-6073 | B-17F-45-VE | 42-6073, N7942A, CP-686 | Destroyed, 11/68 | ||
42-6107 | B-17F-50-VE | 42-6107, N1340N | Destroyed, 8/70 | ||
42-29782 | B-17F-70-BO | 42-29782, N6015V, N17W | Storage | Seattle, WA | |
42-30177 | B-17F-90-BO | 42-30177, F-BGSG | Scrapped, 1973 | ||
42-30661 | B-17F-115-BO | 42-30661, SE-BAK | Scrapped, 1946 | ||
42-30921 | B-17F-125-BO | 42-30921, CB-71, CP-571 | Destroyed, 1/62 | ||
42-31163 | B-17G-5-BO | 42-31163, SE-BAM | Destroyed, 12/45 | ||
42-32076 | B-17G-35-BO | 42-32076, SE-BAP, OY-DFA, DAF672, F-BGSH | Static display | NMUSAF, Dayton, OH | |
42-97155 | B-17G-40-BO | 42-97155, SE-BAO | Scrapped, 10/48 | SE-BAO often reported as 42-97115; 42-97155 appears correct | |
42-97270 | B-17G-45-BO | 42-97270, N5069P | Unknown | Registration canceled 5/9/11 | |
42-97854 | B-17G-35-VE | 42-97854, N9094V | Underwater (Greenland) | Registration canceled 4/9/13 | |
42-102542 | B-17G-50-BO | 42-102542, N5845N | Destroyed, 1958 | ||
42-102715 | B-17G-55-BO | 42-102715, N66573 | Destroyed, 7/79 | ||
42-107067 | B-17G-35-DL | 42-107067, SE-BAR, OY-DFE | Scrapped, 1/46 | ||
43-37650 | B-17G-65-BO | 43-37650, N66570, CB-97, CP-597 | Destroyed, 9/55 | ||
43-38322 | B-17G-85-BO | 43-38322, N66568, CB-80, CP-580, CP-936 | Destroyed, 2/72 | ||
43-38635 | B-17G-90-BO | 43-38635, N3702G | Static display | Atwater, CA | |
43-38978 | B-17G-100-BO | 43-38978, N4960V | Scrapped, 1962 | Currently registered | |
43-39281 | B-17G-110-BO | 43-39281, N7043C | Scrapped, 1959 | ||
43-39304 | B-17G-110-BO | 43-39304, N9407H, F-BDAT | Destroyed, 1950 | ||
43-39307 | B-17G-110-BO | 43-39307, CP-625 | Destroyed, 11/57 | ||
43-39356 | B-17G-110-BO | 43-39356, N39356 (bogus civil reg) | |||
44-6393 | B-17G-50-DL | 44-6393, CP-627, CP-891 | Static display | March ARB, CA | |
44-6556 | B-17G-55-DL | 44-6556, CP-624 | Destroyed, 2/63 | ||
44-8543 | B-17G-70-VE | 44-8543, N3701G (#2) | Operational | Madras, OR | |
44-8846 | B-17G-85-VE | 44-8846, F-BGSP, ZS-DXM, F-BGSP, F-AZDX | Static display | La Ferté, France | |
44-8889 | B-17G-85-VE | 44-8889, F-BGSO | Storage | Paris, France | |
44-8990 | B-17G-90-VE | 44-8990, N3678G | Destroyed, 10/62 | ||
44-83439 | B-17G-80-DL | 44-83439, N131P | Destroyed, | ||
44-83514 | B-17G-85-DL | 44-83514, N9323Z | Operational | Mesa, AZ | |
44-83525 | B-17G-85-DL | 44-83525, N4520(ntu), N83525 | Storage | Polk City, FL | |
44-83538 | B-17G-85-DL | 44-83538, PB-1W 34114, N5235V, N7726B, OB-SAB-576 | Destroyed, 2/63 | ||
44-83542 | B-17G-85-DL | 44-83542, N9324Z | Static display | Polk City, FL | |
44-83546 | B-17G-85-DL | 44-83546, N3703G | Operational | Geneseo, NY | |
44-83563 | B-17G-85-DL | 44-83563, N9563Z | Operational | Santa Ana, CA | |
44-83575 | B-17G-85-DL | 44-83575, N93012 | Operational | Stow, MA | |
44-83587 | B-17G-90-DL | 44-83587, N7046C | Scrapped, 1959 | ||
44-83600 | B-17G-90-DL | 44-83600, N7044C | Scrapped, 1959 | ||
44-83634 | B-17G-90-DL | 44-83634, N7042C | Scrapped, 1959 | ||
44-83663 | B-17G-90-DL | 44-83663, FAB 5400, N47780 | Static display | Hill AFB, UT | |
44-83684 | B-17G-90-DL | 44-83684, N3713G | Under restoration | Chino, CA | |
44-83729 | B-17G-95-DL | 44-83729, F-BEED | Scrapped, 1962 | ||
44-83735 | B-17G-95-DL | 44-83735, N68269, F-BDRS | Static display | Duxford, UK | |
44-83750 | B-17G-95-DL | 44-83750, CP-623 | Destroyed, 7/58 | ||
44-83753 | B-17G-95-DL | 44-83753, N5024N, Israeli AF | Scrapped, 8/62 | ||
44-83757 | B-17G-95-DL | 44-83757, N5198N, F-BDRR | Scrapped, 1962 | ||
44-83763 | B-17G-95-DL | 44-83763, N7041C | Scrapped, 1959 | ||
44-83778 | B-17G-95-DL | 44-83778, N7040C | Scrapped, 1959 | ||
44-83785 | B-17G-95-DL | 44-83785 (44-85531), N809Z, N207EV | Static display | McMinnville, OR | |
44-83809 | B-17G-95-DL | 44-83809, CP-626 | Destroyed, 10/59 | ||
44-83811 | B-17G-95-DL | 44-83811, N5014N, Israeli AF, N9814F, Israeli AF | Scrapped, 8/61 | ||
44-83814 | B-17G-95-DL | 44-83814, N66571, CF-HBP, N66571 | Static display | Savanah, GA | |
44-83842 | B-17G-95-DL | 44-83842, N1212N, N7712M (bogus civil), Portuguese AF(?) | Unknown | ||
44-83851 | B-17G-95-DL | 44-83851, N1098M, Israeli AF | Scrapped, 8/61 | ||
44-83857 | B-17G-95-DL | 44-83857, PB-1W 77226, N7228C | Destroyed, 8/29/67 | ||
44-83858 | B-17G-95-DL | 44-83858, PB-1W 77227, N6461D, N5226V, CP-742 | Destroyed, 2/65 | ||
44-83859 | B-17G-95-DL | 44-83859, PB-1W 77228, N6462D, N5228V, OB-LIN-623, OB-SAC-623, CP-767 | Destroyed, 4/67 | ||
44-83861 | B-17G-95-DL | 44-83861, PB-1W 77229, N6463D, N5227V, CP-741 | Destroyed, 10/65 | ||
44-83863 | B-17G-95-DL | 44-83863, PB-1W 77231, N6464D, N5233V | Static display | Eglin AFB, FL | |
44-83864 | B-17G-95-DL | 44-83864, PB-1W 77232, N6465D, N5234V, XB-BOE, N73648 | Destroyed, 7/12/72 20 mi SW Socorro, NM | ||
44-83868 | B-17G-95-DL | 44-83868, PB-1W 77233, N6466D, N5237V | Static display | Duxford, UK | |
44-83872 | B-17G-95-DL | 44-83872, PB-1W 77235, N7227C | Operational | Spring, TX | |
44-83873 | B-17G-95-DL | 44-83873, PB-1W 77236, CF-JJH | Scrapped, 1/62 | ||
44-83874 | B-17G-95-DL | 44-83874, PB-1W 77237, N6467D, N5236V | Scrapped, 1963 | ||
44-83875 | B-17G-95-DL | 44-83875, PB-1W 77238, N6468D, N5231V, CP-640 | Destroyed, 8/67 | ||
44-83877 | B-17G-95-DL | 44-83877, PB-1W 77240, N6469D, N5232V | Scrapped, 12/61 | ||
44-83883 | B-17G-95-DL | 44-83883, PB-1W 77243, N6470D, N5229V | Scrapped, 12/61 | ||
44-83884 | B-17G-95-DL | 44-83884, PB-1W 77244, N6471D, N5230V | Static display | Barksdale AFB, LA | |
44-85507 | B-17G-95-VE | 44-85507, N5116N | Destroyed, 11/52 | ||
44-85594 | B-17G-95-VE | 44-85594, F-BGSQ | Scrapped, 1972 | ||
44-85600 | B-17G-95-VE | 44-85600, N3696G, N3701G (#1) | Destroyed, 2/60 | ||
44-85643 | B-17G-100-VE | 44-85643, F-BEEA | Destroyed, 7/89 | ||
44-85679 | B-17G-100-VE | 44-85679, PB-1W 77138, N6460D, N5225V | Destroyed, 3/64 | ||
44-85706 | B-17G-105-VE | 44-85706, N7045C | Scrapped, 1959 | ||
44-85718 | B-17G-105-VE | 44-85718, F-BEEC, ZS-EEC, G-FORT, N900RW | Operational | Galveston, TX | |
44-85728 | B-17G-105-VE | 44-85728, N4600, N1B, EP-HIM, F-BGOE | Scrapped, 1970 | ||
44-85733 | B-17G-105-VE | 44-85733, F-BEEB | Destroyed, 3/49 | ||
44-85734 | B-17G-105-VE | 44-85734, N5111N, N817BR, N390TH | Under restoration | Douglas, GA; June 2012 off field landing/fire | |
44-85740 | B-17G-105-VE | 44-85740, N5017N | Operational | Oshkosh, WI | |
44-85741 | B-17G-105-VE | 44-85741, N5110N | Scrapped | ||
44-85774 | B-17G-105-VE | 44-85774, CP-621, N621L | Destroyed, 7/75 | ||
44-85778 | B-17G-105-VE | 44-85778, N3509G | Static display | Palm Springs, CA | |
44-85784 | B-17G-105-VE | 44-85784, F-BGSR, N17TE, G-BEDF | Operational | Duxford, UK | |
44-85806 | B-17G-110-VE | 44-85806, PB-1G 77245, N7739B, N117W, CP-762 | Scrapped, 12/64 | ||
44-85812 | B-17G-110-VE | 44-85812, PB-1G 77246, N4710C | Destroyed, 8/5/76 | ||
44-85813 | B-17G-110-VE | 44-85813, N6694C, N3154S | Under restoration | Urbana, OH | |
44-85817 | B-17G-110-VE | 44-85817, CP-622 | Destroyed, 2/57 | ||
44-85821 | B-17G-110-VE | 44-85821, PB-1G 77247, N2873G, OB-SAA-532, OB-R-532 | |||
44-85823 | B-17G-110-VE | 44-85823, PB-1G 77249, N3192G | Destroyed, 3/60 | ||
44-85824 | B-17G-110-VE | 44-85824, PB-1G 77250, N4711C, N9347R, CP-694 | Destroyed, 12/63 | ||
44-85825 | B-17G-110-VE | 44-85825, PB-1G 77251, N7901C | Destroyed, 10/59 | ||
44-85828 | B-17G-110-VE | 44-85828, PB-1G 77254, N9323R | Static display | Tucson, AZ | |
44-85829 | B-17G-110-VE | 44-85829, PB-1G 77255, N3193G | Operational | Ypsilanti, MI | |
44-85840 | B-17G-110-VE | 44-85840, CP-620, N620L | Destroyed, 7/73 | ||
??? | B-17? | ???, CB-88, CP-588 | Destroyed, 5/63 | Quoted as 44-6332; incorrect as this aircraft was lost in combat on 9/10/44 |
Updated: