May 1968 Tallmantz Auction Listing
Please credit appropriately
Source: Parke- Bernet Galleries Auction Brochure via aerovintage.com
These items for auction were the property of the Rosen-Novak Auto Co. of Omaha, Nebraska, and the Morrison, Quirk Grain Corp. of Hastings, Nebraska.
The Public Auction was held on Wednesday, May 29, 1968, beginning at 2:00 pm at the Movieland of the Air Museum at Orange County Airport, Santa Ana, California
Offered: 96 Lots that included 23 intact aircraft, 6 disassembled or incomplete aircraft, 1 non-flying replica, and 3 aircraft subassemblies.
Lot # | Item | Serial | Civil | Remarks |
---|---|---|---|---|
1 | Collection of Model Aircraft | |||
2 | Twleve Black and White Photographs | |||
3 | Twelve Black and White Photographs of Aircraft | |||
4 | Twelve Black and White Photographs of Aircraft | |||
5 | Twelve Black and White Photographs of Aircraft | |||
6 | Twelve Black and White Photographs of Aircraft | |||
7 | Set of Twelve Color Prints | |||
8 | Set of Six Color Prints | |||
9 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
10 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
11 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
12 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
13 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
14 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
15 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
16 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
17 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
18 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
19 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
20 | Twelve Prints from Series of 238 Charles Hubble Photos | |||
21 | Rear Gun Turret from a B-24 Bomber | |||
22 | Berth From an American Airlines Sleeper Transport | |||
23 | ||||
24 | Stabilizer from Joan Merram's Piper Apache | |||
25 | Mainplane from Joan Merriam's Piper Apache | |||
26 | ||||
27 | World War I Machine Gun: Spandum | |||
28 | World War I Machine Gun: Parabellum | |||
29 | World War I Machine Gun: Hotchkiss | |||
30 | World War I Machine Gun: Marlin | |||
31 | World War I Machine Gun: Spandau | |||
32 | World War I Machine Gun: Vickers | |||
33 | World War I Machine Gun: Vickers | |||
34 | World War I Machine Gun: Browning | |||
35 | World War I Machine Gun: Lewis | |||
36 | World War I Machine Gun: Lewis | |||
37 | World War I Machine Gun: Colt | |||
38 | World War I Machine Gun: Lewis | |||
39 | World War I Machine Gun: Lewis | |||
40 | World War I Machine Gun: Vickers | |||
41 | World War I Machine Gun: Maxim | |||
42 | World War I Machine Gun: Maxim | |||
43 | World War I Machine Gun: Hotchkiss | |||
44 | GMC Field Ambulance | |||
45 | Montgomery Glider (Replica) | Sales price: $425 | ||
46 | Grumman F9F-5 Panther | ? | Airframe only, scored spar; to Dick Woodson |
|
47 | Grumman F9F-6 Cougar | ? | Airframe only, scored spar; to Dick Woodson |
|
48 | Curtiss P-40E Kittyhawk | RCAF 1082 | N1207V | Sales price: $7,000; to Dick Woodson |
49 | DeHavilland Vampire MK3 | RCAF 17072 | N6878D | Sales price: $1,100 |
50 | Douglas A-24B Dauntless | 42-54682 | N74133 | Sales price: $5,000; to Scott McGregor |
51 | Eastern FM-2 Wildcat | BuNo 86564 | N4629V | Sales price: $4,750; to F.R. Davis |
52 | Travelair 2000 | ? | N8100 | Disassembled and incomplete |
53 | Fairchild KR-21 | 1953 | N962V | Sales price: $3,250 |
54 | Boeing P-12 | ? | Disassembled and incomplete; to Ted Vorhoes |
|
55 | Ryan B-1 "Spirit of St. Louis" Replica | 7164 | N7212 | Sales price: $17,500; to David Jamison |
56 | Travelair Mystery Ship | RD-2002 | N613K | Sales price: $4,300; (disassembled and incomplete); to Pancho Barnes |
57 | DeHavilland DH-90A Dragonfly | 7508 | G-AEDT | Sales price: $3,000 |
58 | Curtiss Gulfhawk | 1 | N982V | Sales price: $20,500; to Dolph Overton |
59 | Pitcairn Mailwing PA-7S | 147 | N95W | Sales price: $6,250 |
60 | Lockheed Vega | 40 | N965Y | Sales price: $18,000; to Ford Museum |
61 | Lockheed Orion | 180 | N12222 | Sales price: $7,250 |
62 | Orenco F | 45 | N2145 | Sales price: $4,500; to Jonothan Larson |
63 | Curtiss-Pruett JT1 Pusher | 1 | N8234E | Sales price: $3,500 |
64 | Parker Cutriss Pusher | ? | N8Y | Sales price: $1,700 (incomplete) |
65 | Bleriot XI Replica | 1 | N6683C | Sales price: $6,750; to Nut Tree Restaurant |
66 | Fokker E-3 Eindecker Replica | 401 | N3363G | Sales price: $6,250; to John Schilberg |
67 | Tallman-Pfalz D-XII | ? | N43C | Sales price: $16,000; to Aeroflex Foundation |
68 | DeHavilland DH4 | ET-4 | N3258 | Sales price: $15,000; to Aeroflex Foundation |
69 | SPAD D-7 | S-248 | N4727V | Sales price: $16,000; to Aeroflex Foundation |
70 | Eberhardt SE5A | 22-296 | N4488 | Sales price: $9,500; to Aeroflex Foundation |
71 | Fokker D-VII | 2523 | N4729V | Sales price: $20,000; to Aeroflex Foundation |
72 | Nieuport 28 | 512 | N4728V | Sales price: $14,500; to race driver Jim Hall |
73 | Sopwith Camel | 3 | N6254 | Sales price: $40,000; to J. Williams Middendorf II (to NASM) |
74 | Maurice Farman MF11 | 25A | N9645Z | Sales price: $20,000; to Aeroflex Foundation |
75 | Collection of Early Laminated Wood Aircraft Propellers | |||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | Collection of Early Aircraft Engines: Gnome Monosoupape | |||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | Grandstand | |||
107 | Glazed Showcase | |||
108 | Glazed Showcase | |||
109 | Three Garden Benches | |||
110 | Three Garden Benches | |||
111 | Three Garden Benches | |||
112 |