FAA Aircraft History Project
deHavilland through Noordyun
|
Back to the Main FAA Page
Back to the Main Aero Vintage Page
N1 through N50
N51 through N100
N101 through N150
N151 through N200
N201 through N300
N301 through N400
N401 through MISCL
Manufacturer: Aero Commander Through Curtiss-Wright
Manufacturer: DeHavilland Through Noordyun
Manufacturer: North American Through Weick
Manufacturer | MSN | Military | Military Serial | Civil | Registration Sequence | Remarks |
---|---|---|---|---|---|---|
DE HAVILLAND | DHC-6 | CF-OEG | NAFEC, lease, STOL program | |||
DEHAVILLAND | 422 | DH-4B | NS11 | |||
DEHAVILLAND | DH-4 | NS1 | ||||
DEHAVILLAND | DH-4M | NS2 | ||||
DEHAVILLAND | 395 | DH-4B(?) | NS12 | |||
DEHAVILLAND | 379 | NS13 | noted as AIRMAIL # 379, msn unknown; Air Regulations Division; DBF, date unknown | |||
DOUGLAS | 1280 | DOLPHIN 117 | NC14205, NC26, N26K | From William Boeing, used in Alaska | ||
DOUGLAS | 2053 | C-41 | 38-502 | DC-3-253 | NC15473, NC12, N43, N54595 | |
DOUGLAS | 4080 | DC-3A-348 | NC14, N14, N560R | Used in Alaska; "King Chris" | ||
DOUGLAS | 4084 | C-50D | 41-7696 | DC-3-313B | (NC25698), (TO C-50), (NC19900), NC18669, (NC6), NC16, N16, N8, N8QE, CP-1941 | |
DOUGLAS | 4146 | C-48A | 41-7682 | DC-3A-368 | NC86, N1, N6 | noted from War Dept. to CAA 3/28/46 |
DOUGLAS | 4147 | C-48A | 41-7683 | DC-3A-368 | NC424, N3, N2, N90Q | To CAA but stored until tx to CAB |
DOUGLAS | 4148 | C-48A | 41-7684 | DC-3A-368 | NC84, N24, CHILEAN AF 971, A1-971, N2782S | |
DOUGLAS | 4279 | C-47 | 41-7792 | DC-3A-360 | NC17, N56, N76, (N87818) | |
DOUGLAS | 4438 | R4D-1 | 01982 | DC-3A-360 | NX815, NC815, NX115, N115, N20, N50, N50Q, N2009J, N220GB | |
DOUGLAS | 4470 | C-47 | 41-18408 | DC-3A-360 | NC361 | to CAA 11/45; Region 3; surveyed 8/46; to OKC & scrapped, 10/46; sold as parts, 8/47; registered NC361, 10/51; to Chilean AF |
DOUGLAS | 4574 | C-47 | 41-18482 | DC-3A-360 | NC5, N99, N101Z | Damaged, McGarth, AK, 1/67 |
DOUGLAS | 4661 | R4D-1 | 05061 | DC-3A-360 | NC814, N114, N10, N107, N102ZP, N111ST | |
DOUGLAS | 4776 | C-47 | 41-18615 | DC-3A-360 | NX206, NC206 | DBC near Denver, CO, 1/21/48 |
DOUGLAS | 4854 | C-50 | 41-20084 | DC-3A-405 | NC15574, N70B, CF-HXS, CF-QCM | |
DOUGLAS | 4862 | C-50 | 41-20092 | DC-3A-405 | NC15572, N83B, N26J, N26S, N2647 | |
DOUGLAS | 6355 | R4D-4 | 33820 | DC-3A-447 | NC34962 (FOR PAA), (R4D-4), NC226 | PAN AM order, impressed as R4D-4 |
DOUGLAS | 9005 | C-47 | 42-5698 | DC-3A-360 | NC181, N71 | CAA Experimental Station |
DOUGLAS | 9486 | R4D-5 | 12429 | DC-3A-456 | N7632C, N58, N78, N78125 | |
DOUGLAS | 9526 | C-47A | 42-23664 | DC-3A-456 | NC842, NC342, N21, N14 , N24, N24AH, N238GB | |
DOUGLAS | 9940 | R4D-5 | 39062 | DC-3A-456 | N9465Z | to FAA but unmodified; possibly scrapped by FAA for parts |
DOUGLAS | 10096 | R4D-5 | 39076 | DC-3A-456 | N6678C, N9053Z, N61, XC-DAP | |
DOUGLAS | 10243 | C-47A | 42-24381 | DC-3A-456 | N34988, N28, N25 | Prior to CAA, leased by DPC to various airlines |
DOUGLAS | 11703 | C-53D | 42-68776 | DC-3A-457 | NC50592, NC18663, NC63 | Region 6; surveyed for cannibalization 12/11/47; WFU 3/4/48 |
DOUGLAS | 11808 | R4D-5 | 17094 | DC-3A-456 | N7232C, N39, N39AH, N239GB, HK-3220 | |
DOUGLAS | 11859 | C-47A | 42-92096 | DC-3A-456 | NC9, N18, N17, N17715, N221GB | |
DOUGLAS | 11928 | R4D-5 | 17106 | DC-3A-456 | N9881C, N51, N71, (N916), N223GB, | |
DOUGLAS | 12261 | R4D-5 | 17126 | DC-3A-456 | N3458G, N41, N23, N87788, N2001J, N224GB | |
DOUGLAS | 12733 | R4D-5 | 17176 | DC-3A-456 | N9464Z | to FAA but unmodified; possibly scrapped by FAA for parts |
DOUGLAS | 13004 | R4D-5 | 17193 | DC-3A-456 | N6517C, N55, N67, N226GB | |
DOUGLAS | 13447 | C-47A | 42-93526 | DC-3A-456 | N400, 5Y-ADI (KENYA) | FAA short term for transfer?? |
DOUGLAS | 13850 | C-47A | 43-30699 | DC-3 | NC203, N500, N5009 | to CAA 6/46, Region 6; surveyed 1/47; stored, then AAC for training as N500 |
DOUGLAS | 19059 | VC-47A | 42-100596 | DC-3 | NONE | NAFEC-47 |
DOUGLAS | 19320 | C-47A | 42-100857 | DC-3A-456 | NC70, N23, N41, N23, N2273K | |
DOUGLAS | 19754 | C-47A | 43-15288 | DC-3A-456 | N161, 60S-AAA (SOMALI), 60-SAA, N920, SU-BFY, EI-BSJ, PH-DDZ | |
DOUGLAS | 20016 | C-47A | 43-15550 | DC-3A-360 | N162, 60S-AAB (SOMALI), 60-SAB, N925, (N512GL) | |
DOUGLAS | 20033 | C-47A | 43-15467 | DC-3A-456 | N202, N22 | |
DOUGLAS | 20400 | C-47A | 43-15934 | DC-3A-456 | NC200 | DBC Mustang, OK, 5/10/63 |
DOUGLAS | 20403 | C-47A | 43-15937 | DC-3A-456 | NC109, NC19, N195W | |
DOUGLAS | 20419 | C-47A | 43-15953 | DC-3A-456 | NX183, N52 | |
DOUGLAS | 20424 | C-47A | 43-15958 | DC-3A-456 | N160, 60S-AAC (SOMALI), 60-SAC | |
DOUGLAS | 20426 | C-47A | 43-15960 | DC-3A-456 | NC818, NC118, NC3, NC2, N3, N7 | |
DOUGLAS | 20443 | C-47A | 43-15977 | DC-3A-456 | NC812; NC112; NC24; N14; N21; N24010; N230GB | |
DOUGLAS | 20494 | C-47A | 43-16028 | DC-3A-456 | NC100, N8785, N100Z, N142Z | |
DOUGLAS | 20560 | C-47A | 43-16094 | DC-3A-456 | NC182, N100, N76, N76AB, N102Z | CAA Experimental Station |
DOUGLAS | 25341 | C-47A | 43-48080 | DC-3A-456 | NC203, NC15, N7, N7AP | |
DOUGLAS | 25627 | R4D-6 | 17252 | DC-3A-467 | N5178V, N57, N77, N77112 | |
DOUGLAS | 25775 | R4D-6 | 17272 | DC-3A-467 | N7633C, N44, LV-PDJ, LQ-INL, TG-BAC | |
DOUGLAS | 25824 | R4D-6 | 17278 | DC-3A-467 | N7634C, N40, N40180 | |
DOUGLAS | 25951 | R4D-6 | 17286 | DC-3A-467 | N9445Z, N62, N69, N259DC, FAB 2079 | |
DOUGLAS | 25954 | R4D-6 | 17289 | DC-3A-467 | N6516C, N54, N47, N74, N74Z, (N226GB) | |
DOUGLAS | 25956 | R4D-6 | 17291 | DC-3A-467 | N2757A,N9052Z, N67, N25, N51938 | |
DOUGLAS | 26093 | R4D-6 | 50746 | DC-3A-467 | N9518C, N26, N26AH, N228GB | |
DOUGLAS | 26108 | R4D-6 | 50749 | DC-3A-467 | N3455G, N63, N79, N87819, N2002J, N231GB | |
DOUGLAS | 26133 | R4D-6 | 50754 | DC-3A-467 | N9118Z, N70, (N70JC), N211GB | |
DOUGLAS | 26258 | R4D-6 | 50758 | DC-3A-467 | N7674C, N43, TC-KOL | |
DOUGLAS | 26268 | R4D-6 | 50760 | DC-3A-467 | N7675C, N42, (N87815), N2005J, N232GB | |
DOUGLAS | 26283 | R4D-6 | 50763 | DC-3A-467 | N7234C, N11, N13, N47, N473, N207GB, N233GB, N2299Y | |
DOUGLAS | 26358 | R4D-6 | 50773 | DC-3A-467 | N7069C, N31, N9049P | |
DOUGLAS | 26373 | R4D-6 | 50776 | DC-3A-467 | N9466Z | to FAA but unmodified, back to USN |
DOUGLAS | 26558 | R4D-6 | 50788 | DC-3A-467 | N7678C, N49, N2006J, N235GB, N514AC | |
DOUGLAS | 26583 | R4D-6 | 50793 | DC-3A-467 | N7092C, N7072C, N33, N620 | |
DOUGLAS | 26593 | R4D-6 | 50795 | DC-3A-467 | N3671G, N69, HK-1149G (COLUMBIA) | |
DOUGLAS | 26713 | R4D-6 | 50813 | DC-3A-467 | N7489C, N37, N37AH, N240GB, ZS-KCV | |
DOUGLAS | 26724 | R4D-6 | 50815 | DC-3A-467 | N9467Z | to FAA but unmodified, back to USN 1/62 |
DOUGLAS | 26733 | R4D-6 | 50816 | DC-3A-467 | N9508C, N25, N28, N74, 5-YDCA (KENYAI) | |
DOUGLAS | 26874 | R4D-6 | 50819 | DC-3A-467 | N9119Z, N60, N68, N68AH, N229GB | |
DOUGLAS | 26968 | R4D-6 | 50829 | DC-3A-467 | N7676C, N53, N73, N73AH, N237GB | |
DOUGLAS | 32794 | R4D-7 | 39098 | DC-3A-467 | N7478C, N35 | |
DOUGLAS | 33100 | R4D-7 | 99825 | DC-3A-467 | N7488C, N38, N38114, N208GB, N210GB | |
DOUGLAS | 33133 | R4D-7 | 99837 | DC-3A-467 | N7233C, N29 | |
DOUGLAS | 33144 | R4D-7 | 99828 | DC-3A-467 | N3454G, N66, N49966, N145JR | |
DOUGLAS | 33155 | R4D-7 | 99829 | DC-3A-467 | N7677C, N47 | |
DOUGLAS | 33201 | R4D-7 | 99835 | DC-3A-467 | N7631C, N48, N31179, N211GB, N2298C, (N352SA) | |
DOUGLAS | 33206 | R4D-7 | 99836 | DC-3A-467 | N7071C, N29, N17, N73, SX-ECF | to Greece via USN and AID for FI |
DOUGLAS | 33216 | R4D-7 | 99838 | DC-3A-467 | N7073C, N30, N87814,(N2004J), N212GB, N2312G | |
DOUGLAS | 33232 | R4D-7 | 99840 | DC-3A-467 | N5177V, N64, N44, N4405, (N2007J), N213GB | |
DOUGLAS | 33241 | R4D-7 | 99841 | DC-3A-467 | N400, N4002 | |
DOUGLAS | 33251 | R4D-7 | 99842 | DC-3A-467 | NC199, NC300, N46, N87817, N2003J, N225GB | |
DOUGLAS | 33291 | R4D-7 | 99847 | DC-3A-467 | N7477C, N36, N87907 | |
DOUGLAS | 33305 | R4D-7 | 99849 | DC-3A-467 | N27, N21, (N21R), N846MB | |
DOUGLAS | 33322 | R4D-7 | 99851 | DC-3A-467 | N7630C, N45 | |
DOUGLAS | 33345 | R4D-7 | 99854 | DC-3A-467 | N7074C, N32, N32A, N227GB | |
DOUGLAS | 33359 | R4D-7 | 99856 | DC-3A-467 | N7091C, N34 | |
DOUGLAS | 34374 | C-47B | 45-1104 | DC-3A-467 | NC214, N62, N62K, N9947F, HP-190 | |
DOUGLAS | 3088 | C-54A | 41-37297 | DC-4A | N150, N11712 | |
DOUGLAS | 7484 | C-54A | 42-107465 | DC-4A | N50 | |
DOUGLAS | 10608 | C-54D | 42-72503 | DC-4A | N17, N86, N860F | damaged, Tangra, Greece, 11/64 |
DOUGLAS | 10670 | C-54D | 42-72565 | DC-4A | N82, N8220 | |
DOUGLAS | 10794 | C-54D | 42-72689 | DC-4A | N84 | returned to USAF, 9/67 |
DOUGLAS | 22149 | C-54D | 43-17199 | DC-4A | N83, N830F | |
DOUGLAS | 22176 | C-54D | 43-17226 | DC-4A | N85 | Damaged, Iceland, WFU 2/68 |
DOUGLAS | 22187 | C-54E | 43-17237 | DC-4A | N87, N8710 | |
DOUGLAS | 27288 | C-54E | 44-9062 | DC-4A | N65 | WFU 8/62 |
DOUGLAS | 35941 | C-54G | 45-0488 | DC-4A | N468, N86, N17, N81 | loan to CAA, 8/58; NAFEC-12 |
DOUGLAS | 43579 | C-118A | 51-3833 | DC-6A | NONE | NAFEC, MLS project |
DOUGLAS | 43825 | DC-6B | N91305, N114, N46, N9042G | |||
DOUGLAS | 45174 | DC-6B | N93119, N115, N151(?), N64811 | |||
DOUGLAS | 44127 | DC-7B | N306AA, N464 | from AAL, 1/61; to AAL | ||
DOUGLAS | 45235 | DC-7B | N338AA, N114, N338AA | AAL | ||
DOUGLAS | 45237 | DC-7B | N340AA, NC115, N340AA | AAL | ||
DOUGLAS | 45732 | DC-9-15 | HF-IFB, N119, N29 | |||
DOUGLAS | MAIL 623 | M-4 | NS1924 | Airways Division; WFU 1930, stored at Concord, CA | ||
DOUGLAS | MAIL 635 | M-4 | NS1925 | Airways Divison; surveyed 10/30 | ||
DOUGLAS | MAIL 636 | M-4 | NS1926 | Airways Division; to U.S. Army 12/28 | ||
DOUGLAS | MAIL 640 | M-4 | NS1927 | Airways Divison; WFU 10/30. | ||
DOUGLAS | 971 | O-38B | 31-411 | O-38B | NC3 | From U.S. Army at Kansas City, MO, 1939 |
DOUGLAS | 993 | O-38B | 31-433 | O-38B | NC4 | From U.S. Army at Seattle with pontoons; DBC near Fairbanks, AK, salvaged and burned |
DOUGLAS | OA-4M | OA-4M | N307 | |||
ERCOUPE | 10 | 415-C | NC141, NC140E | |||
ERCOUPE | 12 | 415-C | NC142 | |||
ERCOUPE | 13 | 415-C | NC143 | |||
ERCOUPE | 41 | 415-C | NC144, NC69608 | |||
EXPERIMENTAL | 1-X-14 | AG-1 | X222, N222 | DBC, 1953 | ||
FAHLIN | 2 | SF-2 | NS65, N365 | |||
FAIRCHILD | 2503 | 24-C8A | NS44, N18644 | |||
FAIRCHILD | 2605 | 24-C8C | NC31, N18617 | noted at SFO 1936 | ||
FAIRCHILD | 2606 | 24-C8C | NC33, N18633 | |||
FAIRCHILD | 2607 | 24-C8C | NS34 | |||
FAIRCHILD | 2608 | 24-C8C | NC35, N18635 | |||
FAIRCHILD | 2609 | 24-C8C | NS36 | |||
FAIRCHILD | 2610 | 24-C8C | NS37, N13921 | |||
FAIRCHILD | 2837 | 24-C8E | NC16839, NC40, N59849 | |||
FAIRCHILD | 2922 | 24-G | NC19 | |||
FAIRCHILD | 2923 | 24-G | N19135, NC20 | surveyed 1946, Region 6 | ||
FAIRCHILD | 2924 | 24-G | N19136, N21 | |||
FAIRCHILD | 2925 | 24-G | NC22, N1028N | |||
FAIRCHILD | 2926 | 24-G | NC23 | |||
FAIRCHILD | 2927 | 24-G | NC24, N24E | |||
FAIRCHILD | 2928 | 24-G | NC25 | Region 5; DBF Des Moines, IA, 11/24/39 | ||
FAIRCHILD | 2929 | 24-G | NC27, N73506 | |||
FAIRCHILD | 2930 | 24-G | NC28 | |||
FAIRCHILD | 2931 | 24-G | NC29 | |||
FAIRCHILD | 2932 | 24-G | NC30, N58733 | |||
FAIRCHILD | 2933 | 24-G | NC32, N32E | |||
FAIRCHILD | 2934 | 24-G | NC36, N36E | |||
FAIRCHILD | 2935 | 24-G | NC38 | |||
FAIRCHILD | 2936 | 24-G | NC39 | |||
FAIRCHILD | 2937 | 24-G | NC41, N41E | |||
FAIRCHILD | 2938 | 24-G | NC42 | Region 5; Des Moines, IA, 11/23/39 | ||
FAIRCHILD | 2939 | 24-G | NC43, N43E | |||
FAIRCHILD | 2940 | 24-G | NC44, NC47 | |||
FAIRCHILD | 2941 | 24-G | NC45, N64315 | |||
FAIRCHILD | 2942 | 24-G | NC47, N58786 | |||
FAIRCHILD | 2943 | 24-G | NC48, N48H | |||
FAIRCHILD | 2944 | 24-G | NC46, N46E | |||
FAIRCHILD | 3355 | 24-K | NC20630, NC266 | |||
FAIRCHILD | 24R09-300 | 24-R09 | NC20619, NC240 | |||
FAIRCHILD | 24R09-405 | 24-R09 | N20632, NS73, N20632 | |||
FAIRCHILD | 24R09-411 | 24-R09 | NC22037, NC239 | |||
FAIRCHILD | 24R09-425 | UC-61F | 42-88613 | 24-R09 | NC18690, NC232, NC232E | |
FAIRCHILD | 24R40-415 | C-86 | 42-73084 | 24-R40 | NC28508, NC250 | |
FAIRCHILD | 24W41-102 | 24-W41 | NC186 | WTS | ||
FAIRCHILD | 24W41-103 | 24-W41 | NC187, NC187E | |||
FAIRCHILD | 24W41-104 | 24-W41 | NC188, N18663, N609 | |||
FAIRCHILD | 24W41-105 | 24-W41 | NC189 | Region 4 | ||
FAIRCHILD | 24W41-106 | 24-W41 | NC190, NC190E | |||
FAIRCHILD | 24W41-107 | 24-W41 | NC191, NC191E | |||
FAIRCHILD | 24W41-108 | 24-W41 | NC192, N1257N | |||
FAIRCHILD | 24W41-109 | 24-W41 | NC193, N1858M | |||
FAIRCHILD | 24W41A-204 | 24-W41A | NC28699, NC286 | |||
FAIRCHILD | 24W41A-207 | 24W-41A | NC37195, NC147, N1533M | |||
FAIRCHILD | 24W41A-648 | UC-61A | 43-14684 | 24-W41A | NC237, NC237H | |
FAIRCHILD | 24W41A-651 | UC-61A | 43-14687 | 24-W41A | NC238 | |
FAIRCHILD | 24W9-106 | 24-W9 | NS92, NC92E | |||
FAIRCHILD | 24W9-107 | 24-W9 | NS93, NC93E | |||
FAIRCHILD | 24W9-108 | 24-W9 | NS94, NC94E | |||
FAIRCHILD | 24W9-109 | 24-W9 | N607, NC95, N16911 | |||
FAIRCHILD | 24W9-110 | 24-W9 | N608, NS96, N13788 | |||
FAIRCHILD | 24W9-111 | 24-W9 | NS97, NC97K | |||
FAIRCHILD | 24W9-112 | 24-W9 | NS98, NC98K, N58284 | |||
FAIRCHILD | 24W9-113 | 24-W9 | NC99 | DBC near Anchorage, 1947 | ||
FAIRCHILD | 24W9-114 | 24-W9 | NS100, N49321 | |||
FAIRCHILD | 24W9-115 | 24-W9 | NC101, N52960 | |||
FAIRCHILD | C-119G | ? | C-119G | NONE | NAFEC-XX, Noon-flyer | |
FAIRCHILD | 20219 | C-123B | 55-4558 | C-123B | N123, N98, N3144W | |
FAIRCHILD | 2 | FC-2 | NS7, N9104 | exhanged for Fairchild msn 620(???) | ||
FAIRCHILD | 10 | FC-2/51 | NS8, N2054 | built as FC-2; damaged 1929 rebuilt as MODEL 51 | ||
FAIRCHILD | T40-201 | M-62A | NC134, NC134M | |||
FAIRCHILD | T40-204 | M-62A | NC135, NC63864 | |||
FAIRCHILD | T40-250 | M-62A | NC136, NC136E | |||
FAIRCHILD | T40-251 | M-62A | NC137, NC64475 | |||
FAIRCHILD | T40-261 | M-62A | NC138, NC138E | |||
FAIRCHILD | T40-263 | M-62A | NC139, NC64731 | |||
FAIRCHILD | T40-264 | M-62A | NC140, NC140E | |||
FAIRCHILD | T40-319 | M-62A | NC145 | CPT PROGRAM; DBC Baker, OR, 4/19/43 | ||
FAIRCHILD | T40-320 | M-62A | NC146 | CPT PROGRAM | ||
FAIRCHILD | T40-321 | M-62A | NC140 | WTS | ||
FAIRCHILD | T40-357 | M-62A | NC148, NC148H | |||
FAIRCHILD | T40-358 | M-62A | NC149, NC149E | |||
FAIRCHILD | T40-359 | M-62A | NC150 | |||
FAIRCHILD | T40-360 | M-62A | NC151, NC151E | |||
FAIRCHILD | T41-0748 | M-62A | NC201, NC64476 | |||
FAIRCHILD | T41-0775 | M-62A | NC202, N55745 | |||
FAIRCHILD | T41-0812 | M-62A | NC203 | |||
FAIRCHILD | T41-0825 | M-62A | NC204, NC58787 | |||
FAIRCHILD | T41-0826 | M-62A | NC205, NC205H | |||
FAIRCHILD | T41-0882 | M-62A | NC217, NC217E | |||
FAIRCHILD | T41-0886 | M-62A | NC206, N64409 | |||
FAIRCHILD | T41-0935 | M-62A | NC207, NC207E | |||
FAIRCHILD | T41-0939 | M-62A | NC208 | |||
FAIRCHILD | T41-0999 | M-62A | NC209, NC209E | |||
FAIRCHILD | T41-1003 | M-62A | NC210, N65638 | |||
FAIRCHILD | T41-1004 | M-62A | NC211 | |||
FLEET | 158 | PT-6 | NS48, N13926 | |||
FLEET | 245 | 2 | NS43, N3922 | |||
FLEET | 247 | 2 | NS46, N13924 | |||
FLEET | 247 | 2 | NS46, N13924 | |||
FLEET | 248 | 2 | NS45, N13923 | |||
FLEET | 253 | 2 | NS47, N13925 | |||
FLEET | 323 | PT-6A | NS49, N13932 | |||
FLEET | 325 | PT-6A | NS50, N13927 | |||
FLEET | 326 | PT-6A | NS51, N13933 | |||
FLEET | 505 | 9 | NS36, N13920 | |||
FLEET | 506 | 9 | NS37, N13921 | |||
FLEETWING | F-504 | F-5 | N19193, NC5 | DBC, near Anchorage, 1940 | ||
FORD | 101 | 5-AT-D | NS1, N15551 | |||
GRUMMAN | F9F-8T | 141343 | F9F-8T | N472 | NAFEC-16 | |
GRUMMAN | F9F-8P | 141683 | F9F-8P | N473 | NAFEC-14 | |
GRUMMAN | F9F-8P | 141694 | F9F-8P | N474 | NAFEC-15 | |
GRUMMAN | 1303 | J4F-2 | 32949 | J4F-2 | NC99, N4990N | |
GRUMMAN | B-110 | JRF-5 | JRF-5 | NC103 | DBC, Alaska, date unknown | |
GRUMMAN | B-129 | JRF-5 | 87735 | JRF-5 | NC101, NC121, N5096K | DBC, Sitka, Alaska, date unknown |
GRUMMAN | B-133 | JRF-5 | 87739 | JRF-5 | NC102, NC122 | |
GRUMMAN | SA-16A | SA-16A | N459 | NAFEC-13 | ||
GRUMMAN | 2 | G-159 | N702G, N1, N3, N3003 | |||
GRUMMAN | 67 | G-159 | N767G, N376, N48 | |||
GRUMMAN | 69 | G-159 | N769G, N377, N47, N47R | |||
GRUMMAN | 160 | G-159 | N752G, N3 | |||
GULFSTREAM | 413 | G-III | N778W, N1, N8226M, N166WC | |||
GULFSTREAM | 1042 | G-IV | N400GA, N22 | |||
GULFSTREAM | 1071 | G-IV | N410GA, N1 | |||
HARLOW | 2 | PJC-2 | NC31 | Under restoration in OK | ||
HARLOW | 3 | PJC-2 | N54 | |||
HARLOW | 4 | PJC-2 | NC102, NC102E | |||
HARLOW | 6 | PJC-2 | NC15, N3947G | |||
HARLOW | 7 | PJC-2 | N67, N65296 | |||
HARLOW | 8 | PJC-2 | NS82 | |||
HOWARD | 85 | DGA-8 | NS55 | |||
HOWARD | 86 | DGA-8 | NS56, N56E | |||
HOWARD | 87 | DGA-8 | NS57, N57E | |||
HOWARD | 88 | DGA-8 | N58, N4705N | |||
HOWARD | 501 | DGA-15P | N65, N65E | |||
HOWARD | 527 | UC-70 | 42-53533 | DGA-15P | NC25 | |
HOWARD | 531 | DGA-15P | NC79 | |||
HOWARD | 1005 | GH-3 | DGA-15 | NR248 | ||
HOWARD | 635 | DGA-18 | NC198 | |||
HOWARD | 636 | DGA-18 | NC199 | |||
HOWARD | 637 | DGA-18 | NC200 | |||
INTERSTATE | 122 | S1-A CADET | NC37279, NC120 | |||
INTERSTATE | 96 | S1-B1 L6 | NC73 | |||
KAMAN | 1823 | H-43A | non-flyer, CARI test | |||
KAMAN | 1824 | H-43A | non-flyer, CARI test | |||
KAMAN | 1826 | H-43A | non-flyer, CARI test | |||
KAMAN | 1828 | H-43A | non-flyer, CARI test | |||
KAMAN | 1829 | H-43A | non-flyer, CARI test | |||
KAMAN | 1830 | H-43A | non-flyer, CARI test | |||
KAMAN | 1832 | H-43A | non-flyer, CARI test | |||
KAMAN | 1835 | H-43A | non-flyer, CARI test | |||
KAMAN | 1836 | H-43A | non-flyer, CARI test | |||
KAMAN | 1838 | H-43A | non-flyer, CARI test | |||
KAMAN | 1839 | H-43A | non-flyer, CARI test | |||
KAMAN | 1840 | H-43A | non-flyer, CARI test | |||
KINNER | 112 | R-5 PLAYBOY | NS21, N18621 | |||
KINNER | 113 | R-5 PLAYBOY | NS22, N18622 | noted at SFO 1936 & 1937 | ||
KINNER | 114 | R-5 PLAYBOY | NS23, N18623 | |||
KINNER | 115 | R-5 PLAYBOY | NS24, N18624 | |||
KINNER | 116 | R-5 PLAYBOY | NS25, N18625 | |||
LAIRD | 154 | LC-B | NS9 | DBC, Harvard, IL, 4/20/29 | ||
LAIRD | 155 | LC-B | NS10 | DBC, 2/31 | ||
LEAR | 60-009 | LJ-60 | N54 | |||
LEAR | 60-013 | LJ60 | N26011, N55 | |||
LEAR | 60-033 | LJ-60 | N56 | |||
LEAR | 60-039 | LJ-60 | N57 | |||
LEAR | 60-057 | LJ-60 | N58 | |||
LEAR | 60-080 | LJ-60 | N59 | |||
LEAR | 38 | LR-31A | N4 | |||
LEAR | 63 | LR-31A | N2 | |||
LOCKHEED | 1026 | L-10A | NC14937, NC241, NC4846V | ex-Braniff | ||
LOCKHEED | 1030 | L-10A | NC14941, NC242 | ex-Braniff | ||
LOCKHEED | 1037 | L-10A | NC14959, NC243 | ex North American Airlines | ||
LOCKHEED | 1069 | L-10A | NC16055, NC244 | |||
LOCKHEED | 1204 | L-12A | NS17, NS1 | New to CAA | ||
LOCKHEED | 1269 | L-12A | NC17397, NC2, NC8 | |||
LOCKHEED | 414-6922 | A-28A | 42-47005 | L-414 | NC254 | RAF FK449?, Alaska |
LOCKHEED | 414-7321 | AT-18 | 42-55599 | L-414 | NR251 | from DPC to CAA, 1/45; Region 5; to DPC, 1/46 |
LOCKHEED | 414-7419 | AT-18 | 42-55697 | L-414 | NC17, N1717 | |
LOCKHEED | 18-2209 | C-60A | 42-55848 | L-18-56 | NC66, N66E | |
LOCKHEED | 18-2255 | C-60A | 42-55865 | L18-56 | N58183, N344, N58183 (DOUBTFUL CAA) | |
LOCKHEED | 080-2115 | F-80C | 48-392 | F-80C | N84 | training & proficiency |
LOCKHEED | 080-2493 | F-80C | 49-743 | F-80C | N83 | probable 49-743 replaced by 49-710 due to mx problems |
LOCKHEED | F-80C | 49-710 | F-80C | N83 | training & proficiency | |
LOCKHEED | 580-9666 | T-33A | 56-1616 | T-33A | N85 | training & proficiency |
LOCKHEED | 580-5313 | TV-2 | 126583 | TV-2 | N151 | |
LOCKHEED | 580-5315 | TV-2 | 128706 | TV-2 | N9124Z | Spares only |
LOCKHEED | 580-5325 | TV-2 | 126589 | TV-2 | N9125Z | Spares only |
LOCKHEED | 580-5588 | TV-2 | 128671 | TV-2 | N152 | DBC, 1/24/73, Clinton, OK |
LOCKHEED | 580-5817 | TV-2 | 126585 | TV-2 | N9126Z | Spares only |
LOCKHEED | 580-5912 | TV-2 | 128705 | TV-2 | N156 | Landed short, Cheyenne, WY, 12/4/70 |
LOCKHEED | 580-5913 | TV-2 | 128700 | TV-2 | N9123Z | Spares only |
LOCKHEED | 580-6003 | TV-2 | 128719 | TV-2 | N154 | NAFEC-26, Dismantled 9/64 |
LOCKHEED | 580-6306 | TV-2 | 131729 | TV-2 | N9122Z. N59TW | Spares only |
LOCKHEED | 580-6518 | TV-2 | 131770 | TV-2 | N9121Z | Spares only |
LOCKHEED | 580-6621 | TV-2 | 131787 | TV-2 | N153 | DBC, Rock Springs, WY, 12/2/60 |
LOCKHEED | 580-6638 | TV-2 | 131804 | TV-2 | N155, N15511 | |
LOCKHEED | 049-xxxx | C-69 | L-049 | NC54214 | SEE AAHS 1991 P. 305 | |
LOCKHEED | 2611 | L-749 | N116A | Ex EAL, to FAA 3/61; DBC, early 1962 | ||
LOCKHEED | 2612 | PO-1W | 124437 | L-749A | N7623C, N119, N1192 | tx from USN |
LOCKHEED | 2613 | PO-1W | 124438 | L-749A | N7624C, N120, N1206 | tx from USN |
LOCKHEED | 2648 | L-749A-79 | N6012C, N65 | ex-TWA | ||
LOCKHEED | 2654 | L-749A-79 | N6016C, N121 | ex-TWA | ||
LOCKHEED | 188C-1103 | L-188C | N9725C, N111, N97 | |||
