FAA Aircraft History Project
N201 through N300 |
Back to the Main FAA Page
Back to the Main Aero Vintage Page
N1 through N50
N51 through N100
N101 through N150
N151 through N200
N201 through N300
N301 through N400
N401 through MISCL
Manufacturer: Aero Commander Through Curtiss-Wright
Manufacturer: DeHavilland Through Noordyun
Manufacturer: North American Through Weick
Registration | Manufacturer | MSN | Military S/N | Type | From | To | Registration Sequence |
---|---|---|---|---|---|---|---|
NC201 | FAIRCHILD | T41-0748 | M-62A | 1941 | 1946 | NC201, NC64476 | |
NC201 | BEECHCRAFT | 374 | 40-190 | BE-18 | 1946 | N201 | |
N201 | BEECHCRAFT | 4089 | 42-37496 | BE-18 | 1946 | N16443, N201 | |
NC202 | FAIRCHILD | T41-0775 | M-62A | 1941 | 1945 | NC202, N55745 | |
N202 | DOUGLAS | 20033 | 43-15467 | DC-3 | 1945 | 1953 | N202, N22 |
NC203 | FAIRCHILD | T41-0812 | M-62A | 1941 | 1945 | NC203 | |
NC203 | DOUGLAS | 13850 | 43-30699 | DC-3 | 1946 | 1947 | NC203, N500, N5009 |
NC203 | DOUGLAS | 25341 | 43-48080 | DC-3 | 1947 | 1951 | NC203, NC15, N7, N7AP |
NC204 | FAIRCHILD | T41-0825 | M-62A | 1941 | 1946 | NC204, NC58787 | |
NC204 | BEECHCRAFT | 372 | 40-188 | BE-18 | 1946 | 1948 | NC204, N931MD |
NC205 | FAIRCHILD | T41-0826 | M-62A | 1941 | 1946 | NC205, NC205H | |
NC205 | BEECHCRAFT | 4675 | 42-56785 | BE-18 | 1946 | 1947 | NC205 |
NC206 | FAIRCHILD | T41-0886 | M-62A | 1941 | 1946 | NC206, N64409 | |
NC206 | DOUGLAS | 4776 | 41-18615 | DC-3 | 1946 | 1948 | NX206, NC206 |
NC207 | FAIRCHILD | T41-0935 | M-62A | 1941 | 1946 | NC207, NC207E | |
N207 | BEECHCRAFT | 5683 | 43-33410 | BE-18 | 1946 | 1952 | N207, N92, N463 |
N207 | BEECHCRAFT | A-942 | BE-18 | 1959 | 1960 | N2072D, N207 | |
NC208 | FAIRCHILD | T41-0939 | M-62A | 1941 | 1946 | NC208 | |
NC208 | BEECHCRAFT | 5757 | 43-33423 | BE-18 | 1946 | 1951 | N208, N42, N67 |
NC209 | FAIRCHILD | T41-0999 | M-62A | 1941 | 1946 | NC209, NC209E | |
NC210 | FAIRCHILD | T41-1003 | M-62A | 1941 | 1946 | NC210, N65638 | |
N210 | BEECHCRAFT | 6009 | 43-33501 | BE-18 | 1946 | 1947 | N210, N211, N93, N9188R |
NC211 | FAIRCHILD | T41-1004 | M-62A | 1941 | 1946 | NC211 | |
NC211 | NORTH AMERICAN | 88-9895 | 10134 | SNJ | 1947 | 1947 | NC211 |
N211 | BEECHCRAFT | 6009 | 43-33501 | BE-18 | 1947 | 1948 | N210, N211, N93, N9188R |
NC212 | REARWIN | 905 | 8135T | 1941 | 1946 | NC212, N65050 | |
NC213 | BEECHCRAFT | 423 | BE-17 | 1941 | 1946 | NC213 | |
NC214 | STINSON | 8064 | 10-A | 1941 | 1946 | NC214 | |
NC214 | DOUGLAS | 34374 | 45-1104 | DC-3 | 1946 | 1947 | NC214, N62, N62K, N9947F (PAA), HP-190 |
NC215 | PIPER | 5-1160 | J-5 | 1941 | 1946 | NC215, NC215E | |
NC216 | STINSON | 5845 | SR-10FM | 1941 | 1946 | NC2166, NC216, NC216E | |
NC216 | BEECHCRAFT | 5580 | 23668 | BE-17 | 1946 | 1946 | NC216, N5074N |
NC217 | FAIRCHILD | T41-0882 | M-62A | 1942 | 1945 | NC217, NC217E | |
NC217 | BEECHCRAFT | 4793? | 32997 | BE-17 | 1946 | 1948 | NC217 |
NC217 | BEECHCRAFT | 4796? | 32997 | BE-17 | 1946 | 1948 | NC217 |
NC218 | WACO | 5300 | 40-014 | UPF-7 | 1941 | 1945 | NC218, N58290 |
N218 | BEECHCRAFT | 5668 | 43-33395 | BE-18 | 1946 | 1951 | N218, N72 |
NC219 | WACO | 5302 | 40-016 | UPF-7 | 1941 | 1945 | NC219, N66757 |
N219 | BEECHCRAFT | 6063 | 43-33528 | BE-18 | 1946 | 1950 | N219 |
NC220 | WACO | 5303 | 40-017 | UPF-7 | 1941 | 1945 | NC220 |
NC221 | WACO | 5304 | 40-018 | UPF-7 | 1941 | 1945 | NC221 |
NC221 | BEECHCRAFT | 4829 | 33030 | BE-17 | 1946 | 1948 | NC221, N1255N |
NC222 | WACO | 5305 | 40-019 | UPF-7 | 1941 | 1945 | NC222, N62569 |
N222 | EXPERIMENTAL | 1-X-14 | AG-1 | 1950 | 1953 | X222, N222 | |
NC223 | WACO | 5306 | 40-020 | UPF-7 | 1941 | 1945 | NC223, NC223M |
NC223 | STINSON | 76-3599 | 45-35029 | L-5G | 1947 | 1953 | NC223 |
NC224 | WACO | 5307 | 40-021 | UPF-7 | 1941 | 1945 | NC224, NC224H |
NC224 | STINSON | 76-3208 | 45-35026 | L-5G | 1946 | NC224, NC224E | |
NC225 | WACO | 5308 | 40-022 | UPF-7 | 1941 | 1945 | NC225 |
NC225 | STINSON | 76-3613 | 45-35027 | L-5G | 1946 | NC225, NC2251 | |
NC225 | BEECHCRAFT | 6398 | 43-49986 | BE-18 | 1946 | NC225, NC108, N43, N61, N11710 | |
NC225 | VULTEE | BT-13 | 1946 | 1946 | NC225 | ||
NC226 | WACO | 5309 | 40-023 | UPF-7 | 1941 | 1945 | NC226, NC226E |
NC226 | DOUGLAS | 6355 | 33820 | DC-3 | 1946 | 1981 | NC34962 (FOR PAA), (R4D-4), NC226 |
NC227 | WACO | 5310 | 40-024 | UPF-7 | 1941 | 1945 | NC227, NR49708 |
NC227 | STINSON | 76-3614 | 45-35028 | L-5G | 1946 | 1954 | NC227 |
NC228 | WACO | 5311 | 40-025 | UPF-7 | 1941 | 1945 | NC228, NC58767 |
N228 | BEECHCRAFT | 5754 | 43-33421 | BE-18 | 1946 | 1952 | N228, N95, N8079E |
NC229 | WACO | 5312 | 40-026 | UPF-7 | 1941 | 1945 | NC229, NC2291 |
NC229 | STINSON | 76-3612 | 45-35030 | L-5G | 1946 | NC229, NC229H | |
NC230 | STINSON | 5258 | SR-9E | 1941 | 1946 | NC230, NC230E | |
NC230 | BEECHCRAFT | 4835 | 33036 | BE-17 | 1946 | 1948 | NC230 |
NC231 | STINSON | 5257 | SR-9E | 1941 | 1946 | NC231, N17188 | |
NC231 | WACO | 5117 | 42-97418 | AVN-8 | NC231, NC231E | ||
NC232 | STINSON | 5206 | SR-9E | 1941 | 1945 | NC17137, NC232, NC49654 | |
NC232 | BEECHCRAFT | 283 | BE-17 | NC2626, NC232, NC2626 | |||
NC232 | FAIRCHILD | 24R09-425 | 42-88613 | 24-R | 1944 | 1948 | NC18690, NC232, NC232E |
NC233 | STINSON | 5263 | SR-9E | 1941 | 1945 | NC18444, NC233, NC46339 | |
NC233 | CESSNA | 582 | CE-145 | 1945 | NC25487, NC233, NC25487 | ||
NC233 | BEECHCRAFT | 5795 | 43-33453 | BE-18 | 1946 | 1952 | N233, N89, N1137 |
NC234 | STINSON | 7798 | 10-A | 1941 | 1945 | NC31549, NC234, N31549 | |
NC234 | STINSON | 9797 | SR-8D | 1942 | 1943 | NC17102, NC234 | |
NC234 | BEECHCRAFT | 5929 | 43-33486 | BE-18 | 1946 | N234, N4995N | |
NC235 | CESSNA | 558 | 42-78018 | CE-165 | 1941 | 1946 | NC21942, NC235, NC65430 |
NC235 | BEECHCRAFT | 01627 | BE-17 | 1945 | 1946 | NC235 | |
NC236 | SPARTAN | 7W-15 | 42-57515 | 7W | 1941 | 1946 | NC17616, NC236, NC836 |
NC236 | BEECHCRAFT | 3179 | 12345 | BE-17 | 1946 | 1948 | NC236, NC236E |
NC237 | CESSNA | 554 | CE-165 | 1941 | 1945 | NC21914, NC237, NC237E | |
NC237 | FAIRCHILD | 24W41A-648 | 43-14684 | 24-W | 1945 | 1946 | NC237, NC237H |
NC238 | MONOCOUPE | A-801 | 90A | NC18175, NC238, NC238M | |||
NC238 | FAIRCHILD | 24W41A-651 | 43-14687 | 24-W | 1945 | 1945 | NC238 |
NC239 | FAIRCHILD | 24R09-411 | 24-R | 1944 | NC22037, NC239 | ||
NC239 | BEECHCRAFT | 4916 | 43-10868 | BE-17 | 1946 | 1948 | NC260, NC239, NC239E |
NC240 | FAIRCHILD | 24R09-300 | 24-R | 1944 | NC20619, NC240 | ||
NC240 | BEECHCRAFT | 4915 | 43-10867 | BE-17 | 1945 | 1948 | NC240, NC80024 |
NC241 | LOCKHEED | 1026 | L-10A | 1946 | NC14937, NC241, NC4846V | ||
NC242 | LOCKHEED | 1030 | L-10A | 1946 | NC14941, NC242 | ||
NC243 | LOCKHEED | 1037 | L-10A | 1946 | NC14959, NC243 | ||
NC244 | LOCKHEED | 1069 | L-10A | 1947 | NC16055, NC244 | ||
N244 | CONVAIR | 381 | 52-1142 | CV-240 | 1962 | 1965 | N244 |
NC245 | CESSNA | 5705 | 43-31767 | T-50 | 1946 | 1946 | NC245 |
N245 | CONVAIR | 337 | 52-1098 | CV-240 | 1962 | 1970 | N245 |
NC246 | WACO | 5090 | 42-46913 | SRE | 1946 | NC20958, NC246 | |
N246 | CONVAIR | 364 | 52-1125 | CV-240 | 1962 | 1969 | N246 |
NC247 | WACO | 5081 | 42-38370 | SRE | 1948 | NC20956, NC247, NC247E | |
N247 | CONVAIR | 378 | 52-1139 | CV-240 | 1962 | 1973 | N247 |
NC248 | HOWARD | 1005 | DGA-15 | 1945 | 1946 | NR248 | |
NC248 | BEECHCRAFT | 6712 | 23695 | BE-17 | 1946 | NC48, N248 | |
N248 | CONVAIR | 344 | 52-1105 | CV-240 | 1963 | 1973 | N28, N248, N93, N45783 |
NC249 | BEECHCRAFT | 287 | BE-17 | 1945 | 1948 | NC249 | |
N249 | CONVAIR | 336 | 52-1097 | CV-240 | 1963 | 1972 | N249 |
NC250 | FAIRCHILD | 24R40-415 | 42-73084 | 24-R | 1944 | 1946 | NC28508, NC250 |
NC250 | PIPER | 13291 | 45-4551 | J-3 | 1946 | 1946 | NC250, NC256 |
N250 | CONVAIR | 331 | 52-1092 | CV-240 | 1963 | 1965 | N250, N95, N45787 |
NR251 | LOCKHEED | 414-7321 | 42-55599 | L-414 | 1945 | 1946 | NR251 |
NC251 | PIPER | 13292 | 45-4552 | J-3 | 1946 | 1946 | NC251, NC255 |
N251 | CONVAIR | 345 | 52-1106 | CV-240 | 1963 | 1969 | N251 |
NC252 | VULTEE | 434 | BT-15A | 1946 | 1946 | NC252 | |
NC252 | NORTH AMERICAN | 88-9598 | 10039 | SNJ | 1946 | 1948 | NC252 |
N252 | CONVAIR | 367 | 52-1128 | CV-240 | 1963 | 1969 | N252 |
NC253 | VULTEE | 6783 | 41-22645 | BT-13A | 1946 | 1946 | NC253 |
NC253 | NORTH AMERICAN | 88-10297 | 10292 | SNJ | 1946 | 1948 | NC253 |
NC254 | LOCKHEED | 414-6922 | 42-47005 | L-414 | 1945 | NC254 | |
NC254 | PIPER | 13324 | 45-4584 | J-3 | 1946 | NC254 | |
N254 | CONVAIR | 335 | 52-1096 | CV-240 | 1963 | N28, N254, N94, N45786 | |
NC255 | PIPER | 13292 | J-3 | 1946 | 1948 | NC251, NC255 | |
NC256 | BEECHCRAFT | 4902 | 43-10854 | BE-17 | NTU | NTU | NC256 (NTU 1945), N51120 |
NC256 | PIPER | 13291 | 45-4551 | J-3 | 1946 | 1948 | NC250, NC256 |
NC257 | BEECHCRAFT | 4875 | 43-10827 | BE-17 | 1946 | 1947 | NC257, NC5447N |
NC258 | BEECHCRAFT | 4901 | 43-10853 | BE-17 | 1945 | 1946 | NC258 |
NC259 | BEECHCRAFT | 4869 | 43-10821 | BE-17 | 1946 | 1946 | NC259 |
NC260 | BEECHCRAFT | 4916 | 43-10868 | BE-17 | 1946 | 1945 | NC260, NC239, NC239E |
NC260 | BEECHCRAFT | 4870 | 43-10822 | BE-17 | 1946 | NC260, N7778B | |
NC261 | BEECHCRAFT | 350 | 40-692 | BE-18 | 1946 | 1946 | NC261 |
NC262 | VULTEE | 5771 | 41-21932 | BT-13A | 1946 | 1946 | NC262 |
NC262 | NORTH AMERICAN | 88-9804 | 10100 | SNJ | 1946 | 1948 | NC262 |
NC263 | VULTEE | 3132 | 41-10815 | BT-13A | 1946 | 1946 | NC263 |
NC263 | NORTH AMERICAN | 88-11033 | 26659 | SNJ | 1946 | 1948 | NC263 |
NC264 | BEECHCRAFT | 4888 | 43-10840 | BE-17 | 1945 | 1948 | NC264, NC264E |
NC265 | BEECHCRAFT | 4940 | 43-10892 | BE-17 | 1946 | 1948 | NC265, NC265E |
NC266 | FAIRCHILD | 3355 | 24-K | 1946 | NC20630, NC266 | ||
NC267 | VULTEE | 1693 | 41-1583 | BT-13A | 1946 | 1946 | NC267 |
NC267 | NORTH AMERICAN | 88-11222 | 26738 | SNJ | 1946 | 1948 | NC267 |
NC268 | VULTEE | 1820 | 41-1710 | BT-13A | 1946 | 1946 | NC268 |
NC268 | NORTH AMERICAN | 88-9087 | 05580 | SNJ | 1946 | 1948 | NC268 |
NC269 | VULTEE | 1965 | 41-9731 | BT-13A | 1946 | 1946 | NC269 |
NC269 | NORTH AMERICAN | 88-10271 | 10266 | SNJ | 1946 | 1948 | NC269, N7093C |
NC270 | VULTEE | 2545 | 41-11535 | BT-13A | 1946 | 1946 | NC270 |
NC270 | NORTH AMERICAN | 88-9408 | 09893 | SNJ | 1946 | 1948 | NC270 |
NC271 | VULTEE | 6575 | 41-22497 | BT-13A | 1946 | 1946 | NC271 |
NC271 | NORTH AMERICAN | 11035 | 26661 | SNJ | 1946 | 1948 | NC271 |
NC272 | VULTEE | 6808 | 41-22670 | BT-13A | 1946 | 1946 | NC272 |
NC272 | NORTH AMERICAN | 88-9563 | 10004 | SNJ | 1946 | 1948 | NC272 |
NC273 | VULTEE | 1359 | 41-1251 | BT-13A | 1946 | 1946 | NC273 |
NC273 | NORTH AMERICAN | 88-10293 | 10288 | SNJ | 1946 | 1948 | NC273, N3747X |
NC274 | VULTEE | 8091 | 42-1327 | BT-13A | 1946 | 1946 | NC274 |
NC274 | NORTH AMERICAN | 88-9743 | 10059 | SNJ | 1946 | 1948 | NC274 |
NC275 | VULTEE | 6552 | 41-22474 | BT-13A | 1946 | 1946 | NC275 |
NC275 | NORTH AMERICAN | 88-11199 | 26715 | SNJ | 1946 | 1948 | NC275 |
NC276 | VULTEE | 8718 | 42-1684 | BT-13A | 1946 | 1946 | NC276 |
NC276 | NORTH AMERICAN | 88-10717 | 26552 | SNJ | 1946 | 1948 | NC276 |
NC277 | NORTH AMERICAN | 88-10167 | 10188 | SNJ | 1946 | 1948 | NC277 |
NC277 | VULTEE | 2640 | 41-10243 | BT-13A | 1946 | 1946 | NC277 |
NC278 | VULTEE | 5657 | 41-21818 | BT-13A | 1946 | 1946 | NC278 |
NC278 | NORTH AMERICAN | 88-9774 | 10080 | SNJ | 1946 | 1948 | NC278 |
NC279 | VULTEE | 6318 | 05846 | BT-13A | 1946 | 1946 | NC279 |
NC279 | NORTH AMERICAN | 88-11229 | 26745 | SNJ | 1946 | 1948 | NC279 |
NC280 | VULTEE | 6893 | 12552 | BT-13A | 1946 | 1946 | NC280 |
NC280 | NORTH AMERICAN | 88-10173 | 10194 | SNJ | 1946 | 1948 | NC280 |
NC281 | VULTEE | 6894 | 12553 | BT-13A | 1946 | 1946 | NC281 |
NC282 | VULTEE | 6284 | 05812 | BT-13A | 1946 | 1946 | NC282 |
NC283 | VULTEE | 2458 | 41-11448 | BT-13A | 1946 | 1946 | NC283 |
NC284 | VULTEE | 5624 | 41-21785 | BT-13A | 1946 | 1946 | NC284 |
NC285 | VULTEE | BT-13A | 1946 | 1946 | NC285 | ||
NC285 | NORTH AMERICAN | 88-10713 | 26548 | SNJ | 1946 | 1948 | NC285 |
NC286 | FAIRCHILD | 24W41A-204 | 24-W | 1945 | 1948 | NC28699, NC286 | |
NC287 | VULTEE | 6461 | 41-22383 | BT-13A | 1946 | 1946 | NC287 |
NC288 | VULTEE | 5658 | 41-21819 | BT-13A | 1946 | 1946 | NC288 |
NC289 | VULTEE | 6226 | 41-22306 | BT-13A | 1946 | 1946 | NC289 |
NC289 | NORTH AMERICAN | 88-9396 | 09881 | SNJ | 1946 | 1948 | NC289 |
NC290 | BEECHCRAFT | 4871 | 41-10823 | BE-17 | NC290 | ||
NC291 | VULTEE | 3553 | 41-11156 | BT-13A | 1946 | 1946 | NC291 |
NC291 | NORTH AMERICAN | 88- 09401 | 09886 | SNJ | 1946 | 1948 | NC291 |
NC292 | VULTEE | 3496 | 41-11099 | BT-13A | 1946 | 1946 | NC292 |
NC292 | NORTH AMERICAN | 88-9446 | 09931 | SNJ | 1946 | 1948 | NC292 |
NC294 | VULTEE | 6403 | 41-22325 | BT-13A | 1946 | 1946 | NC294 |
NC294 | NORTH AMERICAN | 88-9056 | 05549 | SNJ | 1946 | 1947 | NC294, NC194 |
NC295 | VULTEE | 3535 | 41-11138 | BT-13A | 1946 | 1946 | NC295 |
NC295 | NORTH AMERICAN | 88-10415 | 26488 | SNJ | 1946 | 1948 | NC295 |
NC296 | VULTEE | 6809 | 41-22671 | BT-13A | 1946 | 1946 | NC296 |
NC296 | NORTH AMERICAN | 88-9476 | 09961 | SNJ | 1946 | 1948 | NC296 |
NC297 | VULTEE | 6185 | 41-22265 | BT-13A | 1946 | 1946 | NC297 |
NC297 | NORTH AMERICAN | 88-9346 | 09831 | SNJ | 1946 | 1948 | NC297 |
NC298 | VULTEE | 2574 | 41-11564 | BT-13A | 1946 | 1946 | NC298 |
NC298 | NORTH AMERICAN | 88-10884 | 26590 | SNJ | 1946 | 1948 | NC298 |
NX300 | NORTH AMERICAN | 82-5589 | 41-12954 | B-25C | NX300, NC300 | ||
NC300 | NORTH AMERICAN | 108-47685 | 45-8834 | B-25J | 1945 | NC300 | |
NC300 | DOUGLAS | 33251 | 99842 | DC-3 | 1948 | 1958 | NC199, NC300, N46, N87817, N2003J, N225GB |
N300 | BEECHCRAFT | 6041 | 43-33517 | BE-18 | 1958 | 1963 | N62, N82, N300, N909Z |
N300 | CONVAIR | 10801-921 | 57-0835 | F-102A | 1970 | 1970 | N300 |
N1 through N50
N51 through N100
N101 through N150
N151 through N200
N201 through N300
N301 through N400
N401 through MISCL
Manufacturer: Aero Commander Through Curtiss-Wright
Manufacturer: DeHavilland Through Noordyun
Manufacturer: North American Through Weick
Back to the Main FAA Page
Back to the Main Aero Vintage Page
Updated: