FAA Aircraft History Project
|
Back to the Main FAA Page
Back to the Main Aero Vintage Page
N1 through N50
N51 through N100
N101 through N150
N151 through N200
N201 through N300
N301 through N400
N401 through MISCL
Manufacturer: Aero Commander Through Curtiss-Wright
Manufacturer: DeHavilland Through Noordyun
Manufacturer: North American Through Weick
Registration | Manufacturer | MSN | Military S/N | Type | From | To | Registration Sequence |
---|---|---|---|---|---|---|---|
NS1 | DEHAVILLAND | DH-4 | 1927 | NS1 | |||
NS1 | NORTHROP | 3 | ALPHA 4 | 1931 | 1931 | NS1, NS11Y | |
NS1 | FORD | 101 | 5-AT-D | 1931 | 1935 | NS1, N15551 | |
NS1 | BEECHCRAFT | 80 | BE-17 | 1936 | 1938 | NS1, NS2, N2166 | |
NC1 | LOCKHEED | 1204 | L-12A | 1938 | NS17, NS1 | ||
N1 | DOUGLAS | 4146 | 41-7682 | DC-3 | 1953 | 1961 | NC86, N1, N6 |
N1 | GRUMMAN | 2 | G-159 | 1961 | 1963 | N702G, N1, N3, N3003 | |
N1 | LOCKHEED | 1329-5001 | L-1329 | 1963 | 1988 | N910R, N1, N11, N7145V | |
N1 | GULFSTREAM | 413 | G-3 | 1988 | 1989 | N778W, N1, N8226M, N166WC | |
N1 | GULFSTREAM | 1071 | G-4 | 1989 | CURRENT | N410GA, N1 | |
NS2 | DEHAVILLAND | DH-4 | 1927 | 1930 | NS2 | ||
NS2 | STEARMAN | 4001 | 4-C | 1930 | 1933 | NS2, NS12, NS2 | |
NS2 | STINSON | 8775 | SR | 1933 | 1937 | NS2, N13936 | |
NS2 | BEECHCRAFT | 80 | BE-17 | 1938 | NS1, NS2, N2166 | ||
NC2 | LOCKHEED | 1269 | L-12A | C.1940 | 1945 | NC17397, NC2, NC8 | |
NC2 | BEECHCRAFT | 6867 | 43-50086 | BE-18 | 1946 | 1951 | N2, N4, N139, N4928E |
NC2 | DOUGLAS | 20426 | 43-15960 | DC-3 | 1951 | 1951 | NC818, NC118, NC3, NC2, N3, N7 |
N2 | DOUGLAS | 4147 | 41-7683 | DC-3 | 1951 | 1958 | NC424, N3, N2, N90Q |
N2 | BEECHCRAFT | LJ-156 | BE-90A | N2, N22, N3754V | |||
N2 | CESSNA | 500-0084 | CE-500 | 1977 | 1978 | N10, N2, N4, N7 | |
N2 | CESSNA | 550-0006 | CE-550 | 1978 | 1991 | N2, N6 | |
N2 | CESSNA | 560-0109 | CE-560 | 1991 | 1992 | N2 | |
N2 | LEAR | 63 | LR-31A | 1992 | 2004 | N2 | |
N2 | CESSNA | 560-5333 | 560XL | 2004 | CURRENT | N2 (LEASE) | |
NS3 | BUHL | 8 | CA-3A | 1927 | 1929 | NS3 | |
NS3 | VERVILLE | 10 | 104-C | 1929 | 1932 | NC3, N88Y | |
NC3 | WACO | 3684 | UEC | 1932 | 1933 | NC3, NC38, N18613 | |
NS3 | STINSON | 8776 | SR | 1933 | 1934 | NS3, NS6, N18285 | |
NS3 | BELLANCA | 638 | SKYROCKET D | 1934 | 1939 | NS3, N18616 | |
NC3 | DOUGLAS | 971 | 31-411 | O-38B | 1939 | 1940 | NC3 |
NC3 | CESSNA | 1010 | T-50 | 1940 | 1946 | NC3 | |
NC3 | DOUGLAS | 20426 | 43-15960 | DC-3 | 1948 | 1951 | NC818, NC118, NC3, NC2, N3, N7 |
N3 | DOUGLAS | 4147 | 41-7683 | DC-3 | 1951 | 1951 | NC424, N3, N2, N90Q |
NC3 | DOUGLAS | 20426 | 43-15960 | DC-3 | 1951 | 1963 | NC818, NC118, NC3, NC2, N3, N7 |
N3 | GRUMMAN | 2 | G-159 | 1963 | 1965 | N702G, N1, N3, N3003 | |
N3 | GRUMMAN | 160 | G-159 | 1966 | N752G, N3 | ||
N3 | CESSNA | 560-5341 | 560XL | 2004 | CURRENT | (LEASE) | |
NS4 | BUHL | 7 | CA-3C | 1928 | 1930 | NS4, N2441 | |
NS4 | MONOCOUPE | 6W-14 | 110 | 1931 | 1937 | NS4, N13944 | |
NC4 | DOUGLAS | 993 | 31-433 | O-38B | 1939 | 1940 | NC4 |
NC4 | CESSNA | 1308 | T-50 | 1942 | 1946 | NC4, NC151, NC1511M | |
NC4 | BEECHCRAFT | 4778 | 43-33281 | BE-18 | 1948 | 1951 | N12, N4, N47 |
N4 | BEECHCRAFT | 6867 | 43-50086 | BE-18 | 1951 | 1960 | N2, N4, N139, N4928E |
N4 | BEECHCRAFT | AF-701 | 52-10771A | BE-18 | 1960 | 1963 | N8076E, N139, N4, N403SE |
N4 | CESSNA | 938 | CE-421 | 1975 | 1977 | N4, N5, N554 | |
N4 | BEECHCRAFT | BB-88 | BE-200 | 1977 | 1990 | N79, N4, N35 | |
N4 | CESSNA | 500-0084 | CE-500 | 1990 | 1991 | N10, N2, N4, N7 | |
N4 | LEARJET | 38 | LR-31A | 1991 | 1992 | N4 | |
N4 | CESSNA | 560-0113 | CE-560 | 1992 | 2004 | N26, N4 | |
NS5 | TRAVEL AIR | 1262 | B-4000 | 1929 | 1933 | NS5, N13906 | |
NS5 | BELLANCA | 159 | CH-300 | 1933 | 1936 | NS2Y, NS5, N13937 | |
NS5 | STEARMAN-HAMMOND | 303 | Y | 1936 | 1939 | NS5, N18615 | |
NS5 | FLEETWING | F-504 | F-5 | 1939 | 1940 | N19193, NC5 | |
NC5 | BELLANCA | 805 | SKYROCKET F-1 | 1940 | 1946 | NC5 | |
NC5 | DOUGLAS | 4574 | 41-18482 | DC-3 | 1946 | 1973 | NC5, N99, N101Z |
N5 | CESSNA | 938 | CE-421 | 1977 | 1980 | N4, N5, N554 | |
N5 | BEECHCRAFT | LJ-902 | BE-90C | 1980 | 1997 | N18, N5 | |
NS6 | TRAVEL AIR | 184 | 4000 | 1928 | 1933 | NS6, N2056 | |
NS6 | STINSON | 8776 | SR | 1935 | 1942 | NS3, NS6, N18285 | |
NC6 | CESSNA | 1309 | T-50 | 1942 | 1946 | NC6, N6E | |
N6 | BEECHCRAFT | 6796 | 43-50062 | BE-18 | 1946 | N392, NC6, N43, N5240N | |
NC6 | DOUGLAS | 4084 | 41-7696 | DC-3 | 1947 | NTU | NC19900, NC18669, NC6, NC16, N16, N86 |
NC6 | BEECHCRAFT | 353 | 40-695 | F-2 | 1956 | 1960 | N418, N6, N60D |
N6 | DOUGLAS | 4146 | 41-7682 | DC-3 | 1961 | 1975 | NC86, N1, N6 |
N6 | CESSNA | 550-0006 | CE-550 | 1991 | N2, N6 | ||
NS7 | FAIRCHILD | 2 | FC-2 | 1927 | 1929 | NS7, N9104 | |
NS7 | TRAVEL AIR | 1365 | B-4000 | 1930 | 1934 | NS7 | |
NS7 | STINSON | 9209-A | SR-5E | 1934 | 1942 | NS7, N21791 | |
NC7 | CESSNA | 1310 | T-50 | 1942 | 1946 | NC7 | |
N7 | BEECHCRAFT | 507 | 41-1866 | C-45A | 1946 | 1946 | N7 |
N7 | BEECHCRAFT | 6846 | 43-50079 | BE-18 | 1946 | N393, N7, N482 | |
N7 | BEECHCRAFT | 6603 | 43-50031 | BE-18 | 1960 | N88, N71, N7, N130 | |
N7 | BEECHCRAFT | AF-626 | 52-10696R | BE-18 | 1960 | 1962 | N4726C, N130, N7 |
N7 | DOUGLAS | 20426 | 43-15960 | DC-3 | 1963 | 1970 | NC818, NC118, NC3, NC2, N3, N7 |
N7 | DOUGLAS | 25341 | 43-48080 | DC-3 | 1971 | 1976 | NC203, NC15, N7, N7AP |
N7 | BEECHCRAFT | LD-81 | BE-80 | 1979 | 1980 | N148, N18, N7 | |
N7 | CESSNA | 500-0084 | CE-500 | 1991 | 1991 | N10, N2, N4, N7 | |
NS8 | FAIRCHILD | 10 | FC-2 | 1927 | 1931 | NS8, N2054 | |
NS8 | BELLANCA | 147 | CH-300 | 1931 | 1937 | N33M, NS8, N13942 | |
NC8 | WACO | 5078 | AGC-8 | 1937 | 1945 | NC8, N8E | |
NC8 | LOCKHEED | 1269 | L-12A | 1945 | 1945 | NC17397, NC2, NC8 | |
N8 | DOUGLAS | 4084 | 41-7696 | DC-3 | 1973 | . .1976 | NC18669, NC6, NC16, N16, N8 |
N8 | BEECHCRAFT | LD-82 | BE-80 | 1979 | 1980 | N149, N19, N8, N8521D | |
NS9 | LAIRD | 154 | LC-B | 1927 | 1929 | NS9 | |
NS9 | TRAVEL AIR | 1326 | B-4000 | 1929 | 1934 | NS9 | |
NS9 | STINSON | 9212-A | SR-5A | 1934 | 1940 | NS9, N5045 | |
NS9 | RYAN | 355 | STA | 1940 | 1946 | NS9 | |
NC9 | DOUGLAS | 11859 | 42-92096 | DC-3 | 1946 | 1951 | NC9, N18, N17, N17715 (NTU), N221GB |
N9 | BEECHCRAFT | 6051 | 43-33522 | BE-18 | 1951 | 1960 | N61, N48, N9, N93, N11200 |
N9 | BEECHCRAFT | LD-83 | BE-80 | 1979 | 1980 | N150, N74, N20, N9 | |
NS10 | LAIRD | 155 | LC-B | 1927 | 1931 | NS10 | |
NS10 | MONOCOUPE | 6K-03 | 125 | 1931 | 1934 | N10, NC3771 | |
NC10 | STINSON | 9213-A | SR-5E | 1934 | 1946 | NS10, N52824 | |
N10 | BEECHCRAFT | 6756 | 32894 | BE-17 | 1946 | 1950 | NC165, N10 |
N10 | DOUGLAS | 4661 | 05061 | DC-3 | 1950 | 1972 | NC814, N114, N10, N107, N102ZP, N111ST |
N10 | CESSNA | 500-0084 | CE-500 | 1973 | 1977 | N10, N2, N4, N7 | |
N10 | BELL | 45147 | BH-206 | 1979 | 1982 | N10, N3274K | |
NS11 | DEHAVILLAND | 422 | DH-4 | 1927 | 1929 | NS11 | |
NS11 | VERVILLE | 8 | 104-C | 1929 | 1932 | NS11, N68W | |
NS11 | WACO | 3685 | UEC | 1932 | 1939 | NS11, N18631 | |
NC11 | BOEING | 1953 | B247 | 1939 | 1946 | NR257Y, NC13369, NC11, N11 | |
N11 | DOUGLAS | 26283 | 50763 | DC-3 | 1958 | 1973 | N7234C, N11, N13, N47, N473, N207GB, N233GB, N2299Y |
N11 | BEECHCRAFT | TC-881 | BE-55 | 1975 | 1980 | N147, N38034, N11, N43AT | |
N11 | LOCKHEED | 1329-5001 | L-1329 | 1988 | 1990 | N1, N11,N7145V | |
N11 | BEECHCRAFT | BD-01 | 73-1205 | 200 | 2001 | 2009 | N11 |
N11 | BEECHCRAFT | C90 | LJ-1964 | 2009 | CURRENT | N11 | |
NS12 | DEHAVILLAND | 395 | DH-4(?) | 1927 | 1929 | NS12 | |
NS12 | TRAVEL AIR | 1260 | B-4000 | 1929 | 1933 | NS12, N212Y | |
NS12 | STEARMAN | 4001 | C4A | 1933 | 1934 | NS2, NS12, NS2 | |
NS12 | STINSON | 9214-A | SR-5A | 1934 | 1942 | NS12 | |
NC12 | CESSNA | 1306 | T-50 | 1942 | 1946 | NC12, N1146V | |
N12 | BEECHCRAFT | 4778 | 43-33281 | BE-18 | 1946 | 1948 | N12, N4, N47 |
N12 | DOUGLAS | 2053 | 38-502 | DC-3 | 1948 | 1973 | NC15473, NC12, N43, N54595 |
N12 | BEECHCRAFT | LF-06 | BE-65 | 1973 | 1976 | N921X, N140, N12 | |
N12 | BEECHCRAFT | TC-880 | BE-55 | 1979 | 1981 | N146, N16, N12 | |
N12 | BEECHCRAFT | BD-08 | 73-1212 | 200 | 2001 | 2009 | N12 |
N12 | BEECHCRAFT | C90 | LJ-1966 | 2009 | CURRENT | N12 | |
NS13 | DEHAVILLAND | 379 | 1927 | 1929 | NS13 | ||
NS13 | STINSON | 4091 | SM-8A | 1930 | 1934 | NS13 | |
NS13 | WATERMAN | 1 | W-4 | 1935 | 1937 | X-13, NS13 | |
NX13 | BOEING | 1757 | F4B-4 | 1940 | 1940 | NX13, N9329 | |
N13 | DOUGLAS | 26283 | 50763 | DC-3 | 1973 | 1973 | N7234C, N11, N13, N47, N473, N207GB, N233GB, N2299Y |
N13 | BEECHCRAFT | LD-33 | BE-80 | 1973 | 1980 | N143, N73, N13 | |
N13 | BEECHCRAFT | LA-124 | BE-90F | 1980 | 2010 | N13 | |
N13 | BEECHCRAFT | C90 | LJ-1968 | 2010 | CURRENT | N13 | |
NS14 | TRAVEL AIR | 227 | 4000 | 1928 | 1933 | NS14 | |
NS14 | MONOCOUPE | 6W-48 | 110 | 1933 | 1934 | NS14, N18634 | |
NS14 | STINSON | 8921 | SR-3 | 1934 | 1940 | NS14 | |
NX14 | BOEING | 1767 | F4B-4 | 1940 | 1941 | NX14, N9846 | |
NC14 | DOUGLAS | 4080 | DC-3 | 1941 | 1952 | NC14, N14, N560R | |
N14 | DOUGLAS | 20443 | 43-15977 | DC-3 | 1952 | 1959 | NC812; NC112; NC24; N14; N21; N24010; N230GB |
N14 | DOUGLAS | 9526 | 42-23664 | DC-3 | 1959 | 1973 | NC842, NC342, N21, N14 , N24, N24AH, N238GB |
N14 | BEECHCRAFT | TC-876 | BE-55 | 1973 | 1980 | N144, N14 | |
N14 | BEECHCRAFT | LA-131 | BE-90F | 1980 | 2010 | N14 | |
N14 | BEECHCRAFT | C90 | LJ-1972 | 2010 | CURRENT | N11 | |
NS15 | RYAN | 48 | B-1 | 1928 | 1931 | NS15 | |
NS15 | AMPHIBIONS | 69 | P-2 PRIVATEER | 1931 | 1934 | NS15, N13908 | |
NS15 | STINSON | 9215-A | SR-5A | 1934 | 1940 | NS15 | |
NC15 | HARLOW | 6 | PJC-2 | 1940 | 1946 | NC15, N3947G | |
N15 | DOUGLAS | 25341 | 43-48080 | DC-3 | 1951 | 1973 | NC203, NC15, N7, N7AP |
N15 | BEECHCRAFT | TC-878 | BE-55 | 1973 | 1980 | N145, N15 | |
N15 | BEECHCRAFT | LA-138 | BE-90F | 1980 | 2010 | N15 | |
N15 | BEECHCRAFT | C90 | LJ-1991 | 2010 | CURRENT | N15 | |
NS16 | TRAVEL AIR | 1261 | B-4000 | 1929 | 1934 | NS16, N13930 | |
NS16 | WACO | 3856 | UKC | 1934 | 1941 | NS16, N16967 | |
NC16 | PIPER | 5-104 | J-5 | 1941 | 1946 | NC28097, N16, N67123 | |
NC16 | BEECHCRAFT | 6765 | BE-17 | 1946 | 1947 | N18669, NS16, N16M | |
N16 | DOUGLAS | 4084 | 41-7696 | DC-3 | 1950 | 1973 | NC18669, NC6, NC16, N16, N8 |
N16 | BEECHCRAFT | TC-880 | BE-55 | 1973 | 1979 | N146, N16, N12 | |
N16 | BEECHCRAFT | LJ-893 | BE-90C | 1980 | 2010 | N16, N61 | |
N16 | BEECHCRAFT | C90 | LJ-1994 | 2010 | CURRENT | N16 | |
NS17 | STEARMAN | 153 | C3B | 1928 | 1934 | NS17, N13910 | |
NS17 | WACO | 3857 | UKC | 1934 | 1935 | NS17, N2175 | |
NS17 | LOCKHEED | 1204 | L-12A | 1936 | 1938 | NS17, NS1 | |
NC17 | WACO | 5115 | AVN-8 | 1938 | 1945 | NC17, N1717 | |
NC17 | LOCKHEED | 414-7419 | 42-55697 | L-414 | 1945 | 1945 | NC17, N1717 |
NC17 | DOUGLAS | 4279 | 41-7792 | DC-3 | 1945 | 1953 | NC17, N56, N76, N87818 (NTU) |
N17 | DOUGLAS | 33206 | 99836 | DC-3 | 1957 | 1963 | N7071C, N29, N17, N73, SX-ECF |
N17 | DOUGLAS | 10608 | 42-72503 | DC-4 | 1963 | 1964 | N17, N86, N860F |
N17 | DOUGLAS | 35941 | 45-0488 | DC-4 | 1964 | 1965 | N468, N86, N17, N81 |
N17 | DOUGLAS | 11859 | 42-92096 | DC-3 | 1973 | 1976 | NC9, N18, N17, N17715 (NTU), N221GB |
N17 | BEECHCRAFT | LJ-896 | BE-90C | 1980 | CURRENT | N17 | |
NS18 | STEARMAN | 157A | C3B | 1928 | 1934 | NS18, N13911 | |
NS18 | WACO | 3858 | UKC | 1934 | 1942 | NS18, N18976 | |
NC18 | BOEING | 1722 | B247 | 1942 | 1945 | NC13440, NC18, N18E | |
NC18 | BEECHCRAFT | 6869 | 32906 | BE-17 | 1945 | 1951 | NC184, NC18, N18V |
N18 | DOUGLAS | 11859 | 42-92096 | DC-3 | 1951 | 1973 | NC9, N18, N17, N17715 (NTU), N221GB |
N18 | BEECHCRAFT | LD-81 | BE-80 | 1973 | 1979 | N148, N18, N7 | |
N18 | BEECHCRAFT | LJ-902 | BE-90C | 1980 | 1980 | N18, N5 | |
N18 | BEECHCRAFT | LA-145 | BE-90F | 1980 | 2009 | N18, N5 | |
NS19 | PITCAIRN | 2 | PA-6 | 1929 | 1934 | NS19 | |
NS19 | WACO | 3859 | UKC | 1934 | 1938 | NS19 | |
NC19 | FAIRCHILD | 2922 | 24-G | 1938 | 1946 | NC19 | |
NC19 | BEECHCRAFT | 6263 | 43-33628 | BE-18 | 1946 | 1951 | NC19 |
NC19 | DOUGLAS | 20403 | 43-15937 | DC-3 | 1951 | 1964 | NC109, NC19, N195W |
N19 | BEECHCRAFT | LD-82 | BE-80 | 1973 | 1979 | N149, N19, N8, N8521D | |
N19 | BEECHCRAFT | LJ-909 | BE-90C | 1980 | CURRENT | N19 | |
NS20 | PITCAIRN | 3 | PA-6 | 1929 | 1934 | NS20, N13913 | |
NS20 | WACO | 3860 | UKC | 1934 | 1938 | NS20, N18620, N1320 | |
NC20 | FAIRCHILD | 2923 | 24-G | 1938 | 1946 | N19135, NC20 | |
N20 | BEECHCRAFT | 4185 | 41-2509 | AT-7 | 1946 | 1951 | N20, N20D |
N20 | DOUGLAS | 4438 | 01982 | DC-3 | 1951 | 1973 | NX815, NC815, NX115, N115, N20, N50 |
N20 | BEECHCRAFT | LD-83 | BE-80 | 1973 | 1979 | N150, N74, N20, N9 | |
N20 | BEECHCRAFT | LJ-912 | BE-90C | 1980 | CURRENT | N20 | |
NS21 | BOEING | 1142 | B100 | 1929 | 1931 | NS21 | |
NS21 | MONOCOUPE | 6K-04 | 125 | 1931 | 1935 | NS21, N13914 | |
NS21 | KINNER | 112 | R-5 PLAYBOY | 1935 | 1938 | NS21, N18621 | |
NC21 | FAIRCHILD | 2924 | 24-G | 1938 | 1946 | N19136, NC21 | |
N21 | DOUGLAS | 9526 | 42-23664 | DC-3 | 1951 | 1959 | NC842, NC342, N21, N14 , N24, N24AH, N238GB |
N21 | DOUGLAS | 20443 | 43-15977 | DC-3 | 1959 | 1976 | NC812; NC112; NC24; N14; N21; N24010; N230GB |
N21 | DOUGLAS | 33305 | 99849 | DC-3 | 1976 | 1978 | N27, N21, N21R (NTU), N846MB |
N21 | BEECHCRAFT | LJ-902 | BE-90C | 1980 | 2009? | N21, N62 | |
NS22 | STEARMAN | 233 | C3B | 1928 | 1932 | NS22 | |
NS22 | MONOCOACH | 5029 | 275 | 1932 | 1935 | NS22, N13915 | |
NS22 | KINNER | 113 | R-5 PLAYBOY | 1935 | 1938 | NS22, N18622 | |
NC22 | FAIRCHILD | 2925 | 24-G | 1938 | 1946 | NC22, N1028N | |
NC22 | BEECHCRAFT | 6750 | BE-17 | 1946 | 1953 | NC22, N5099N | |
N22 | DOUGLAS | 20033 | 43-15467 | DC-3 | 1953 | 1975 | N202, N22 |
N22 | BEECHCRAFT | LJ-156 | BE-90A | 1981 | N2, N22, N3754V | ||
NS23 | STEARMAN | 237A | C3B | 1928 | 1935 | NS23 | |
NS23 | KINNER | 114 | R-5 PLAYBOY | 1935 | 1938 | NS23, N18623 | |
NC23 | FAIRCHILD | 2926 | 24-G | 1938 | 1946 | NC23 | |
N23 | DOUGLAS | 19320 | 42-100857 | DC-3 | 1951 | 1973 | NC70, N23, N41, N23, N2273K |
N23 | DOUGLAS | 12261 | 17126 | DC-3 | 1974 | 1975 | N3458G, N41, N23, N87788, N2001J, N224GB |
N23 | BOEING | 18066 | B720 | 1977 | 1980 | N113, N23, N2697V | |
NS24 | WACO | A-119 | CTO | 1929 | 1935 | NS24, N13917 | |
NS24 | KINNER | 115 | R-5 PLAYBOY | 1935 | 1938 | NS24, N18624 | |
NC24 | FAIRCHILD | 2927 | 24-G | 1938 | 1946 | NC24, N24E | |
NC24 | DOUGLAS | 20443 | 43-15977 | DC-3 | 1951 | 1952 | NC812; NC112; NC24; N14; N21; N24010; N230GB |
N24 | DOUGLAS | 4148 | 41-7684 | DC-3 | 1952 | 1964 | NC84, N24, CHILEAN AF 971, A1-971, N2782S |
N24 | DOUGLAS | 9526 | 42-23664 | DC-3 | 1973 | 1976 | NC842, NC342, N21, N14 , N24, N24AH, N238GB |
NS25 | WACO | A-118 | CTO | 1929 | 1935 | NS25 | |
NS25 | KINNER | 116 | R-5 PLAYBOY | 1935 | 1938 | NS25, N18625 | |
NC25 | FAIRCHILD | 2928 | 24-G | 1938 | 1939 | NC25 | |
NC25 | HOWARD | 527 | 42-53533 | DGA-15 | 1945 | 1946 | NC25 |
NC25 | BEECHCRAFT | 6881 | 32911 | BE-17 | 1946 | NC196, NC25, N251Y | |
N25 | DOUGLAS | 26733 | 50816 | DC-3 | 1956 | 1960 | N9508C, N25, N28, N74, 5-YDCA (KENYAI) |
N25 | DOUGLAS | 10243 | 42-24381 | DC-3 | 1960 | 1971 | N34988, N28, N25 |
N25 | DOUGLAS | 25956 | 17291 | DC-3 | 1973 | 1977 | N2757A,N9052Z, N67, N25, N51938 |
N25 | CESSNA | 500-0084 | CE-500 | 1978 | 1990 | N25 | |
NS26 | BELLANCA | 623 | CH-400 | 1930 | 1931 | N11659, NS26 | |
NS26 | STINSON | 4206 | SM-8B | 1931 | 1933 | NS26 | |
NS26 | BELLANCA | 802 | SKYROCKET F-2 | 1933 | 1942 | NS26, N2608 | |
NC26 | DOUGLAS | 1280 | 8 | 1942 | NC14205, NC26, N26K | ||
N26 | DOUGLAS | 26093 | 50746 | DC-3 | 1956 | 1976 | N9518C, N26, N26AH, N228GB |
N26 | CESSNA | 560-0113 | CE-560 | 1992 | N26, N4 | ||
NS27 | STINSON | 4204 | SM-8B | 1931 | 1938 | NS27, N18627 | |
NC27 | FAIRCHILD | 2929 | 24-G | 1938 | 1946 | NC27, N73506 | |
NC27 | BEECHCRAFT | 6883 | 32913 | BE-17 | 1946 | NC198, NC27, N27E | |
N27 | DOUGLAS | 33305 | 99849 | DC-3 | 1956 | 1976 | N27, N21, N21R (NTU), N846MB |
N27 | BOEING | 19176 | B727 | 1976 | 1985 | N127, N27, N2777 | |
NS28 | STINSON | 4210 | SM-8B | 1931 | 1938 | NS28, N18628 | |
NC28 | FAIRCHILD | 2930 | 24-G | 1938 | 1945 | NC28 | |
NC28 | BEECHCRAFT | 4225 | BE-18 | 1946 | 1948 | NC28 | |
N28 | DOUGLAS | 10243 | 42-24381 | DC-3 | 1948 | 1960 | N34988, N28, N25 |
N28 | DOUGLAS | 26733 | 50816 | DC-3 | 1960 | 1963 | N9508C, N25, N28, N74, 5-YDCA (KENYAI) |
N28 | CONVAIR | 344 | 52-1105 | CV-240 | 1963 | 1963 | N28, N248, N93, N45783 |
N28 | CONVAIR | 335 | 52-1096 | CV-240 | 1963 | 1965 | N28, N254, N94, N45786 |
NS29 | MONOCOUPE | 6W-00 | 110 | 1931 | 1938 | NS29, N18629 | |
NC29 | FAIRCHILD | 2931 | 24-G | 1938 | 1941 | NC29 | |
NC29 | STINSON | 5952 | SR-10J3 | 1941 | NC29, N29E | ||
N29 | DOUGLAS | 33206 | 99836 | DC-3 | 1957 | 1959 | N7071C, N29, N17, N73, SX-ECF |
N29 | DOUGLAS | 33133 | 99837 | DC-3 | 1959 | 1975 | N7233C, N29 |
N29 | DOUGLAS | 45732 | DC-9 | 1975 | 1992 | HF-IFB, N119, N29 | |
NS30 | MONOCOUPE | 6W-01 | 110 | 1931 | 1938 | NS30, N18630 | |
NC30 | FAIRCHILD | 2932 | 24-G | 1938 | 1945 | NC30, N58733 | |
NC30 | BEECHCRAFT | 6888 | BE-17 | 1945 | NC30, N30E | ||
N30 | DOUGLAS | 33216 | 99838 | DC-3 | 1960 | 1975 | N7073C, N30, N87814, N2004J (NTU), N212GB, N2312G |
N30 | CONVAIR | 480 | 55-2551 | CV-580 | 1975 | 1976 | N104, N30, N74, N39 |
NS31 | WACO | 3473 | RNF | 1931 | 1934 | NS31 | |
NC31 | FAIRCHILD | 2605 | 24-C | 1934 | 1940 | NC31, N18617 | |
NC31 | HARLOW | 2 | PJC-2 | 1940 | 1945 | NC31 | |
N31 | BEECHCRAFT | 4137 | 42-2457 | BE-18 | 1946 | 1946 | N31, N312, N52, N312 |
N31 | DOUGLAS | 26358 | 50773 | DC-3 | 1957 | 1978 | N7069C, N31, N9049P |
NS32 | BELLANCA | 149 | CH-300 | 1931 | 1938 | N35M, NS32, N13938 | |
NC32 | FAIRCHILD | 2933 | 24-G | 1938 | 1946 | NC32, N32E | |
N32 | DOUGLAS | 33345 | 99854 | DC-3 | 1957 | 1976 | N7074C, N32, N32A, N227GB |
NS33 | MONOCOACH | 5030 | 275 | 1932 | 1932 | NS33 | |
NC33 | MONOCOACH | 5031 | 275 | 1933 | 1934 | NC33, N13928 | |
NC33 | FAIRCHILD | 2606 | 24-C | 1934 | 1940 | NC33, N18633 | |
NC33 | CESSNA | 1004 | T-50 | 1940 | 1946 | NC33, N33E | |
NC33 | BEECHCRAFT | 6698 | 23686 | BE-17 | 1946 | NC33, N33H | |
N33 | DOUGLAS | 26583 | 50793 | DC-3 | 1957 | 1982 | N7092C, N7072C, N33, N620 |
NS34 | BIRD | 4025 | CK | 1931 | 1934 | NS34 | |
NS34 | FAIRCHILD | 2607 | 24-C | 1934 | 1940 | NS34 | |
NC34 | CESSNA | 1003 | T-50 | 1940 | 1946 | NC34, N75965 | |
N34 | BEECHCRAFT | 6947 | 43-50090 | BE-18 | 1946 | 1951 | N34, N55, N91, N191S |
N34 | DOUGLAS | 33359 | 99856 | DC-3 | 1957 | CURRENT | N7091C, N34 |
NS35 | BIRD | 4026 | CK | 1931 | 1934 | NS35 | |
NC35 | FAIRCHILD | 2608 | 24-C | 1934 | 1940 | NC35, N18635 | |
NC35 | CESSNA | 1006 | T-50 | 1940 | 1946 | NC35 | |
N35 | DOUGLAS | 32794 | 39098 | DC-3 | 1957 | 1982 | N7478C, N35 |
N35 | BEECHCRAFT | BB-88 | BE-200 | 1990 | CURRENT | N79, N4, N35 | |
NS36 | FLEET | 505 | 9 | 1931 | 1934 | NS36, N13920 | |
NC36 | FAIRCHILD | 2609 | 24-C | 1934 | 1938 | NS36 | |
NC36 | FAIRCHILD | 2934 | 24-G | 1938 | 1946 | NC36, N36E | |
N36 | DOUGLAS | 33291 | 99847 | DC-3 | 1957 | 1977 | N7477C, N36, N87907 |
NS37 | FLEET | 506 | 9 | 1931 | 1934 | NS37, N13921 | |
NS37 | FAIRCHILD | 2610 | 24-C | 1934 | 1940 | NS37, N13921 | |
NR37 | CESSNA | 1007 | T-50 | 1940 | 1946 | NR37 | |
NC37 | PIPER | 7225 | J-3 | 1946 | C.1954 | N38751, NC37, N6333D | |
N37 | DOUGLAS | 26713 | 50813 | DC-3 | 1959 | 1976 | N7489C, N37, N37AH, N240GB, ZS-KCV |
N37 | BELL | 70-16344 | UH-1 | 1976 | N344, N37 | ||
NS38 | BELLANCA | 156 | CH-300 | 1929 | 1933 | NS38 | |
NS38 | WACO | 3684 | UEC | 1933 | 1938 | NC3, NC38, N18613 | |
NC38 | FAIRCHILD | 2935 | 24-G | 1938 | 1946 | NC38 | |
NC38 | PIPER | 7976 | J-3 | 1946 | 1954 | N41302, NC38, N4730C | |
