FAA Aircraft History Project
N151 through N200 |
Back to the Main FAA Page
Back to the Main Aero Vintage Page
N1 through N50
N51 through N100
N101 through N150
N151 through N200
N201 through N300
N301 through N400
N401 through MISCL
Manufacturer: Aero Commander Through Curtiss-Wright
Manufacturer: DeHavilland Through Noordyun
Manufacturer: North American Through Weick
Registration | Manufacturer | MSN | Military S/N | Type | From | To | Registration Sequence |
---|---|---|---|---|---|---|---|
NC151 | FAIRCHILD | T40-360 | M-62A | 1940 | 1946 | NC151, NC151E | |
NC151 | CESSNA | 1308 | T-50 | 1946 | 1946 | NC4, NC151, NC1511M | |
N151 | LOCKHEED | 580-5313 | 126583 | TV-2 | 1959 | 1966 | N151 |
N151 | DOUGLAS | 45174 | DC-6 | 1972 | N93119, N115, N151, N64811 | ||
NC152 | WACO | 5530 | UPF-7 | 1940 | 1945 | NC30133, NC152, NC152E | |
NC152 | BEECHCRAFT | 1028 | 01639 | BE-17 | 1946 | 1947 | NC152 |
N152 | LOCKHEED | 580-5588 | 128671 | TV-2 | 1959 | 1973 | N152 |
NC153 | WACO | 5572 | UPF-7 | 1940 | 1945 | NC153, NC153H | |
NC153 | BEECHCRAFT | 32885 | BE-17 | NTU | NTU | NC153 (NTU) | |
NC153 | BEECHCRAFT | 4858 | 33059 | BE-17 | 1946 | 1948 | NC153, N1256N |
N153 | LOCKHEED | 580-6621 | 131787 | TV-2 | 1959 | 1960 | N153 |
NC154 | WACO | 5573 | UPF-7 | 1940 | 1945 | NC154, NC65906 | |
NC154 | BEECHCRAFT | 32886 | BE-17 | NTU | NTU | NC154 (NTU) | |
NC154 | BEECHCRAFT | 1029 | 01640 | BE-17 | 1946 | 1948 | NC154, N1254N |
N154 | LOCKHEED | 580-6003 | 128719 | TV-2 | 1959 | 1964 | N154 |
NC155 | WACO | 5574 | UPF-7 | 1940 | 1945 | NC155, NC65627 | |
NC155 | BEECHCRAFT | 32887 | BE-17 | NTU | NTU | NC155 (NTU) | |
N155 | LOCKHEED | 580-6638 | 131804 | TV-2 | 1959 | 1968 | N155, N15511 |
NC156 | WACO | 5575 | UPF-7 | 1940 | 1945 | NC156, NC156E | |
NC156 | BEECHCRAFT | 6873 | 23679 | BE-17 | 1946 | 1946 | NC156, N3776C |
N156 | LOCKHEED | 580-5912 | 128705 | TV-2 | 1959 | 1970 | N156 |
NC157 | WACO | 5576 | UPF-7 | 1940 | 1945 | NC157, NC65621 | |
NC157 | BEECHCRAFT | 32889 | BE-17 | NTU | NTU | NC157 (NTU) | |
NC157 | BEECHCRAFT | AF-50 | 51-11493 | C-45F | NC157, N157L | ||
NC158 | WACO | 5577 | UPF-7 | 1940 | 1945 | NC158, NC158E | |
NC158 | NOORDUYN | 153 | 43-5162 | UC-64A | 1946 | 1950 | NC158, NC158M |
NC159 | WACO | 5578 | UPF-7 | 1940 | 1945 | NC159, NC159H | |
NC159 | BEECHCRAFT | 32888 | BE-17 | NTU | NTU | NC159 (NTU) | |
NC160 | WACO | 5579 | UPF-7 | 1940 | 1945 | NC160, NC73408 | |
NC160 | BEECHCRAFT | 32890 | BE-17 | NTU | NTU | NC160 (NTU) | |
NC160 | BEECHCRAFT | 4836 | 33077 | BE-17 | 1946 | 1948 | NC160, NC5734N |
N160 | DOUGLAS | 20424 | 43-15958 | DC-3 | 1962 | 1964 | N160, 60S-AAC (SOMALI), 60-SAC |
NC161 | WACO | 5580 | UPF-7 | 1940 | 1945 | NC161, N161H | |
NC161 | BEECHCRAFT | 32891 | BE-17 | NTU | NTU | NC161 (NTU) | |
NC161 | BEECHCRAFT | 4821 | 33022 | BE-17 | 1946 | 1948 | NC161, NC161K |
N161 | DOUGLAS | 19754 | 43-15288 | DC-3 | 1962 | 1964 | N161 |
NC162 | WACO | 5581 | UPF-7 | 1940 | 1945 | NC162, NC162H | |
NC162 | BEECHCRAFT | 32892 | BE-17 | NTU | NTU | NC162 (NTU) | |
NC162 | BEECHCRAFT | 6672 | 23660 | BE-17 | 1946 | 1948 | NC162, N3775C |
N162 | DOUGLAS | 20016 | 43-15550 | DC-3 | 1962 | 1964 | N162, 60S-AAB (SOMALI), 60-SAB, N925, N512GL(NTU) |
NC163 | WACO | 5582 | UPF-7 | 1940 | 1945 | NC163, NC163K | |
NC163 | BEECHCRAFT | 32893 | BE-17 | NTU | NTU | NC163 (NTU) | |
NC164 | BEECHCRAFT | 1015 | 01626 | BE-17 | 1946 | 1948 | NC163, NC163E |
NC164 | WACO | 5583 | UPF-7 | 1940 | 1945 | NC164, N5453N, N164 (4/91) | |
NC164 | BEECHCRAFT | 6933 | 23753 | BE-17 | 1946 | 1948 | NC164, NC164E |
NC165 | WACO | 5584 | UPF-7 | 1940 | 1945 | NC165 | |
NC165 | BEECHCRAFT | 6756 | 32894 | BE-17 | 1946 | 1946 | NC165, N10 |
NC166 | WACO | 5585 | UPF-7 | 1940 | 1945 | NC166, N66632 | |
NC166 | BEECHCRAFT | 32895 | BE-17 | NTU | NTU | NC166 (NTU) | |
NC167 | WACO | 5586 | UPF-7 | 1940 | 1945 | NC167, N66966 (OR N167K?) | |
NC167 | BEECHCRAFT | 32896 | BE-17 | NTU | NTU | NC167 (NTU) | |
NC168 | WACO | 5587 | UPF-7 | 1940 | 1945 | NC168, N66790 | |
NC168 | BEECHCRAFT | 32897 | BE-17 | NTU | NTU | NC168 (NTU) | |
NC169 | WACO | 5588 | UPF-7 | 1940 | 1945 | NC169 | |
NC169 | BEECHCRAFT | 32898 | BE-17 | NTU | NTU | NC169 (NTU) | |
NC170 | WACO | 5589 | UPF-7 | 1940 | 1945 | NC170, NC170E | |
NC170 | BEECHCRAFT | 32899 | BE-17 | NTU | NTU | NC170 (NTU) | |
NC171 | WACO | 5590 | UPF-7 | 1940 | 1945 | NC171, NC50176 | |
NC171 | BEECHCRAFT | 32900 | BE-17 | NTU | NTU | NC171 (NTU) | |
N171 | BEECHCRAFT | 5666 | 43-33393 | BE-18 | 1948 | 1960 | N67, N171, N86 |
NC172 | WACO | 5591 | UPF-7 | 1940 | 1945 | NC172 | |
NC172 | BEECHCRAFT | 32901 | BE-17 | NTU | NTU | NC172 (NTU) | |
NC173 | WACO | 5592 | UPF-7 | 1940 | 1945 | NC173, NC173E | |
NC173 | BEECHCRAFT | 32902 | BE-17 | NTU | NTU | NC173 (NTU) | |
NC174 | WACO | 5593 | UPF-7 | 1940 | 1945 | NC174 | |
NC174 | VULTEE | 9691 | 42-42613 | BT-13A | NTU? | NTU? | NC174 |
NC174 | VULTEE | 7287 | 41-22857 | BT-13A | 1946 | 1946 | NC174 |
NC174 | NORTH AMERICAN | 88-11223 | 26739 | SNJ | 1946 | 1948 | NC174 |
NC175 | WACO | 5594 | UPF-7 | 1940 | 1945 | NC175 | |
NC175 | VULTEE | 9691 | 42-42613 | BT-13 | 1946 | 1946 | NC175 |
NC175 | NORTH AMERICAN | 88-11034 | 26660 | SNJ | 1946 | 1946 | NC175 |
NC175 | NORTH AMERICAN | 9831 | 10117 | SNJ | 1946 | 1948 | NC175 |
NC176 | WACO | 5595 | UPF-7 | 1940 | 1945 | NC176, N5426N | |
NC176 | BEECHCRAFT | 6585 | 43-50025 | BE-18 | 1946 | 1947 | NC176 |
NC177 | WACO | 5597 | UPF-7 | 1940 | 1945 | NC177, N69604 | |
NC177 | BEECHCRAFT | 6255 | 43-33624 | BE-18 | 1946 | N177 | |
NC178 | WACO | 5596 | UPF-7 | 1940 | 1945 | NC178, N62408 | |
NC178 | BEECHCRAFT | 6597 | 43-50029 | BE-18 | 1946 | 1951 | N178, N63, N99, N11199 |
NC179 | WACO | 5598 | UPF-7 | 1940 | 1945 | NC179, N61017 | |
NC179 | BEECHCRAFT | 32094 | BE-17 | NTU | NTU | NC179 (NTU) | |
NC179 | BEECHCRAFT | 7756 | 90579 | BE-18 | 1946 | 1961 | NC179 |
NC180 | WACO | 5599 | UPF-7 | 1940 | 1945 | NC180, N61035 | |
NC180 | BEECHCRAFT | 32904 | BE-17 | NTU | NTU | NC180 (NTU) | |
NC180 | NORTH AMERICAN | 88-11196 | 26712 | SNJ | 1946 | 1948 | NC180 |
NC181 | WACO | 5600 | UPF-7 | 1940 | 1945 | NC181, N51466 | |
NC181 | DOUGLAS | 9005 | 42-5698 | DC-3 | 1946 | 1962 | NC181, N71 |
NC182 | WACO | 5601 | UPF-7 | 1940 | 1945 | NC182 | |
NC182 | DOUGLAS | 20560 | 43-16094 | DC-3 | 1945 | 1973 | NC182, N100, N76, N76AB, N102Z |
NC183 | WACO | 5602 | UPF-7 | 1940 | 1945 | NC183, N183E | |
NC183 | BEECHCRAFT | 32905 | BE-17 | NTU | NTU | NC183 (NTU) | |
NX183 | DOUGLAS | 20419 | 43-15953 | DC-3 | 1949 | 1958 | NX183, N52 |
NC184 | WACO | 5603 | UPF-7 | 1940 | 1945 | NC184, NC184E | |
NC184 | BEECHCRAFT | 6869 | 32906 | BE-17 | 1945 | 1946 | NC184, NC18, N18V |
NC185 | WACO | 5604 | UPF-7 | 1940 | 1945 | NC185, NC185V (OR NC185H?) | |
NC185 | BEECHCRAFT | 32907 | BE-17 | NTU | NTU | NC185 (NTU) | |
NC186 | FAIRCHILD | 24W41-102 | 24-W | 1941 | 1946 | NC186 | |
N186 | BEECHCRAFT | 5653 | 43-33380 | BE-18 | 1946 | N186, N4994N | |
NC187 | FAIRCHILD | 24W41-103 | 24-W | 1941 | 1946 | NC187, NC187E | |
NC187 | BEECHCRAFT | 32908 | BE-17 | NTU | NTU | NC187 (NTU) | |
NC188 | FAIRCHILD | 24W41-104 | 24-W | 1941 | 1948 | NC188, N18663, N609 | |
NC189 | FAIRCHILD | 24W41-105 | 24-W | 1941 | 1943 | NC189 | |
NC190 | FAIRCHILD | 24W41-106 | 24-W | 1941 | 1948 | NC190, NC190E | |
N190 | BEECHCRAFT | BC-295 | 143988 | BE-45 | 1963 | 1971 | N190, N15MC |
NC191 | FAIRCHILD | 24W41-107 | 24-W | 1941 | 1948 | NC191, NC191E | |
NC192 | FAIRCHILD | 24W41-108 | 24-W | 1941 | 1948 | NC192, N1257N | |
NC193 | FAIRCHILD | 24W41-109 | 24-W | 1941 | 1948 | NC193, N1858M | |
NC194 | PIPER | 6963 | J-3 | 1941 | 1946 | NC194, N1306M | |
NC194 | BEECHCRAFT | 32909 | BE-17 | 1946 | NC194, NC48 | ||
NC194 | NORTH AMERICAN | 88-09056 | 05549 | SNJ | 1947 | 1948 | NC294, NC194 |
NC195 | PIPER | 6975 | J-3 | 1941 | 1946 | NC195, NC195E | |
NC195 | BEECHCRAFT | 32910 | BE-17 | NTU | NTU | NC195 (NTU) | |
NC196 | REARWIN | 1568 | 175 | 1941 | 1946 | NC196 | |
NC196 | BEECHCRAFT | 6881 | 32911 | BE-17 | 1946 | 1946 | NC196, NC25, N251Y |
NC197 | TAYLORCRAFT | 2915 | BC12-65 | 1941 | 1945 | NC197, NC197H | |
NC197 | BEECHCRAFT | 32912 | BE-17 | NTU | NTU | NC197 (NTU) | |
NC198 | HOWARD | 635 | DGA-18 | 1941 | 1946 | NC198 | |
NC198 | BEECHCRAFT | 6883 | 32913 | BE-17 | 1946 | 1946 | NC198, NC27, N27E |
NC199 | HOWARD | 636 | DGA-18 | 1941 | 1945 | NC199 | |
NC199 | BEECHCRAFT | 32914 | BE-17 | NTU | NTU | NC199 (NTU) | |
NC199 | DOUGLAS | 33251 | 99842 | DC-3 | 1948 | 1948 | NC199, NC300, N46, N87817, N2003J, N225GB |
NC200 | HOWARD | 637 | DGA-18 | 1941 | 1945 | NC200 | |
NC200 | BEECHCRAFT | 32915 | BE-17 | NTU | NTU | NC200 (NTU) | |
NC200 | DOUGLAS | 20400 | 43-15934 | DC-3 | 1947 | 1963 | NC200 |
N1 through N50
N51 through N100
N101 through N150
N151 through N200
N201 through N300
N301 through N400
N401 through MISCL
Manufacturer: Aero Commander Through Curtiss-Wright
Manufacturer: DeHavilland Through Noordyun
Manufacturer: North American Through Weick
Back to the Main FAA Page
Back to the Main Aero Vintage Page
Updated: