FAA Aircraft History Project
North American through Weick |
Back to the Main FAA Page
Back to the Main Aero Vintage Page
N1 through N50
N51 through N100
N101 through N150
N151 through N200
N201 through N300
N301 through N400
N401 through MISCL
Manufacturer: Aero Commander Through Curtiss-Wright
Manufacturer: DeHavilland Through Noordyun
Manufacturer: North American Through Weick
Manufacturer | MSN | Military | Military S/N | Civil | Registration Sequence | Remarks |
---|---|---|---|---|---|---|
NORTH AMERICAN | 82-5589 | B-25C | 41-12954 | B-25C | NX300, NC300 | CAA Experimental Station |
NORTH AMERICAN | 108-47685 | B-25J | 45-8834 | B-25J | NC300 | CAA Experimental Station |
NORTH AMERICAN | 9831 | SNJ-4 | 10117 | SNJ-4 | NC175 | To OKC 11/46, to WNA 11/46, Surveyed 5/47 |
NORTH AMERICAN | 88-9048 | SNJ-4 | 05541 | SNJ-4 | NC316 | Region 4 |
NORTH AMERICAN | 88-9056 | SNJ-4 | 05549 | SNJ-4 | NC294, NC194 | Region 4 |
NORTH AMERICAN | 88-9087 | SNJ-4 | 05580 | SNJ-4 | NC268 | |
NORTH AMERICAN | 88-9091 | SNJ-4 | 05584 | SNJ-4 | NC331 | Region 6 |
NORTH AMERICAN | 88-9104 | SNJ-4 | 05597 | SNJ-4 | NC380 | Region 2 |
NORTH AMERICAN | 88-9115 | SNJ-4 | 05608 | SNJ-4 | NC307 | |
NORTH AMERICAN | 88-9159 | SNJ-4 | 05652 | SNJ-4 | NC388 | Region 6 |
NORTH AMERICAN | 88-9335 | SNJ-4 | 09820 | SNJ-4 | NC323 | Region 1 (msn also quoted as 88-9365) |
NORTH AMERICAN | 88-9346 | SNJ-4 | 09831 | SNJ-4 | NC297 | Region 4 |
NORTH AMERICAN | 88-9396 | SNJ-4 | 09881 | SNJ-4 | NC289 | |
NORTH AMERICAN | 88-9401 | SNJ-4 | 09886 | SNJ-4 | NC291 | |
NORTH AMERICAN | 88-9406 | SNJ-4 | 09891 | SNJ-4 | NC373 | Region 5 |
NORTH AMERICAN | 88-9408 | SNJ-4 | 09893 | SNJ-4 | NC270 | |
NORTH AMERICAN | 88-9440 | SNJ-4 | 09925 | SNJ-4 | NC366 | To CAA, 9/46; to CAB 9/46 (replace NC383); to USN 8/48 |
NORTH AMERICAN | 88-9446 | SNJ-4 | 09931 | SNJ-4 | NC292 | |
NORTH AMERICAN | 88-9450 | SNJ-4 | 09935 | SNJ-4 | NC367, N2838D, N101X | |
NORTH AMERICAN | 88-9454 | SNJ-4 | 09939 | SNJ-4 | NC376 | |
NORTH AMERICAN | 88-9476 | SNJ-4 | 09961 | SNJ-4 | NC296 | |
NORTH AMERICAN | 88-9531 | SNJ-4 | 09836 | SNJ-4 | NC318, N9589C | |
NORTH AMERICAN | 88-9548 | SNJ-4 | 09934 | SNJ-4 | NC364 | Region 3 (BuNo tie up is not correct??) |
NORTH AMERICAN | 88-9553 | SNJ-4 | 09994 | SNJ-4 | NC386, NC384 | Region 6 |
NORTH AMERICAN | 88-9553 | SNJ-4 | 09994 | SNJ-4 | NC386, NC384 | To CAA, 8/46; Region 5; WFU 1/47 & scrapped; parts used for NC384 |
NORTH AMERICAN | 88-9556 | SNJ-4 | 09997 | SNJ-4 | NC365, N9565C | Region 6 |
NORTH AMERICAN | 88-9561 | SNJ-4 | 10002 | SNJ-4 | NC387 | |
NORTH AMERICAN | 88-9562 | SNJ-4 | 10003 | SNJ-4 | NC317 | Region 1 |
NORTH AMERICAN | 88-9563 | SNJ-4 | 10004 | SNJ-4 | NC272 | msn also quoted as 88-10006 |
NORTH AMERICAN | 88-9581 | SNJ-4 | 10022 | SNJ-4 | NC305 | |
NORTH AMERICAN | 88-9583 | SNJ-4 | 10024 | SNJ-4 | NC378 | |
NORTH AMERICAN | 88-9589 | SNJ-4 | 10030 | SNJ-4 | NC340 | Region 4 |
NORTH AMERICAN | 88-9598 | SNJ-4 | 10039 | SNJ-4 | NC252 | |
NORTH AMERICAN | 88-9742 | SNJ-4 | 10058 | SNJ-4 | NC309 | Region 4 |
NORTH AMERICAN | 88-9743 | SNJ-4 | 10059 | SNJ-4 | NC274 | |
NORTH AMERICAN | 88-9765 | SNJ-4 | 10071 | SNJ-4 | NC351 | Region 5 |
NORTH AMERICAN | 88-9774 | SNJ-4 | 10080 | SNJ-4 | NC278 | |
NORTH AMERICAN | 88-9796 | SNJ-4 | 10092 | SNJ-4 | NC352 | Region 2 |
NORTH AMERICAN | 88-9800 | SNJ-4 | 10096 | SNJ-4 | NC351 | Region 6 |
NORTH AMERICAN | 88-9804 | SNJ-4 | 10100 | SNJ-4 | NC262 | |
NORTH AMERICAN | 88-9895 | SNJ-4 | 10134 | SNJ-4 | NC211 | To CAA, 2/47; Region 7; to USAF, 6/47. |
NORTH AMERICAN | 88-9972 | SNJ-4 | 10078 | SNJ-4 | NC354 | Region 6 |
NORTH AMERICAN | 88-10015 | SNJ-4 | 26621 | SNJ-4 | NC359 | Region 5 |
NORTH AMERICAN | 88-10117 | SNJ-4 | 10148 | SNJ-4 | NC363, N6411D | |
NORTH AMERICAN | 88-10164 | SNJ-4 | 10185 | SNJ-4 | NC302, NC346 | Reassembled as NC346, 1948 |
NORTH AMERICAN | 88-10167 | SNJ-4 | 10188 | SNJ-4 | NC277 | |
NORTH AMERICAN | 88-10173 | SNJ-4 | 10194 | SNJ-4 | NC280 | |
NORTH AMERICAN | 88-10181 | SNJ-4 | 10202 | SNJ-4 | NC332 | Region 2 |
NORTH AMERICAN | 88-10189 | SNJ-4 | 10210 | SNJ-4 | NC369 | Region 4 |
NORTH AMERICAN | 88-10201 | SNJ-4 | 10222 | SNJ-4 | NC383 | To CAA, 8/46; to CAB 8/46; DBC, Memphis, TN 8/46; remains scrapped |
NORTH AMERICAN | 88-10225 | SNJ-4 | 10236 | SNJ-4 | NC330 | |
NORTH AMERICAN | 88-10230 | SNJ-4 | 10241 | SNJ-4 | NC310 | |
NORTH AMERICAN | 88-10267 | SNJ-4 | 10262 | SNJ-4 | NC348 | Region 4, Surveyed 1947 |
NORTH AMERICAN | 88-10271 | SNJ-4 | 10266 | SNJ-4 | NC269, N7093C | |
NORTH AMERICAN | 88-10293 | SNJ-4 | 10288 | SNJ-4 | NC273, N3747X | |
NORTH AMERICAN | 88-10295 | SNJ-4 | 10290 | SNJ-4 | NC375 | Region 3 |
NORTH AMERICAN | 88-10297 | SNJ-4 | 10292 | SNJ-4 | NC253 | |
NORTH AMERICAN | 88-10315 | SNJ-4 | 10310 | SNJ-4 | NC328 | |
NORTH AMERICAN | 88-10320 | SNJ-4 | 10315 | SNJ-4 | NC308 | Region 5 |
NORTH AMERICAN | 88-10322 | SNJ-4 | 26427 | SNJ-4 | NC349 | Foreign Operations Division, Mexico City |
NORTH AMERICAN | 88-10389 | SNJ-4 | 26462 | SNJ-4 | NC370 | Region 6 |
NORTH AMERICAN | 88-10396 | SNJ-4 | 26469 | SNJ-4 | NC111, N5285N | |
NORTH AMERICAN | 88-10399 | SNJ-4 | 26472 | SNJ-4 | NC314 | Region 5 |
NORTH AMERICAN | 88-10400 | SNJ-4 | 26473 | SNJ-4 | NC382 | Region 2 |
NORTH AMERICAN | 88-10403 | SNJ-4 | 26476 | SNJ-4 | NC357 | From USN 146, to Region 3 5/14/47 |
NORTH AMERICAN | 88-10415 | SNJ-4 | 26488 | SNJ-4 | NC295 | |
NORTH AMERICAN | 88-10680 | SNJ-4 | 26516 | SNJ-4 | NC372 | Region 1 |
NORTH AMERICAN | 88-10690 | SNJ-4 | 26526 | SNJ-4 | NC381 | Region 3 |
NORTH AMERICAN | 88-10703 | SNJ-4 | 26539 | SNJ-4 | NC325 | Region 3 |
NORTH AMERICAN | 88-10713 | SNJ-4 | 26548 | SNJ-4 | NC285 | |
NORTH AMERICAN | 88-10715 | SNJ-4 | 26550 | SNJ-4 | NC311 | Region 1 |
NORTH AMERICAN | 88-10717 | SNJ-4 | 26552 | SNJ-4 | NC276 | |
NORTH AMERICAN | 88-10739 | SNJ-4 | 26575 | SNJ-4 | NC379 | Region 7 |
NORTH AMERICAN | 88-10741 | SNJ-4 | 26577 | SNJ-4 | NC358 | Region 1 |
NORTH AMERICAN | 88-10884 | SNJ-4 | 26590 | SNJ-4 | NC298 | Region 2 |
NORTH AMERICAN | 88-10887 | SNJ-4 | 26593 | SNJ-4 | NC360 | Region 1 |
NORTH AMERICAN | 88-10892 | SNJ-4 | 26598 | SNJ-4 | NC312 | |
NORTH AMERICAN | 88-10897 | SNJ-4 | 26603 | SNJ-4 | NC347 | Region 6 |
NORTH AMERICAN | 88-10902 | SNJ-4 | 26608 | SNJ-4 | NC315 | Region 1 |
NORTH AMERICAN | 88-10904 | SNJ-4 | 26610 | SNJ-4 | NC306 | Region 3 |
NORTH AMERICAN | 88-10905 | SNJ-4 | 26611 | SNJ-4 | NC304 | Region 7 |
NORTH AMERICAN | 88-10908 | SNJ-4 | 26614 | SNJ-4 | NC326 | Region 7 |
NORTH AMERICAN | 88-10911 | SNJ-4 | 26617 | SNJ-4 | NC356 | Region 4 |
NORTH AMERICAN | 88-10912 | SNJ-4 | 26618 | SNJ-4 | NC374 | Region 7 |
NORTH AMERICAN | 88-11006 | SNJ-4 | 26632 | SNJ-4 | NC319 | Region 1 |
NORTH AMERICAN | 88-11007 | SNJ-4 | 26633 | SNJ-4 | NC313 | Region 1 |
NORTH AMERICAN | 88-11008 | SNJ-4 | 26634 | SNJ-4 | NC320 | Region 3 |
NORTH AMERICAN | 88-11011 | SNJ-4 | 26637 | SNJ-4 | NC327 | |
NORTH AMERICAN | 88-11021 | SNJ-4 | 26647 | SNJ-4 | NC384 | |
NORTH AMERICAN | 88-11029 | SNJ-4 | 26655 | SNJ-4 | NC329 | Region 4 |
NORTH AMERICAN | 88-11033 | SNJ-4 | 26659 | SNJ-4 | NC263 | |
NORTH AMERICAN | 88-11034 | SNJ-4 | 26660 | SNJ-4 | NC175 | To WNA, 4/46, to OKC 12/46, to spares |
NORTH AMERICAN | 88-11035 | SNJ-4 | 26661 | SNJ-4 | NC271 | |
NORTH AMERICAN | 88-11107 | SNJ-4 | 26693 | SNJ-4 | NC324 | Region 2 |
NORTH AMERICAN | 88-11195 | SNJ-4 | 26711 | SNJ-4 | NC362 | Region 2 |
NORTH AMERICAN | 88-11196 | SNJ-4 | 26712 | SNJ-4 | NC180 | |
NORTH AMERICAN | 88-11198 | SNJ-4 | SNJ-4 | NC120, N5299N | ||
NORTH AMERICAN | 88-11199 | SNJ-4 | 26715 | SNJ-4 | NC275 | |
NORTH AMERICAN | 88-11202 | SNJ-4 | 26718 | SNJ-4 | NC385 | Region 1 |
NORTH AMERICAN | 88-11212 | SNJ-4 | 26728 | SNJ-4 | NC339 | Region 4, possibly surveyed 1947 |
NORTH AMERICAN | 88-11218 | SNJ-4 | 26734 | SNJ-4 | NC301 | |
NORTH AMERICAN | 88-11220 | SNJ-4 | 26736 | SNJ-4 | NC303 | |
NORTH AMERICAN | 88-11222 | SNJ-4 | 26738 | SNJ-4 | NC267 | |
NORTH AMERICAN | 88-11223 | SNJ-4 | 26739 | SNJ-4 | NC174 | Region 3 |
NORTH AMERICAN | 88-11229 | SNJ-4 | 26745 | SNJ-4 | NC279 | |
NORTH AMERICAN | 88-11231 | SNJ-4 | 26747 | SNJ-4 | NC338 | Region 4, surveyed 1951 |
NORTH AMERICAN | 88-XXXXX | SNJ-4 | 12340 | SNJ-4 | NC396 | Region 1, WFU 1/47 |
NORTH AMERICAN | 265-52 | T-39A | 61-0649 | N265 | N1064 | |
NORTH AMERICAN | N265-80 | N543 | Lease | |||
NORTH AMERICAN | 282-86 | N265-40 | N2255C, N86 | |||
NORTH AMERICAN | 282-87 | N265-40 | N87 | |||
NORTH AMERICAN | 282-88 | N265-40 | N2237C, N88 | |||
NORTH AMERICAN | 282-89 | N265-40 | N2276C, N89 | |||
NORTH AMERICAN | 282-97 | N265-40 | N4706N, N85 | DBC (ditching), 1/14/76 | ||
NORTH AMERICAN | 380-05 | N265-80 | N51 | |||
NORTH AMERICAN | 380-10 | N265-80 | N52 | |||
NORTH AMERICAN | 380-14 | N265-80 | N53 | |||
NORTH AMERICAN | 380-16 | N265-80 | N54 | |||
NORTH AMERICAN | 380-18 | N265-80 | N55 | |||
NORTH AMERICAN | 380-20 | N265-80 | N56, N773W | |||
NORTH AMERICAN | 380-22 | N265-80 | N57, N132MS | Hit DC-8 Tail, LAX, 10/26/78 | ||
NORTH AMERICAN | 380-24 | N265-80 | N58 | |||
NORTH AMERICAN | 380-26 | N265-80 | N59 | |||
NORTH AMERICAN | 380-28 | N265-80 | N60 | |||
NORTH AMERICAN | 380-29 | N265-80 | N61, N131MS | |||
NORTH AMERICAN | 380-31 | N265-80 | N62 | |||
NORTH AMERICAN | 380-33 | N265-80 | N63 | |||
NORTH AMERICAN | 380-35 | N265-80 | N64 | DBC, Liberal, KS, 9/29/86 | ||
NORTH AMERICAN | 380-37 | N265-80 | N65, N774W | |||
NORTHROP | 3 | ALPHA 4 | NS1, NS11Y | |||
NORTHROP | F-89A | 49-231 | F-89A | NONE | NAFEC, Non-flyer | |
PIPER | 6963 | J-3C-65 | NC194, N1306M | |||
PIPER | 6975 | J-3C-65 | NC195, NC195E | |||
PIPER | 7225 | J-3C-65 | N38751, NC37, N6333D | |||
PIPER | 7976 | J-3C-65 | N41302, NC38, N4730C | |||
PIPER | 13291 | L-4J | 45-4551 | J-3C-65 | NC250, NC256 | |
PIPER | 13292 | L-4J | 45-4552 | J-3C-65 | NC251, NC255 | |
PIPER | 13324 | L-4J | 45-4584 | J-3C-65 | NC254 | |
PIPER | 4-682 | J-4A | N51, N52841 | |||
PIPER | 4-688 | J-4A | NC105, NC105H | |||
PIPER | 4-691 | J-4A | NC106, NC106H | |||
PIPER | 4-695 | J-4A | NC107, NC107H | |||
PIPER | 4-707 | J-4A | NC108, NC108E | |||
PIPER | 4-716 | J-4A | NC109, NC109H | |||
PIPER | 4-730 | J-4A | NC111 | |||
PIPER | 4-796 | J-4A | NC115, N64719 | |||
PIPER | 4-806 | J-4A | NC116, N63522 | |||
PIPER | 4-838 | J-4A | NC117, NC117E | |||
PIPER | 4-839 | J-4A | NC118 | |||
PIPER | 4-842 | J-4A | NC120, N5299N | |||
PIPER | 4-844 | J-4A | NC119, NC119N | |||
PIPER | 4-845 | J-4A | NC121 | |||
PIPER | 4-846 | J-4A | NC122, NC122W | |||
PIPER | 4-847 | J-4A | NC124, N63980 | |||
PIPER | 4-848 | J-4A | NC123, N55753 | |||
PIPER | 4-849 | J-4A | NC125, N28396 | |||
PIPER | 4-850 | J-4A | NC126, NC28397 | |||
PIPER | 4-851 | J-4A | NC127, NC69201 | |||
PIPER | 4-852 | J-4A | NC128, N50179 | |||
PIPER | 5-104 | J-5A | NC28097, N16, N67123 | |||
PIPER | 5-1160 | J-5A | NC215, NC215E | |||
PIPER | PA-22 | N457 | NAFEC-24 | |||
PIPER | 31-8152073 | PA-31-350 | N41 | Research and Development | ||
PITCAIRN | 2 | PA-6 | NS19 | |||
PITCAIRN | 3 | PA-6 | NS20, N13913 | |||
REARWIN | 1568 | 175 | NC196 | |||
REARWIN | 905 | 8135T | NC212, N65050 | |||
REPUBLIC | F-84F | 51-375 | F-84F | NONE | NAFEC, non-flyer | |
REPUBLIC | F-84G | 51-806 | F-84G | NONE | NAFEC, non-flyer | |
ROCKWELL | 130 | AC-1121B | N5038E, N84, N44 | DBC, Oak Grove, PA, 11/2/88 | ||
ROCKWELL | 131 | AC-1121B | N5039E, N83, N43 | |||
ROCKWELL | 142 | AC-1121B | N9042N, N82, N42 | |||
ROCKWELL | 143 | AC-1121B | N9043N, N81, N41 | |||
ROCKWELL | 144 | AC-1121B | N9044N, N80, N45 | |||
RYAN | 48 | B-1 | NS15 | |||
RYAN | 211 | SCW-145 | NC18916, NC126, N46207 | |||
RYAN | 355 | STA | NS9 | |||
SIKORSKY | 65026 | CH-53A | CH-53A | N39 | Fr NASA; to USN | |
SIKORSKY | H-37A | 57-1653 | H-37A | N469 | NAFEC-19, To USA 6/28/62 | |
SIKORSKY | HR2S-1 | 140316 | HR2S-1 | N475 | NAFEC-18 | |
SIKORSKY | 76-0087 | SK-76 | N38 | |||
SPARTAN | 7W-15 | C-71 | 42-57515 | 7W | NC17616, NC236, NC836 | |
STEARMAN | 4001 | 4-C | NS2, NS12, NS2 | |||
STEARMAN | 153 | C-3B | NS17, N13910 | Noted at SFO 1930 | ||
STEARMAN | 163 | C-3B | NS7547 | |||
STEARMAN | 164 | C-3B | NS7548 | |||
STEARMAN | 165 | C-3B | NS7549 | |||
STEARMAN | 166 | C-3B | NS7550, NS8Y | |||
STEARMAN | 233 | C-3B | NS22 | |||
STEARMAN | 157A | C-3B | NS18, N13911 | |||
STEARMAN | 237A | C-3B | NS23 | |||
STEARMAN-HAMMOND | 302 | Y-125 | X-73, NS73 | |||
STEARMAN-HAMMOND | 303 | Y-1 | NS5, N18615 | |||
STINSON | 7067 | 105 | N69, N69E | |||
STINSON | 7070 | 105 | NC72, N72H | |||
STINSON | 7133 | 105 | NC112, N55758 | |||
STINSON | 7798 | 10-A | NC31549, NC234, N31549 | |||
STINSON | 8064 | 10-A | NC214 | |||
STINSON | 8512 | R-2 | NS40 | DBC 1/36 | ||
STINSON | 8023 | S | NS72 | |||
STINSON | 4091 | SM-8A | NS13 | DBF 8/34 | ||
STINSON | 4252 | SM-8A | NS3E, NS10Y, NS60, N18660 | |||
STINSON | 4253 | SM-8A | NS2E, NS61, N15561 | |||
STINSON | 4254 | SM-8A | NS4E, NS9Y | |||
STINSON | 4264 | SM-8A | NS4E, NS9Y | |||
STINSON | 4204 | SM-8B | NS27, N18627 | Noted at SFO 1936 | ||
STINSON | 4206 | SM-8B | NS26 | |||
STINSON | 4210 | SM-8B | NS28, N18628 | |||
STINSON | 8775 | SR | NS2, N13936 | |||
STINSON | 8776 | SR | NS3, NS6, N18285 | |||
STINSON | 8921 | SR-3 | NS14 | |||
STINSON | 9212-A | SR-5A | NS9, N5045 | To DOA, 12/13/38 | ||
STINSON | 9214-A | SR-5A | NS12 | Noted at SFO 1937 | ||
STINSON | 9215-A | SR-5A | NS15 | |||
STINSON | 9343-A | SR-5A | NS64, N64E | Noted at SFO 1936 | ||
STINSON | 9209-A | SR-5E | NS7, N21791 | |||
STINSON | 9213A | SR-5E | NS10, N52824 | |||
STINSON | 9340-A | SR-5E | NS62, N15562 (?) | DBC 8/36 | ||
STINSON | 9342-A | SR-5E | NS63 | Built as SR-5E; modified to SR-5A with constant speed prop | ||
STINSON | 9803 | SR-8B | NC74, N68120, N74E (?) | |||
STINSON | 9805 | SR-8B | NC75 | |||
STINSON | 9807 | SR-8B | NC76, N4609N | |||
STINSON | 9809 | SR-8B | NC77, N52875 | |||
STINSON | 9812 | SR-8B | NC78, N64814 | |||
STINSON | 9813 | SR-8B | NC79 | |||
STINSON | 9815 | SR-8B | NC81, N81E | |||
STINSON | 9816 | SR-8B | NC82 | DBC, St. Paul, MN, 2/16/40 | ||
STINSON | 9814 | SR-8B | NC80 | |||
STINSON | 9797 | SR-8D | NC17102, NC234 | |||
STINSON | 5206 | SR-9E | NC17137, NC232, NC49654 | |||
STINSON | 5257 | SR-9E | NC231, N17188 | |||
STINSON | 5258 | SR-9E | NC230, NC230E | |||
STINSON | 5263 | SR-9E | NC18444, NC233, NC46339 | |||
STINSON | 5405 | SR-9E | NC83, N83K | |||
STINSON | 5406 | SR-9E | NC84 | |||
STINSON | 5408 | SR-9E | NC85 | 6TH Airway District; DBC Van Nuys, CA, 1/12/42 | ||
STINSON | 5451 | SR-9E | NC86, N4611N | |||
STINSON | 5452 | SR-9E | NC87, NC87E | |||
STINSON | 5453 | SR-9E | NC88, N88H | |||
STINSON | 5720 | SR-9F | NC18446, NC129, NC129E | |||
STINSON | 5733 | SR-9F | NC21334, NC129 (NTU??) | |||
STINSON | 5723 | SR-9FM | NS89, NC89H | |||
STINSON | 5845 | SR-10FM | NC2166, NC216, NC216E | Also 7-5845 | ||
STINSON | 5952 | SR-10J3 | NC29, N29E | FAA shows msn 2022 | ||
STINSON | 76-3208 | L-5G | 45-35026 | L-5G | NC224, NC224E | |
STINSON | 76-3599 | L-5G | 45-35029 | L-5G | NC223 | ALASKA |
STINSON | 76-3612 | L-5G | 45-35030 | L-5G | NC229, NC229H | |
STINSON | 76-3613 | L-5G | 45-35027 | L-5G | NC225, NC2251 | |
STINSON | 76-3614 | L-5G | 45-35028 | L-5G | NC227 | ALASKA |
TAYLORCRAFT | 2915 | BC12-65 | NC197, NC197H | |||
TEMCO | TT-1 | 144223 | TT-1 | NONE | CARI, non-flyer, crash test | |
TEMCO | TT-1 | 144226 | TT-1 | NONE | CARI, Non-flyer, crash test | |
TEMCO | TT-1 | 144227 | TT-1 | NONE | CARI, Non-flyer, crash test | |
TEMCO | TT-1 | 144229 | TT-1 | NONE | CARI, Non-flyer, crash test | |
TEMCO | TT-1 | 144232 | TT-1 | NONE | CARI, Non-flyer, crash test | |
TEMCO | TT-1 | 144233 | TT-1 | NONE | CARI, Non-flyer, crash test | |
TEMCO | TT-1 | 144234 | TT-1 | NONE | CARI, Non-flyer, crash test | |
TEMCO | TT-1 | 144235 | TT-1 | NONE | CARI, Non-flyer, crash test | |
TEMCO | TT-1 | 144236 | TT-1 | NONE | CARI, Non-flyer, crash test | |
TRAVEL AIR | 184 | 4000 | NS6, N2056 | |||
TRAVEL AIR | 227 | 4000 | NS14 | W/O | ||
TRAVEL AIR | 1260 | B-4000 | NS12, N212Y | |||
TRAVEL AIR | 1261 | B-4000 | NS16, N13930 | |||
TRAVEL AIR | 1262 | B-4000 | NS5, N13906 | |||
TRAVEL AIR | 1326 | B-4000 | NS9 | |||
TRAVEL AIR | 1365 | B-4000 | NS7 | |||
VERVILLE | 8 | 104-C | NS11, N68W | |||
VERVILLE | 10 | 104-C | NC3, N88Y | |||
VULTEE | 9691 | BT-13 | 42-42613 | BT-13 | NC175 | |
VULTEE | BT-13 | BT-13 | NC225 | |||
VULTEE | 441 | BT-13A | 40-1050 | BT-13A | NC323 | |
VULTEE | 1359 | BT-13A | 41-1251 | BT-13A | NC273 | |
VULTEE | 1693 | BT-13A | 41-1583 | BT-13A | NC267 | |
VULTEE | 1820 | BT-13A | 41-1710 | BT-13A | NC268 | |
VULTEE | 1828 | BT-13A | 41-10511 | BT-13A | NC332 | C/N 2828? |
VULTEE | 1900 | BT-13A | 41-9666 | BT-13A | NC330, N66696 | |
VULTEE | 1965 | BT-13A | 41-9731 | BT-13A | NC269 | |
VULTEE | 2333 | BT-13A | 41-11323 | BT-13A | NC318 | Region 5 |
VULTEE | 2340 | BT-13A | 41-11330 | BT-13A | NC319 | |
VULTEE | 2458 | BT-13A | 41-11448 | BT-13A | NC283 | |
VULTEE | 2545 | BT-13A | 41-11535 | BT-13A | NC270 | |
VULTEE | 2574 | BT-13A | 41-11564 | BT-13A | NC298 | |
VULTEE | 2640 | BT-13A | 41-10243 | BT-13A | NC277 | |
VULTEE | 2863 | BT-13A | 41-10546 | BT-13A | NC317 | |
VULTEE | 3132 | BT-13 | 41-10815 | BT-13A | NC263 | |
VULTEE | 3496 | BT-13A | 41-11099 | BT-13A | NC292 | |
VULTEE | 3535 | BT-13A | 41-11138 | BT-13A | NC295 | |
VULTEE | 3553 | BT-13A | 41-11156 | BT-13A | NC291 | |
VULTEE | 5566 | BT-13A | 41-21727 | BT-13A | NC326 | |
VULTEE | 5624 | BT-13A | 41-21785 | BT-13A | NC284 | |
VULTEE | 5657 | BT-13A | 41-21818 | BT-13A | NC278 | |
VULTEE | 5658 | BT-13A | 41-21819 | BT-13A | NC288 | |
VULTEE | 5771 | BT-13A | 41-21932 | BT-13A | NC262 | msn also quoted as 5077 |
VULTEE | 5957 | BT-13A | BT-13A | NC313 | ||
VULTEE | 6032 | BT-13A | 41-22112 | BT-13A | NC320 | |
VULTEE | 6035 | BT-13A | 41-22115 | BT-13A | NC325 | Registration cx, 1946 |
VULTEE | 6185 | BT-13A | 41-22265 | BT-13A | NC297 | |
VULTEE | 6226 | BT-13A | 41-22306 | BT-13A | NC289 | |
VULTEE | 6257 | SNV-1 | 05785 | BT-13A | NC347 | |
VULTEE | 6264 | SNV-1 | 05792 | BT-13A | NC349 | |
VULTEE | 6284 | SNV-1 | 05812 | BT-13A | NC282 | |
VULTEE | 6318 | SNV-1 | 05846 | BT-13A | NC279 | |
VULTEE | 6348 | SNV-1 | 12493 | BT-13A | NC338 | |
VULTEE | 6403 | BT-13A | 41-22325 | BT-13A | NC294 | |
VULTEE | 6461 | BT-13A | 41-22383 | BT-13A | NC287 | |
VULTEE | 6520 | BT-13A | 41-22442 | BT-13A | NC306(NTU) | To USN, 1948 |
VULTEE | 6525 | BT-13A | 41-22447 | BT-13A | NC308 | |
VULTEE | 6552 | BT-13A | 41-22474 | BT-13A | NC275 | |
VULTEE | 6575 | BT-13A | 41-22497 | BT-13A | NC271 | |
VULTEE | 6783 | BT-13A | 41-22645 | BT-13A | NC253 | |
VULTEE | 6808 | BT-13A | 41-22670 | BT-13A | NC272 | |
VULTEE | 6809 | BT-13A | 41-22671 | BT-13A | NC296 | |
VULTEE | 6893 | SNV-1 | 12552 | BT-13A | NC280 | |
VULTEE | 6894 | SNV-1 | 12553 | BT-13A | NC281 | |
VULTEE | 7064 | SNV-1 | 12637 | BT-13A | NC339 | |
VULTEE | 7104 | SNV-1 | 12677 | BT-13A | NC340 | |
VULTEE | 7135 | SNV-1 | 12708 | BT-13A | NC351 | |
VULTEE | 7287 | BT-13A | 41-22857 | BT-13A | NC174 | |
VULTEE | 7765 | BT-13A | 41-23118 | BT-13A | NC324 | |
VULTEE | 7938 | SNV-1 | 12847 | BT-13A | NC348 | |
VULTEE | 8091 | BT-13A | 42-1327 | BT-13A | NC274 | |
VULTEE | 8189 | BT-13A | 42-1425 | BT-13A | NC316 | |
VULTEE | 8360 | BT-13A | BT-13A | NC314 | ||
VULTEE | 8386 | BT-13A | 42-1572 | BT-13A | NC329 | |
VULTEE | 8718 | BT-13A | 42-1684 | BT-13A | NC276 | |
VULTEE | 8827 | BT-13A | 42-22222 | BT-13A | NC327 | |
VULTEE | 9091 | BT-13A | 41-22872 | BT-13A | NC331 | |
VULTEE | 9691 | BT-13A | 42-42613 | BT-13A | NC174 | |
VULTEE | BT-13A | BT-13A | NC285 | |||
VULTEE | BT-13A | BT-13A | NC328 | |||
VULTEE | BT-13A | BT-13A | NC309 | |||
VULTEE | 434 | BT-15A | BT-15A | NC252 | ACAR: 8/42, DOUBTFUL. | |
WACO | 5069 | AGC-8 | NS53, N53E | |||
WACO | 5070 | AGC-8 | NC59, N75743 | |||
WACO | 5071 | AGC-8 | NC60, NC59187 | |||
WACO | 5072 | AGC-8 | NC61, N69607 | |||
WACO | 5073 | AGC-8 | NC62, N66206 | |||
WACO | 5074 | AGC-8 | NC104, N49320 | |||
WACO | 5077 | AGC-8 | NC103, N69611 | |||
WACO | 5078 | AGC-8 | NC8, N8E | |||
WACO | 5114 | AVN-8 | NS90, NC90H | |||
WACO | 5115 | AVN-8 | NC17, N1717 | "Radio Experimental Aircraft" sold as excess | ||
WACO | 5117 | UC-72J | 42-97418 | AVN-8 | NC231, NC231E | |
WACO | A-118 | CTO | NS25 | |||
