FAA Aircraft History Project
N301 through N400 |
Back to the Main FAA Page
Back to the Main Aero Vintage Page
N1 through N50
N51 through N100
N101 through N150
N151 through N200
N201 through N300
N301 through N400
N401 through MISCL
Manufacturer: Aero Commander Through Curtiss-Wright
Manufacturer: DeHavilland Through Noordyun
Manufacturer: North American Through Weick
Registration | Manufacturer | MSN | Military S/N | Type | From | To | Registration Sequence |
---|---|---|---|---|---|---|---|
NC301 | NORTH AMERICAN | 88-11218 | 26734 | SNJ | 1946 | 1948 | NC301 |
NC302 | NORTH AMERICAN | 88-10164 | 10185 | SNJ | 1946 | 1948 | NC302, NC346 |
NC303 | NORTH AMERICAN | 88-11220 | 26736 | SNJ | 1946 | 1946 | NC303 |
NC304 | NORTH AMERICAN | 88-10905 | 26611 | SNJ | 1946 | 1948 | NC304 |
NC305 | NORTH AMERICAN | 88-09581 | 10022 | SNJ | 1946 | 1948 | NC305 |
NC305 | BEECHCRAFT | 8058 | 44-47650 | C-45F | 1946? | NC305, N161Z, N5082K | |
NC306 | VULTEE | 6520 | 41-22442 | BT-13A | NTU? | NTU? | NC306(NTU) |
NC306 | NORTH AMERICAN | 88-10904 | 26610 | SNJ | 1946 | 1948 | NC306 |
NC307 | NORTH AMERICAN | 88-09115 | 05608 | SNJ | 1946 | 1948 | NC307 |
N307 | DOUGLAS | OA-4M | N307 | ||||
NC308 | VULTEE | 6525 | 41-22447 | BT-13A | 1946 | 1946 | NC308 |
NC308 | NORTH AMERICAN | 88-10320 | 10315 | SNJ | 1946 | 1948 | NC308 |
NC309 | VULTEE | BT-13A | 1946 | 1946 | NC309 | ||
NC309 | NORTH AMERICAN | 88-09742 | 10058 | SNJ | 1946 | 1948 | NC309 |
NC310 | NORTH AMERICAN | 88-10230 | 10241 | SNJ | 1946 | 1948 | NC310 |
NC311 | NORTH AMERICAN | 88-10715 | 26550 | SNJ | 1946 | 1948 | NC311 |
NC312 | NORTH AMERICAN | 88-10892 | 26598 | SNJ | 1946 | 1948 | NC312 |
NC312 | BEECHCRAFT | 4137 | 42-2457 | BE-18 | 1946 | 1951 | N31, N312, N52, N312 |
NC313 | VULTEE | 5957 | BT-13A | 1946 | 1946 | NC313 | |
NC313 | NORTH AMERICAN | 88-11007 | 26633 | SNJ | 1946 | 1948 | NC313 |
NC314 | VULTEE | 8360 | BT-13A | 1946 | 1946 | NC314 | |
NC314 | NORTH AMERICAN | 88-10399 | 26472 | SNJ | 1947 | 1948 | NC314 |
NC315 | NORTH AMERICAN | 88-10902 | 26608 | SNJ | 1946 | 1948 | NC315 |
NC316 | VULTEE | 8189 | 42-1425 | BT-13A | 1946 | 1946 | NC316 |
NC316 | NORTH AMERICAN | 88-09048 | 05541 | SNJ | 1946 | 1948 | NC316 |
NC317 | VULTEE | 2863 | 41-10546 | BT-13A | 1946 | 1946 | NC317 |
NC317 | NORTH AMERICAN | 88-09562 | 10003 | SNJ | 1946 | 1948 | NC317 |
NC318 | VULTEE | 2333 | 41-11323 | BT-13A | 1946 | 1946 | NC318 |
NC318 | NORTH AMERICAN | 88-09531 | 09836 | SNJ | 1946 | 1948 | NC318, N9589C |
NC319 | VULTEE | 2340 | 41-11330 | BT-13A | 1946 | 1946 | NC319 |
NC319 | NORTH AMERICAN | 88-11006 | 26632 | SNJ | 1946 | 1948 | NC319 |
NC320 | VULTEE | 6032 | 41-22112 | BT-13A | 1946 | 1946 | NC320 |
NC320 | NORTH AMERICAN | 88-11008 | 26634 | SNJ | 1946 | 1948 | NC320 |
NC321 | BEECHCRAFT | 352 | 40-694 | BE-18 | 1946 | 1954 | NC321 |
NC322 | BEECHCRAFT | 4093 | 43-10855 | BE-17 | 1946 | 1948 | NC322 |
NC323 | VULTEE | 441 | 40-1050 | BT-13A | 1946 | 1946 | NC323 |
NC323 | NORTH AMERICAN | 88-09335 | 09820 | SNJ | 1946 | NC323 | |
NC324 | VULTEE | 7765 | 41-23118 | BT-13A | 1946 | 1946 | NC324 |
NC324 | NORTH AMERICAN | 88-11107 | 26693 | SNJ | 1946 | 1948 | NC324 |
NC325 | VULTEE | 6035 | 41-22115 | BT-13A | 1946 | 1946 | NC325 |
NC325 | NORTH AMERICAN | 88-10703 | 26539 | SNJ | 1946 | 1947 | NC325 |
NC326 | VULTEE | 5566 | 41-21727 | BT-13A | 1946 | 1946 | NC326 |
NC326 | NORTH AMERICAN | 88-10908 | 26614 | SNJ | 1946 | 1948 | NC326 |
NC327 | VULTEE | 8827 | 42-22222 | BT-13A | 1946 | 1946 | NC327 |
NC327 | NORTH AMERICAN | 88-11011 | 26637 | SNJ | 1946 | 1953 | NC327 |
NC328 | VULTEE | BT-13A | 1946 | 1946 | NC328 | ||
NC328 | NORTH AMERICAN | 88-10315 | 10310 | SNJ | 1946 | 1948 | NC328 |
NC329 | VULTEE | 8386 | 42-1572 | BT-13A | 1946 | 1946 | NC329 |
NC329 | NORTH AMERICAN | 88-11029 | 26655 | SNJ | 1946 | 1948 | NC329 |
NC330 | VULTEE | 1900 | 41-9666 | BT-13A | 1946 | 1946 | NC330, N66696 |
NC330 | NORTH AMERICAN | 88-10225 | 10236 | SNJ | NC330 | ||
NC331 | VULTEE | 9091 | 41-22872 | BT-13A | 1946 | 1946 | NC331 |
NC331 | NORTH AMERICAN | 88-09091 | 05584 | SNJ | 1946 | 1948 | NC331 |
NC332 | VULTEE | 1828 | 41-10511 | BT-13A | 1946 | 1946 | NC332 |
NC332 | NORTH AMERICAN | 88-10181 | 10202 | SNJ | 1946 | 1946 | NC332 |
NC333 | BEECHCRAFT | 43-10830 | BE-17 | 1945 | 1948 | NC333 | |
NC334 | BEECHCRAFT | 355 | 42-46905 | BE-17 | 1945 | 1948 | NC334 |
NC335 | BEECHCRAFT | 4899 | 43-10851 | BE-17 | 1945 | 1947 | NC335 |
NC336 | BEECHCRAFT | 4877 | 43-10829 | BE-17 | NC336 | ||
NC336 | BEECHCRAFT | 1112 | 41-21097 | BE-18 | 1948 | 1954 | NC126, N136, N336 |
NC338 | VULTEE | 6348 | 12493 | BT-13A | 1946 | 1946 | NC338 |
NC338 | NORTH AMERICAN | 88-11231 | 26747 | SNJ | 1951 | NC338 | |
NC339 | VULTEE | 7064 | 12637 | BT-13A | 1946 | 1946 | NC339 |
NC339 | NORTH AMERICAN | 88-11212 | 26728 | SNJ | 1946 | 1948 | NC339 |
NC340 | VULTEE | 7104 | 12677 | BT-13A | 1946 | 1946 | NC340 |
NC340 | NORTH AMERICAN | 88-09589 | 10030 | SNJ | 1946 | 1948 | NC340 |
NC342 | DOUGLAS | 9526 | 42-23664 | DC-3 | 1947 | 1951 | NC842, NC342, N21, N14 , N24, N24AH, N238GB |
N344 | BELL | 70-16344 | UH-1 | N344, N37 | |||
NC344 | LOCKHEED | 18-2255 | 42-55865 | L18 | N58183, N344, N58183 (DOUBTFUL CAA) | ||
NC346 | NORTH AMERICAN | 88-10164 | 10185 | SNJ | 1948 | NC302, NC346 | |
NC347 | VULTEE | 6257 | 05785 | BT-13A | 1946 | 1946 | NC347 |
NC347 | NORTH AMERICAN | 88-10897 | 26603 | SNJ | 1946 | 1948 | NC347 |
N3477V | CESSNA | 7177 | C-190 | 1960 | 1960 | N3477V | |
NC348 | VULTEE | 7938 | 12847 | BT-13A | 1946 | 1946 | NC348 |
NC348 | NORTH AMERICAN | 88-10267 | 10262 | SNJ | 1946 | 1948 | NC348 |
NC349 | VULTEE | 6264 | 05792 | BT-13A | 1946 | 1946 | NC349 |
NC349 | NORTH AMERICAN | 88-10322 | 26427 | SNJ | 1946 | 1948 | NC349 |
NC351 | VULTEE | 7135 | 12708 | BT-13A | 1946 | 1946 | NC351 |
NC351 | NORTH AMERICAN | 88-09800 | 10096 | SNJ | 1946 | 1948 | NC351 |
NC352 | NORTH AMERICAN | 88-09796 | 10092 | SNJ | 1946 | 1948 | NC352 |
NC354 | NORTH AMERICAN | 88-09972 | 10078 | SNJ | 1946 | 1948 | NC354 |
NC355 | NORTH AMERICAN | 88-09765 | 10071 | SNJ | 1946 | 1948 | NC351 |
NC356 | NORTH AMERICAN | 88-10911 | 26617 | SNJ | 1946 | 1948 | NC356 |
NC357 | NORTH AMERICAN | 88-10403 | 26476 | SNJ | 1947 | 1948 | NC357 |
NC358 | NORTH AMERICAN | 88-10741 | 26577 | SNJ | 1946 | 1948 | NC358 |
NC359 | NORTH AMERICAN | 88-10015 | 26621 | SNJ | 1946 | 1951 | NC359 |
NC360 | NORTH AMERICAN | 88-10887 | 26593 | SNJ | 1946 | 1948 | NC360 |
NC361 | DOUGLAS | 4470 | 41-18408 | DC-3 | 1945 | 1945 | NC361 |
NC362 | NORTH AMERICAN | 88-11195 | 26711 | SNJ | 1946 | 1948 | NC362 |
NC363 | NORTH AMERICAN | 88-10117 | 10148 | SNJ | NC363, N6411D | ||
NC364 | NORTH AMERICAN | 88-09548 | 09934(?) | SNJ | 1946 | 1948 | NC364 |
NC365 | NORTH AMERICAN | 88-09556 | 09997 | SNJ | NC365, N9565C | ||
NC366 | NORTH AMERICAN | 88-09440 | 09925 | SNJ | 1946 | 1946 | NC366 |
NC367 | NORTH AMERICAN | 88-09450 | 09935 | SNJ | NC367, N2838D, N101X | ||
NC369 | NORTH AMERICAN | 88-10189 | 10210 | SNJ | 1946 | 1948 | NC369 |
NC370 | NORTH AMERICAN | 88-10389 | 26462 | SNJ | 1946 | 1948 | NC370 |
NC372 | NORTH AMERICAN | 88-10680 | 26516 | SNJ | 1946 | 1948 | NC372 |
NC373 | NORTH AMERICAN | 88-09406 | 09891 | SNJ | 1946 | 1948 | NC373 |
NC374 | NORTH AMERICAN | 88-10912 | 26618 | SNJ | 1946 | 1948 | NC374 |
NC375 | NORTH AMERICAN | 88-10295 | 10290 | SNJ | 1947 | 1948 | NC375 |
NC376 | NORTH AMERICAN | 88-09454 | 09939 | SNJ | NC376 | ||
N376 | GRUMMAN | 67 | G-159 | 1964 | 1976 | N767G, N376, N48 | |
N377 | GRUMMAN | 69 | G-159 | 1964 | 1976 | N769G, N377, N47, N47R | |
NC378 | NORTH AMERICAN | 88-09583 | 10024 | SNJ | NC378 | ||
NC379 | NORTH AMERICAN | 88-10739 | 26575 | SNJ | 1946 | 1948 | NC379 |
NC380 | NORTH AMERICAN | 88-09104 | 05597 | SNJ | 1946 | 1948 | NC380 |
NC381 | NORTH AMERICAN | 88-10690 | 26526 | SNJ | 1947 | 1948 | NC381 |
NC382 | NORTH AMERICAN | 88-10400 | 26473 | SNJ | 1946 | 1948 | NC382 |
NC383 | NORTH AMERICAN | 88-10201 | 10222 | SNJ | 1946 | 1947 | NC383 |
NC383 | BEECHCRAFT | 6429 | 43-35785 | C-45F | 1947 | 1957? | NC383 |
NC384 | NORTH AMERICAN | 88-11021 | 26647 | SNJ | 1946 | 1947 | NC384 |
NC384 | NORTH AMERICAN | 88-09553 | 09994 | SNJ | 1947 | 1948 | NC386, NC384 |
NC385 | NORTH AMERICAN | 88-11202 | 26718 | SNJ | 1946 | 1948 | NC385 |
NC386 | NORTH AMERICAN | 88-09553 | 09994 | SNJ | 1946 | 1947 | NC386, NC384 |
NC386 | BEECHCRAFT | 44-87083 | BE-18 | 1947 | 1949 | NC386 | |
NC387 | NORTH AMERICAN | 88-09561 | 10002 | SNJ | NC387 | ||
NC388 | NORTH AMERICAN | 88-09159 | 05652 | SNJ | 1946 | 1948 | NC388 |
NC389 | BEECHCRAFT | 6013 | 43-33503 | AT-7C | 1946 | 1952 | NC389, N94 |
NC390 | BEECHCRAFT | 6019 | 43-33506 | BE-18 | 1946 | 1951 | NC390, N58, N90, N11193 |
NC391 | BEECHCRAFT | 6025 | 43-33509 | BE-18 | 1946 | NC391 | |
NC392 | BEECHCRAFT | 6796 | 43-50062 | BE-18 | 1946 | 1946 | NC392, NC6, N43, N5240N |
NC393 | BEECHCRAFT | 6846 | 43-50079 | BE-18 | 1946 | 1946 | NC393, N7, N482 |
NC395 | BEECHCRAFT | 6971 | 43-50098 | AT-7C | 1946 | 1946 | NC395, N44, N94, N11194 |
NC396 | NORTH AMERICAN | 88-XXXXX | 12340 | SNJ | 1946 | 1947 | NC396 |
NC398 | BEECHCRAFT | 8344 | 44-87085 | C-45F | 1946 | NC398 | |
NC400 | BEECHCRAFT | 166 | BE-17 | 1937 | NC400 | ||
NC400 | DOUGLAS | 33241 | 99841 | DC-3 | 1948 | 1965 | N400, N4002 |
N400 | DOUGLAS | 13447 | 42-93526 | DC-3 | 1966 | 1966 | N400, 5Y-ADI (KENYA) |
N1 through N50
N51 through N100
N101 through N150
N151 through N200
N201 through N300
N301 through N400
N401 through MISCL
Manufacturer: Aero Commander Through Curtiss-Wright
Manufacturer: DeHavilland Through Noordyun
Manufacturer: North American Through Weick
Back to the Main FAA Page
Back to the Main Aero Vintage Page
Updated: