FAA Aircraft History ProjectAircraft List by RegistrationN51 through N100 |
Back to the Main FAA Page
Back to the Main Aero Vintage Page
N1 through N50
N51 through N100
N101 through N150
N151 through N200
N201 through N300
N301 through N400
N401 through MISCL
Manufacturer: Aero Commander Through Curtiss-Wright
Manufacturer: DeHavilland Through Noordyun
Manufacturer: North American Through Weick
Registration | Manufacturer | MSN | Military S/N | Type | From | To | Registration Sequence | |
---|---|---|---|---|---|---|---|---|
NS51 | FLEET | 326 | 2 | 1933 | 1934 | NS51, N13933 | ||
NS51 | MONOCOUPE | D-117 | D-145 | 1934 | 1939 | NS51 | ||
NC51 | PIPER | 4-682 | J-4 | 1939 | 1946 | N51, N52841 | ||
N51 | BEECHCRAFT | 6203 | 43-33598 | BE-18 | 1946 | 1951 | N51 | |
N51 | BEECHCRAFT | 6015 | 43-33504 | AT-7C | 1951 | 1959 | N83, N51, N75, N124 | |
N51 | DOUGLAS | 11928 | 17106 | DC-3 | 1959 | 1973 | N9881C, N51, N71, N916 (NTU), N223GB, | |
N51 | NORTH AMERICAN | 380-05 | N265-80 | 1973 | N51 | |||
NS52 | BELLANCA | 164 | CH-300 | 1933 | 1933 | NS52, N872M | ||
NS52 | MONOCOUPE | D-118 | D-145 | 1934 | 1938 | NS52 | ||
NC52 | WACO | 4694 | YKS-7 | 1938 | 1946 | N52 | ||
NC52 | BEECHCRAFT | 6743 | BE-17 | 1946 | 1946 | NC52 | ||
N52 | BEECHCRAFT | 4137 | 42-2457 | BE-18 | 1951 | 1951 | N31, N312, N52, N312 | |
N52 | BEECHCRAFT | 5676 | 43-33403 | BE-18 | 1951 | 1957 | N59, N52, N9109R | |
N52 | DOUGLAS | 20419 | 43-15953 | DC-3 | 1958 | 1965 | NX183, N52 | |
N52 | NORTH AMERICAN | 380-10 | N265-80 | 1973 | N52 | |||
NS53 | MONOCOUPE | D-119 | D-145 | 1934 | 1937 | NS53, N13941 | ||
NC53 | WACO | 5069 | AGC-8 | 1937 | 1946 | NS53, N53E | ||
N53 | BEECHCRAFT | 6205 | 43-33599 | BE-18 | 1946 | 1959 | N53, N4992N | |
N53 | DOUGLAS | 26968 | 50829 | DC-3 | 1959 | 1973 | N7676C, N53, N73, N73AH, N237GB | |
N53 | NORTH AMERICAN | 380-14 | N265-80 | 1973 | N53 | |||
NS54 | MONOCOUPE | D-120 | D-145 | 1934 | 1940 | NS54 | ||
NC54 | HARLOW | 3 | PJC-2 | 1940 | 1946 | N54 | ||
N54 | BEECHCRAFT | 5778 | 43-33439 | BE-18 | 1946 | ? | N54, N74, N41, N88, N11195 | |
N54 | BEECHCRAFT | 6059 | 43-33526 | AT-7C | 1951 | 1959 | N80, N54, N80, N11191 | |
N54 | DOUGLAS | 25954 | 17289 | DC-3 | 1959 | 1973 | N6516C, N54, N47, N74, N74Z, N226GB (NTU) | |
N54 | NORTH AMERICAN | 380-16 | N265-80 | 1973 | N54 | |||
N54 | LEAR | 60-009 | LJ-60 | 1996 | CURRENT | N54 | ||
NS55 | MONOCOUPE | D-121??? | D-145 | 1934 | 1937 | NS55 | ||
NC55 | HOWARD | 85 | DGA-8 | 1938 | 1946 | NS55 | ||
N55 | BEECHCRAFT | 521 | 41-1880 | BE-18 | 1946 | 1951 | N55 | |
N55 | BEECHCRAFT | 6947 | 43-50090 | BE-18 | 1951 | 1958 | N34, N55, N91, N191S, N35MS | |
N55 | DOUGLAS | 13004 | 17193 | DC-3 | 1959 | 1973 | N6517C, N55, N67, N226GB | |
N55 | NORTH AMERICAN | 380-18 | N265-80 | 1973 | N55 | |||
N55 | LEAR | 60-013 | LJ-60 | 1996 | CURRENT | N26011, N55 | ||
NS56 | MONOCOUPE | D-122 | D-145 | 1934 | 1937 | NS56, N86570 | ||
NC56 | HOWARD | 86 | DGA-08 | 1938 | 1946 | NS56, N56E | ||
N56 | BEECHCRAFT | 5678 | 43-33405 | BE-18 | 1946 | 1951 | N56 | |
N56 | BEECHCRAFT | 6425 | 43-49995 | BE-18 | 1951 | 1953 | N102, N56, N75, N11198 | |
N56 | DOUGLAS | 4279 | 41-7792 | DC-3 | 1953 | 1973 | NC17, N56, N76, N87818 (NTU) | |
N56 | NORTH AMERICAN | 380-20 | N265-80 | 1973 | N56, N773W | |||
N56 | LEAR | 60-033 | LJ-60 | 1996 | CURRENT | N56 | ||
NC57 | HOWARD | 87 | DGA-08 | 1938 | 1946 | NS57, N57E | ||
NC57 | BEECHCRAFT | 5782 | 43-33442 | BE-18 | 1946 | 1946 | N57 | |
N57 | BEECHCRAFT | 4782 | 43-33285 | C-45E | 1946 | 1951 | N57 | |
N57 | BEECHCRAFT | 6043 | 43-33518 | BE-18 | 1951 | 1959 | NC47, N77, N57, N87, N11190 | |
N57 | DOUGLAS | 25627 | 17252 | DC-3 | 1959 | 1973 | N5178V, N57, N77, N77112 | |
N57 | NORTH AMERICAN | 380-22 | N265-80 | 1973 | N57, N132MS | |||
N57 | LEAR | 60-039 | LJ-60 | 1996 | CURRENT | N57 | ||
NS58 | CURTISS-WRIGHT | 15D-2212 | SEDAN 15D | 1935 | 1936 | NC12303, NS4Y, NS58 | ||
NC58 | HOWARD | 88 | DGA-08 | 1938 | 1946 | N58, N4705N | ||
NC58 | BEECHCRAFT | 6762 | BE-17 | 1946 | NC58, N58E | |||
N58 | BEECHCRAFT | 6019 | 43-33506 | BE-18 | 1951 | 1958 | N390, N58, N90, N11193 | |
N58 | DOUGLAS | 9486 | 12429 | DC-3 | 1959 | 1973 | N7632C, N58, N78, N78125 | |
N58 | NORTH AMERICAN | 380-24 | N265-80 | 1973 | N58 | |||
N58 | LEAR | 60-057 | LJ-60 | 1996 | CURRENT | N58 | ||
NS59 | BELLANCA | 205 | PACEMAKER E | 1935 | 1937 | NS5Y, NS59, N18614 | ||
NC59 | WACO | 5070 | AGC-8 | 1937 | 1946 | NC59, N75743 | ||
N59 | BEECHCRAFT | 5676 | 43-33403 | BE-18 | 1946 | 1951 | N59, N52, N9109R | |
N59 | BEECHCRAFT | 6799 | 43-50063 | BE-18 | 1951 | 1960 | N97, N59, | |
N59 | NORTH AMERICAN | 380-26 | N265-80 | 1973 | N59 | |||
N59 | LEAR | 60-080 | LJ-60 | 1999 | CURRENT | N59 | ||
NS60 | STINSON | 4252 | SM-8A | 1935 | 1938 | NS3E, NS10Y, NS60, N18660 | ||
NC60 | WACO | 5071 | AGC-8 | 1937 | 1946 | NC60, NC59187 | ||
NC60 | BEECHCRAFT | 5787 | 43-33446 | BE-18 | 1946 | 1960 | N60, N9108R | |
N60 | DOUGLAS | 26874 | 50819 | DC-3 | 1960 | 1973 | N9119Z, N60, N68, N68AH, N229GB | |
N60 | NORTH AMERICAN | 380-28 | N265-80 | 1973 | N60 | |||
NS61 | STINSON | 4253 | SM-8A | 1935 | 1938 | NS2E, NS61, N15561 | ||
NS61 | WACO | 5072 | AGC-8 | 1937 | 1946 | NC61, N69607 | ||
N61 | BEECHCRAFT | 6051 | 43-33522 | BE-18 | 1946 | 1946 | N61, N48, N9, N93, N11200 | |
N61 | BEECHCRAFT | 6398 | 43-49986 | BE-18 | 1957 | 1960 | NC225, NC108, N43, N61, N11710 | |
N61 | DOUGLAS | 10096 | 39076 | DC-3 | 1961 | 1965 | N6678C, N9053Z, N61, XC-DAP | |
N61 | NORTH AMERICAN | 380-29 | N265-80 | 1973 | 1988 | N61, N131MS | ||
N61 | Beechcraft | LJ-893 | C90 | 2009 | Current | N16, N61 | ||
NS62 | STINSON | 9340-A | SR-5E | 1935 | 1936 | NS62, N15562 (?) | ||
NS62 | WACO | 5073 | AGC-8 | 1937 | 1946 | NC62, N66206 | ||
N62 | BEECHCRAFT | 6041 | 43-33517 | BE-18 | 1946 | 1947 | N62, N82, N300, N909Z | |
N62 | DOUGLAS | 34374 | 45-1104 | DC-3 | 1947 | 1952 | NC214, N62, N62K, N9947F (PAA), HP-190 | |
N62 | BEECHCRAFT | 7079 | 43-50134 | BE-18 | 1960 | 1960 | N107, N40, N62, N1711Y | |
N62 | DOUGLAS | 25951 | 17286 | DC-3 | 1960 | 1973 | N9445Z, N62, N69, N259DC, FAB 2079 | |
N62 | NORTH AMERICAN | 380-31 | N265-80 | 1973 | N62 | |||
N62 | Beechcraft | LJ-902 | C90 | 2009 | Current | N21, N62 | ||
NS63 | STINSON | 9342-A | SR-5E | 1934 | 1936 | NS63 | ||
NS63 | AERONCA | CA14451 | 65CQ | 1946 | NS63, N59170 | |||
NC63 | BEECHCRAFT | 4881 | 43-10833 | BE-17 | 1946 | 1946 | NC63 | |
NC63 | DOUGLAS | 11703 | 42-68776 | DC-3 | 1946 | 1951 | NC50592, NC18663, NC63 | |
N63 | BEECHCRAFT | 6597 | 43-50029 | BE-18 | 1951 | 1959 | N178, N63, N99, N11199 | |
N63 | DOUGLAS | 26108 | 50749 | DC-3 | 1959 | 1973 | N3455G, N63, N79, N87819, N2002J, N231GB | |
N63 | NORTH AMERICAN | 380-33 | N265-80 | 1973 | N63 | |||
NS64 | STINSON | 9343-A | SR-5A | 1934 | 1945 | NS64, N64E | ||
N64 | BEECHCRAFT | 6335 | 43-33664 | BE-18 | 1946 | 1959 | N64, N77 | |
N64 | DOUGLAS | 33232 | 99840 | DC-3 | 1959 | 1973 | N5177V, N64, N44, N4405, N2007J (NTU), N213GB | |
N64 | NORTH AMERICAN | 380-35 | N265-80 | 1973 | 1986 | N64 | ||
NS65 | FAHLIN | 2 | SF-2 | 1935 | 1936 | NS65, N365 | ||
NC65 | HOWARD | 501 | DGA-15 | 1945 | 1946 | N65, N65E | ||
N65 | BEECHCRAFT | 6891 | BE-17 | 1946 | 1946 | N65, N65K | ||
N65 | DOUGLAS | 27288 | 44-9062 | DC-4 | 1946 | 1962 | N65 | |
N65 | LOCKHEED | 2648 | L-749 | 1962 | 1966 | N6012C, N65 | ||
N65 | NORTH AMERICAN | 380-37 | N265-80 | 1973 | N65, N774W | |||
NC66 | BEECHCRAFT | 26 | BE-17 | 1935 | NS66, NC14457 | |||
NC66 | LOCKHEED | 18-2209 | 42-55848 | L18 | 1946 | NC66, N66E | ||
N66 | BEECHCRAFT | 8052 | 44-47644 | BE-18 | 1946 | 1951 | N66, TO BRAZIL | |
N66 | BEECHCRAFT | 6029 | 43-33511 | BE-18 | 1951 | 1961 | N101, N66, N95, N995L | |
N66 | DOUGLAS | 33144 | 99828 | DC-3 | 1960 | 1978 | N3454G, N66, N49966, N145JR | |
N66 | BEECHCRAFT | FF-01 | BE-300 | 1988 | CURRENT | N66 | ||
NS67 | WEICK | 1 | W1 | 1935 | 1940 | N213Y, N67 | ||
NC67 | HARLOW | 7 | PJC-2 | 1940 | 1946 | N67, N65296 | ||
N67 | BEECHCRAFT | 5666 | 43-33393 | BE-18 | 1946 | 1948 | N67, N171, N86 | |
N67 | BEECHCRAFT | 6057 | 43-33525 | BE-18 | 1951 | 1960 | N91, N67 | |
N67 | BEECHCRAFT | 5757 | 43-33423 | BE-18 | 1959 | N208, N42, N67 | ||
N67 | DOUGLAS | 25956 | 17291 | DC-3 | 1960 | 1973 | N2757A,N9052Z, N67, N25, N51938 | |
N67 | DOUGLAS | 13004 | 17193 | DC-3 | 1973 | 1977 | N6517C, N55, N67, N226GB | |
N67 | BEECHCRAFT | FF-02 | BE-300 | 1988 | CURRENT | N67 | ||
NC68 | BEECHCRAFT | 11 | BE-17 | 1935 | 1937 | NR12569, NS68 | ||
NC68 | LUSCOMBE | 1758 | 8A | 1941 | 1946 | NC68, N729 | ||
N68 | BEECHCRAFT | 5659 | 43-33386 | BE-18 | 1946 | N68 | ||
N68 | BEECHCRAFT | 5759 | 43-33425 | BE-18 | 1951 | 1961 | N75, N68, PI-31 | |
N68 | DOUGLAS | 26874 | 50819 | DC-3 | 1973 | 1976 | N9119Z, N60, N68, N68AH, N229GB | |
N68 | BEECHCRAFT | FF-03 | BE-300 | 1988 | CURRENT | N68 | ||
NS69 | CURTISS-WRIGHT | 1 | 19-L | 1935 | 1939 | NS69 | ||
NC69 | STINSON | 7067 | 105 | 1939 | 1946 | N69, N69E | ||
N69 | BEECHCRAFT | 4896 | 43-10848 | BE-17 | 1946 | N69, N69H | ||
N69 | BEECHCRAFT | 6404 | 43-49988 | BE-18 | 1951 | N81, N85, N69, N73, N11196 | ||
N69 | DOUGLAS | 26593 | 50795 | DC-3 | 1959 | 1965 | N3671G, N69, HK-1149G (COLUMBIA) | |
N69 | DOUGLAS | 25951 | 17286 | DC-3 | 1973 | 1982 | N9445Z, N62, N69, N259DC, FAB 2079 | |
N69 | BEECHCRAFT | FF-04 | BE-300 | 1988 | CURRENT | N69 | ||
NX70 | PITCAIRN | J91 | AC-35 | 1936 | 1948 | NX70 | ||
NC70 | DOUGLAS | 19320 | 42-100857 | DC-3 | 1948 | 1951 | NC70, N23, N41, N23, N2273K | |
N70 | DOUGLAS | 26133 | 50754 | DC-3 | 1960 | 1977 | N9118Z, N70, (N70JC, NTU), N211GB | |
N70 | BEECHCRAFT | FF-05 | BE-300 | 1988 | CURRENT | N70 | ||
NS71 | CURTISS-WRIGHT | 15D-2209 | SEDAN 15D | 1935 | 1937 | NS3Y, NS71, N18286 | ||
NS71 | WACO | 5086 | 42-38271 | SRE | 1938 | 1945 | N20961, NS71 | |
NC71 | BEECHCRAFT | 146 | 42-53008 | BE-17 | 1945 | N18027, (UC-43B), NC71, N67769 | ||
N71 | BEECHCRAFT | 6892 | BE-17 | 1946 | N71, N1174V | |||
N71 | BEECHCRAFT | 6603 | 43-50031 | BE-18 | 1951 | N88, N71, N7, N130 | ||
N71 | BEECHCRAFT | 6953 | 43-50092 | BE-18 | 1958 | 1960 | N45, N71, N74003 | |
N71 | DOUGLAS | 11928 | 17106 | DC-3 | 1964 | 1964 | N9881C, N51, N71, N916 (NTU), N223GB, | |
N71 | DOUGLAS | 9005 | 42-5698 | DC-3 | 1962 | 1964 | NC181, N71 | |
N71 | BEECHCRAFT | FF-06 | BE-300 | 1988 | CURRENT | N71 | ||
NS72 | STINSON | 8023 | S | 1931 | 1935 | NS72 | ||
N72 | ARROW | SPORT F | 1935 | 1938 | NS72 | |||
NC72 | STINSON | 7070 | 105 | 1939 | 1946 | NC72, N72H | ||
NC72 | BEECHCRAFT | 5755 | 43-33422 | BE-18 | 1946 | N72 | ||
N72 | BEECHCRAFT | 5687 | 43-33414 | BE-18 | 1951 | N90, N72, N90, N72 | ||
N72 | BEECHCRAFT | 5668 | 43-33395 | BE-18 | 1951 | 1960 | N218, N72 | |
N72 | BEECHCRAFT | FF-07 | BE-300 | 1988 | CURRENT | N72 | ||
NS73 | STEARMAN-HAMMOND | 302 | Y | 1936 | 1939 | X-73, NS73 | ||
NS73 | FAIRCHILD | 24R09-405 | 24-R | 1944 | 1944 | N20632, NS73, N20632 | ||
NC73 | INTERSTATE | 96 | S1-B1 L6 | 1944 | 1946 | NC73 | ||
N73 | BEECHCRAFT | 364 | 43-180 | BE-18 | 1946 | 1947 | N73 | |
N73 | BEECHCRAFT | 6273 | 43-33633 | BE-18 | 1951 | N104, N73, N9185R | ||
N73 | BEECHCRAFT | 6404 | 43-49988 | BE-18 | 1960 | N81, N85, N69, N73, N11196 | ||
N73 | DOUGLAS | 33206 | 99836 | DC-3 | 1963 | 1964 | N7071C, N29, N17, N73, SX-ECF | |
N73 | BEECHCRAFT | LD-33 | BE-80 | 1965 | 1973 | N143, N73, N13 | ||
N73 | DOUGLAS | 26968 | 50829 | DC-3 | 1973 | 1976 | N7676C, N53, N73, N73AH, N237GB | |
N73 | BEECHCRAFT | FF-08 | BE-300 | 1988 | CURRENT | N73 | ||
NC74 | STINSON | 9803 | SR-8B | 1936 | 1946 | NC74, N68120, N74E (?) | ||
N74 | BEECHCRAFT | 7145 | 43-50156 | BE-18 | 1946 | 1948 | N74 | |
N74 | BEECHCRAFT | 5778 | 43-33439 | BE-18 | ? | 1951 | N54, N74, N41, N88, N11195 | |
N74 | BEECHCRAFT | 6173 | 44-33583 | BE-18 | 1951 | 1960 | N103, N74 | |
N74 | DOUGLAS | 26733 | 50816 | DC-3 | 1963 | 1964 | N9508C, N25, N28, N74, 5-YDCA (KENYAI) | |
N74 | BEECHCRAFT | LD-83 | BE-80 | 1973 | 1973 | N150, N74, N20, N9 | ||
N74 | DOUGLAS | 25954 | 17289 | DC-3 | 1973 | 1976 | N6516C, N54, N47, N74, N74Z, N226GB (NTU) | |
N74 | CONVAIR | 480 | 55-2551 | CV-580 | 1976 | 1987 | N104, N30, N74, N39 | |
N74 | BEECHCRAFT | FF-09 | BE-300 | 1988 | CURRENT | N74 | ||
NC75 | STINSON | 9805 | SR-8B | 1936 | 1946 | NC75 | ||
N75 | BEECHCRAFT | 5759 | 43-33425 | BE-18 | 1946 | 1951 | N75, N68, PI-31 | |
N75 | BEECHCRAFT | 6015 | 43-33504 | BE-18 | N83, N51, N75, N124 | |||
N75 | BEECHCRAFT | 6425 | 43-49995 | BE-18 | 1953 | 1960 | N102, N56, N75, N11198 | |
N75 | BEECHCRAFT | FF-10 | BE-300 | 1988 | CURRENT | N75 | ||
NC76 | STINSON | 9807 | SR-8B | 1936 | 1946 | NC76, N4609N | ||
N76 | BEECHCRAFT | 5660 | 43-33387 | BE-18 | 1946 | N76, N9107R | ||
N76 | DOUGLAS | 4279 | 41-7792 | DC-3 | 1973 | 1975 | NC17, N56, N76, N87818 (NTU) | |
N76 | DOUGLAS | 20560 | 43-16094 | DC-3 | 1975 | 1977 | NC182, N100, N76, N76AB, N102Z | |
N76 | BEECHCRAFT | FF-11 | BE-300 | 1988 | CURRENT | N76 | ||
NC77 | STINSON | 9809 | SR-8B | 1936 | 1946 | NC77, N52875 | ||
NC77 | BEECHCRAFT | 5761 | 43-33426 | BE-18 | 1946 | N77, N46, N4993N | ||
N77 | BEECHCRAFT | 6043 | 43-33518 | BE-18 | NC47, N77, N57, N87, N11190 | |||
N77 | BEECHCRAFT | 6335 | 43-33664 | BE-18 | 1959 | 1960 | N64, N77 | |
N77 | DOUGLAS | 25627 | 17252 | DC-3 | 1973 | 1976 | N5178V, N57, N77, N77112 | |
N77 | BOEING | 18360 | B727 | 1976 | 1987 | N68649, N77, N97, N46 | ||
N77 | BEECHCRAFT | FF-12 | BE-300 | 1988 | CURRENT | N77 | ||
NC78 | STINSON | 9812 | SR-8B | 1936 | 1946 | NC78, N64814 | ||
N78 | BEECHCRAFT | 6576 | 43-50022 | BE-18 | 1946 | 1951 | N78 | |
N78 | BEECHCRAFT | 6808 | 43-50066 | BE-18 | 1951 | 1960 | N106, N78, N9189R | |
N78 | DOUGLAS | 9486 | 12429 | DC-3 | 1973 | 1976 | N7632C, N58, N78, N78125 | |
N78 | BOEING | 18362 | B727 | 1976 | 1983 | N78, C-22A 84-193 | ||
N78 | BEECHCRAFT | FF-13 | BE-300 | 1988 | CURRENT | N78 | ||
NC79 | STINSON | 9813 | SR-8B | 1936 | 1945 | NC79 | ||
NC79 | HOWARD | 531 | DGA-15 | 1945 | NC79 | |||
N79 | BEECHCRAFT | 8066 | 44-47658 | BE-18 | 1952 | 1961 | N92, N79 | |
N79 | DOUGLAS | 26108 | 50749 | DC-3 | 1973 | 1975 | N3455G, N63, N79, N87819, N2002J, N231GB | |
N79 | BEECHCRAFT | BB-88 | BE-200 | 1976 | 1977 | N79, N4, N35 | ||
N79 | BEECHCRAFT | FF-14 | BE-300 | 1988 | CURRENT | N79 | ||
NC80 | STINSON | 9814 | SR-8C | 1936 | 1946 | NC80 | ||
N80 | BEECHCRAFT | 6059 | 43-33526 | AT-7C | 1959 | 1960 | N80, N54, N80, N11191 | |
N80 | ROCKWELL | 144 | AC-1121B | 1974 | 1987 | N9044N, N80, N45 | ||
N80 | BEECHCRAFT | FF-15 | BE-300 | 1988 | CURRENT | N80 | ||
NC81 | STINSON | 9815 | SR-8B | 1936 | 1946 | NC81, N81E | ||
N81 | BEECHCRAFT | 6404 | 43-49988 | BE-18 | 1946 | 1948 | N81, N85, N69, N73, N11196 | |
N81 | BEECHCRAFT | 6053 | 43-33523 | BE-18 | 1948 | 1951 | N105, N81 | |
N81 | BEECHCRAFT | AF-725 | 52-10975 | BE-18 | 1960 | 1960 | N81, TC-KON | |
N81 | DOUGLAS | 35941 | 45-0488 | DC-4 | 1965 | 1969 | N468, N86, N17, N81 | |
N81 | ROCKWELL | 143 | AC-1121B | 1974 | 1987 | N9043N, N81, N41 | ||
N81 | BEECHCRAFT | FF-16 | BE-300 | 1988 | CURRENT | N81 | ||
NC82 | STINSON | 9816 | SR-8B | 1936 | 1940 | NC82 | ||
NC82 | HARLOW | 8 | PJC-2 | 1940 | 1947 | NS82 | ||
N82 | BEECHCRAFT | 6041 | 43-33517 | BE-18 | 1947 | 1958 | N62, N82, N300, N909Z | |
N82 | DOUGLAS | 10670 | 42-72565 | DC-4 | 1962 | 1969 | N82, N8220 | |
N82 | ROCKWELL | 142 | AC-1121B | 1974 | 1987 | N9042N, N82, N42 | ||
N82 | BEECHCRAFT | FF-17 | BE-300 | 1988 | 1993 | N82 | ||
NC83 | STINSON | 5405 | SR-9E | 1937 | 1946 | NC83, N83K | ||
N83 | BEECHCRAFT | 6015 | 43-33504 | BE-18 | 1946 | 1951 | N83, N51, N75, N124 | |
N83 | LOCKHEED | 080-2493 | 49-743 | F-80C | 1957-? | 1957-? | N83 | |
N83 | LOCKHEED | 49-710 | F-80C | 1957 | 1960 | N83 | ||
N83 | DOUGLAS | 22149 | 43-17199 | DC-4 | 1962 | 1964 | N83, N830F | |
N83 | ROCKWELL | 131 | AC-1121B | 1974 | 1987 | N5039E, N83, N43 | ||
N83 | BEECHCRAFT | FF-18 | BE-300 | 1988 | CURRENT | N83 | ||
NC84 | STINSON | 5406 | SR-9E | 1937 | 1946 | NC84 | ||
NC84 | DOUGLAS | 4148 | 41-7684 | DC-3 | 1946 | 1952 | NC84, N24, CHILEAN AF 971, A1-971, N2782S | |
N84 | LOCKHEED | 080-2115 | 48-392 | F-80C | 1957 | 1960 | N84 | |
N84 | DOUGLAS | 10794 | 42-72689 | DC-4 | 1962 | 1967 | N84 | |
N84 | ROCKWELL | 130 | AC-1121B | 1974 | 1987 | N5038E, N84, N44 | ||
N84 | BEECHCRAFT | FF-19 | BE-300 | 1989 | CURRENT | N84 | ||
NC85 | STINSON | 5408 | SR-9E | 1937 | 1948 | NC85 | ||
N85 | BEECHCRAFT | 6404 | 43-49988 | BE-18 | 1948 | N81, N85, N69, N73, N11196 | ||
N85 | LOCKHEED | 580-9666 | 56-1616 | T-33A | 1956 | 1960 | N85 | |
N85 | DOUGLAS | 22176 | 43-17226 | DC-4 | 1963 | 1968 | N85 | |
N85 | NORTH AMERICAN | 282-97 | N265-40 | 1968 | 1976 | N4706N, N85 | ||
N85 | BOMBARDIER | 5138 | CL-601-3R | 1997 | CURRENT | N85 | ||
NC86 | STINSON | 5451 | SR-9E | 1937 | 1946 | NC86, N4611N | ||
NC86 | DOUGLAS | 4146 | 41-7682 | DC-3 | 1946 | 1953 | NC86, N1, N6 | |
N86 | BEECHCRAFT | 5666 | 43-33393 | BE-18 | 1960 | 1961 | N67, N171, N86 | |
N86 | DOUGLAS | 35941 | 45-0488 | DC-4 | 1964 | 1964 | N468, N86, N17, N81 | |
N86 | DOUGLAS | 10608 | 42-72503 | DC-4 | 1964 | 1964 | N17, N86, N860F | |
N86 | NORTH AMERICAN | 282-86 | N265-40 | 1968 | N2255C, N86 | |||
N86 | BOMBARDIER | 5167 | CL-601-3R | 1997 | CURRENT | N86 | ||
NC87 | STINSON | 5452 | SR-9E | 1937 | 1946 | NC87, NC87E | ||
NC87 | BEECHCRAFT | 6579 | 43-50023 | BE-18 | 1946 | NC87, N4723C | ||
N87 | BEECHCRAFT | 6043 | 43-33518 | BE-18 | 1960 | 1961 | NC47, N77, N57, N87, N11190 | |
N87 | DOUGLAS | 22187 | 43-17237 | DC-4 | 1963 | 1964 | N87, N8710 | |
N87 | NORTH AMERICAN | 282-87 | N265-40 | 1968 | N87 | |||
N87 | BOMBARDIER | 5190 | CL-601-34 | 1998 | CURRENT | N87 | ||
NC88 | STINSON | 5453 | SR-9E | 1937 | 1946 | NC88, N88H | ||
NC88 | BEECHCRAFT | 6603 | 43-50031 | BE-18 | 1946 | 1951 | N88, N71, N7, N130 | |
N88 | BEECHCRAFT | 5778 | 43-33439 | BE-18 | 1958 | 1961 | N54, N74, N41, N88, N11195 | |
N88 | NORTH AMERICAN | 282-88 | N265-40 | 1968 | N2237C, N88 | |||
N88 | BOMBARDIER | 5588 | CL-604 | 2005 | CURRENT | N88 | ||
NC89 | STINSON | 5723 | SR-9FM | 1937 | 1946 | NS89, NC89H | ||
N89 | BEECHCRAFT | 5795 | 43-33452 | BE-18 | 1952 | 1960 | N233, N89, N11189 | |
N89 | NORTH AMERICAN | 282-89 | N265-40 | 1968 | N2276C, N89 | |||
BOMBARDIER | 5815 | CL-605 | 2011 | CURRENT | N89 | |||
NC90 | WACO | 5114 | AVN-8 | 1938 | 1946 | NS90, NC90H | ||
N90 | BEECHCRAFT | 5687 | 43-33414 | BE-18 | 1946 | N90, N72, N90, N72 | ||
N90 | BEECHCRAFT | 6019 | 43-33506 | BE-18 | 1958 | 1960 | N390, N58, N90, N11193 | |
N90 | CONVAIR | 343 | 55-4756 | CV-580 | 1973 | N105, N90 | ||
BOMBARDIER | 5815 | CL-605 | 2011 | CURRENT | N90 | |||
NC91 | BEECHCRAFT | 219 | BE-17 | 1939 | C.1946 | NC91, NC91H | ||
N91 | BEECHCRAFT | 6057 | 43-33525 | BE-18 | 1946 | 1948 | N91, N67 | |
N91 | BEECHCRAFT | 6947 | BE-18 | 1958 | 1961 | N34, N55, N91, N191S, N35MS | ||
N91 | CONVAIR | 477 | 57-2548 | CV-580 | 1973 | N101, N91 | ||
NC92 | FAIRCHILD | 24W9-106 | 24-W | 1939 | 1946 | NS92, NC92E | ||
N92 | BEECHCRAFT | 8066 | 44-47658 | BE-18 | 1946 | 1952 | N92, N79 | |
N92 | BEECHCRAFT | 5683 | 43-33410 | BE-18 | 1952 | 1961 | N207, N92, N463 | |
N92 | CONVAIR | 478 | 57-2549 | CV-580 | N102, N92 | |||
NC93 | FAIRCHILD | 24W9-107 | 24-W | 1939 | 1946 | NS93, NC93E | ||
N93 | BEECHCRAFT | 6009 | 43-33501 | BE-18 | 1948 | 1951 | N210, N211, N93, N9188R | |
N93 | BEECHCRAFT | 6051 | 43-33522 | BE-18 | 1960 | 1960 | N61, N48, N9, N93, N11200 | |
N93 | CONVAIR | 344 | 52-1105 | CV-240 | 1974 | 1977 | N248, N93, N45783 | |
NC94 | FAIRCHILD | 24W9-108 | 24-W | 1939 | 1948 | NS94, NC94E | ||
N94 | BEECHCRAFT | 6013 | 43-33503 | AT-7C | 1952 | 1958 | N389, N94 | |
N94 | BEECHCRAFT | 6971 | 43-50098 | BE-18 | 1958 | 1960 | N395, N44, N94, N11194 | |
N94 | CONVAIR | 335 | 52-1096 | CV-240 | 1974 | 1977 | N28, N254, N94, N45786 | |
N94 | BRITISH-AEROSPACE | 258129 | 88-0269 | DH-125-800P | 1991 | 2004 | N269X, N94 | |
NC95 | FAIRCHILD | 24W9-109 | 24-W | 1939 | 1948 | N607, NC95, N16911 | ||
